Current RRIF Rates in Canada

RRIF Interest Rates as of March 18, 2014

Here are todays current RRIF rates in Canada from 1 to 5 year terms.

Company 1 year 2 years 3 years 4 years 5 years
B2B Bank 1.450 1.750 1.900 2.200 2.450
BMO Bank of Montreal 1.000 1.150 1.350 1.600 1.950
Bk Nova Scotia Mtg. Corp .900 1.100 1.250 1.400 1.750
CIBC .900 1.100 1.250 1.400 1.750
Canada Life .650 1.000 1.150 1.500 1.750
Desjardins Fin. .850 1.000 1.400 1.800 2.100
Effort Trust 1.500 1.850 2.100 2.350 2.600
Empire Life 1.100 1.300 1.500 1.800 2.100
Great-West Life .650 1.000 1.150 1.500 1.750
Home Trust Company 1.550 1.800 2.050 2.300 2.550
Laurentian Bank Canada .900 1.150 1.300 1.450 1.750
London Life .150 .500 .650 1.000 1.250
Manulife Investments 1.000 1.300 1.500 1.750 2.000
National Bank .900 1.150 1.250 1.500 1.750
Oaken Financial 2.050 2.350 2.400 2.600 3.050
Ontario Civil Service CU 1.000 1.100 1.350 1.600 1.900
Parama Credit Union 1.650 1.900 2.150 2.350 2.550
Servus Credit Union 1.300 1.400 1.600 1.600 2.200
Standard Life 1.200 1.400 1.600 1.875 2.150
Sun Life - Insurance .900 1.000 1.200 1.900 2.100
TD Canada Trust 1.300 1.350 1.400 1.600 2.100
Phil Barker

About the Author

Phil Barker

Phil Barker is a leading expert on life annuities in Canada. LifeAnnuities.com has different financial products and has been a recognized authority since 1972.

(888) 970-1470 | Book Meeting

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470