Current Canadian Annuity Rates
Single and Joint Life Annuity Rates
Below are a list of the current annuity rates in Canada as of May 30, 2013.
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities: Single life male, no guarantee
Company | Age in Years | |||||
---|---|---|---|---|---|---|
55 | 60 | 65 | 69 | 70 | 75 | |
BMO Insurance | 420.88 | 470.46 | 538.56 | 604.56 | 624.30 | 737.77 |
Canada Life | 470.41 | 505.92 | 568.35 | 651.16 | 676.60 | - |
Desjardins Fin. | 427.20 | 480.30 | 552.58 | 628.04 | 649.80 | 769.05 |
Empire Life | 431.22 | 484.20 | 562.22 | 640.65 | 663.41 | 795.85 |
Manulife | 425.60 | 475.16 | 543.39 | 615.71 | 639.64 | 775.07 |
Standard Life | 413.49 | 463.42 | 532.60 | 606.48 | 628.10 | 727.04 |
Sun Life | 427.10 | 477.05 | 546.44 | 618.60 | 639.70 | 770.05 |
Annuities: Single life female, no guarantee
Company | Age in Years | |||||
---|---|---|---|---|---|---|
55 | 60 | 65 | 69 | 70 | 75 | |
BMO Insurance | 391.06 | 431.16 | 485.73 | 537.30 | 552.93 | 645.30 |
Canada Life | 396.51 | 467.67 | 495.87 | 553.31 | 569.27 | - |
Desjardins Fin. | 386.83 | 429.21 | 486.49 | 547.48 | 565.56 | 667.50 |
Empire Life | 401.00 | 440.58 | 499.28 | 559.96 | 577.98 | 688.06 |
Manulife | 396.03 | 436.80 | 493.95 | 553.42 | 572.91 | 687.60 |
Standard Life | 385.98 | 427.09 | 483.11 | 543.70 | 561.90 | 672.50 |
Sun Life | 396.37 | 440.72 | 498.49 | 557.58 | 574.85 | 682.21 |
Annuities: Joint life, no guarantee
Company | Age in Years | |||||
---|---|---|---|---|---|---|
55 | 60 | 65 | 69 | 70 | 75 | |
BMO Insurance | 357.63 | 389.11 | 432.24 | 472.39 | 484.66 | 559.29 |
Canada Life | 349.20 | 406.45 | 472.44 | 482.97 | 497.82 | - |
Desjardins Fin. | 353.62 | 387.23 | 432.61 | 480.62 | 494.68 | 570.75 |
Empire Life | 367.11 | 394.75 | 436.53 | 479.95 | 492.92 | 572.74 |
Manulife | 357.48 | 388.38 | 429.47 | 472.03 | 486.94 | 566.85 |
Standard Life | 351.40 | 382.82 | 425.37 | 470.88 | 484.35 | 556.70 |
Sun Life | 363.43 | 395.62 | 440.94 | 486.29 | 499.55 | 577.40 |
Annuity Quote
LifeAnnuities.com specializes in annuity quotes. We compare the best annuity rates from the top Canadian Life Insurance companies in Canada.