Canada Annuity Rates
As of November 2013

Annuity Rate Tables
The following Canada annuity rates are as of November 20, 2013. The monthly income is based on a premium of $100,000.00 of registered funds. The guarantee option is zero and payments will commence in one month.
Male Annuity Rates
Company | Age in Years | |||||
---|---|---|---|---|---|---|
60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 495.19 | 560.31 | 626.10 | 645.80 | 761.60 | 900.55 |
Canada Life | 544.88 | 600.91 | 666.99 | 703.24 | n/a | n/a |
Desjardins Fin. | 515.86 | 587.96 | 663.40 | 685.17 | 804.41 | 931.54 |
Empire Life | 517.59 | 597.99 | 678.55 | 701.89 | 837.30 | n/a |
Great-West | 544.88 | 600.91 | 666.99 | 703.24 | n/a | n/a |
London Life | 544.88 | 600.91 | 666.99 | 703.24 | n/a | n/a |
Manulife | 499.28 | 567.55 | 637.25 | 661.23 | 791.45 | 999.40 |
Standard Life | 515.78 | 583.60 | 656.60 | 678.02 | 748.73 | 902.94 |
Sun Life | 531.99 | 607.44 | 683.00 | 704.69 | 835.99 | 1,022.72 |
Female Annuity Rates
Company | Age in Years | |||||
---|---|---|---|---|---|---|
60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 455.79 | 507.30 | 558.60 | 574.17 | 668.82 | 796.25 |
Canada Life | 500.21 | 544.71 | 587.64 | 615.31 | n/a | n/a |
Desjardins Fin. | 464.38 | 521.24 | 581.98 | 600.03 | 701.81 | 834.65 |
Empire Life | 472.43 | 533.11 | 595.61 | 614.13 | 726.89 | n/a |
Great-West | 500.21 | 544.71 | 587.64 | 615.31 | n/a | n/a |
London Life | 500.21 | 544.71 | 587.64 | 615.31 | n/a | n/a |
Manulife | 463.36 | 520.52 | 577.29 | 596.82 | 703.68 | 869.38 |
Standard Life | 482.14 | 537.41 | 597.82 | 616.09 | 693.64 | 846.86 |
Sun Life | 492.00 | 556.23 | 619.41 | 637.48 | 747.20 | 905.33 |

Joint Annuity Rates
Company | Age in Years | |||||
---|---|---|---|---|---|---|
60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 412.97 | 452.90 | 492.58 | 504.75 | 581.40 | 680.68 |
Canada Life | 477.75 | 509.23 | 542.03 | 565.14 | 0.00 | 0.00 |
Desjardins Fin. | 421.41 | 466.02 | 513.50 | 527.45 | 602.83 | 718.23 |
Empire Life | 424.63 | 467.87 | 512.61 | 525.94 | 607.71 | 0.00 |
Great-West | 477.75 | 509.23 | 542.03 | 565.14 | 0.00 | 0.00 |
London Life | 477.75 | 509.23 | 542.03 | 565.14 | 0.00 | 0.00 |
Manulife | 411.27 | 452.05 | 491.80 | 506.68 | 581.44 | 699.37 |
Standard Life | 435.39 | 476.19 | 520.48 | 533.69 | 583.43 | 686.64 |
Sun Life | 442.22 | 494.54 | 544.63 | 558.86 | 639.62 | 752.36 |