Sample of an Annuity Quote
Sample of a Single Life Annuity Quote
| Income Annuity Survey Details as of Jun 20 2023 | |
|---|---|
| Annuitant's Province | Ontario |
| Name | John Smith |
| Birth Date | August 20, 1950 (Age 72) |
| Sex | Male |
| Annuity Type | Single Life |
| Fund Type | RRSP |
| Guarantee Type | Guaranteed for life |
| Guarantee Period | 10 Years |
| Premium | $100,000.00 |
| Purchase Date | July 1, 2023 |
| Payment Frequency | Monthly |
| Income Start Date | August 1, 2023 |
| Insurance Companies |
Monthly Annuity Income |
Monthly Taxable Portion |
|---|---|---|
| Desjardins Financial | $695.16 | $695.16 |
| Sun Life Assurance | $693.74 | $693.74 |
| RBC Life Insurance | $684.13 | $684.13 |
| Canada Life | $677.69 | $677.69 |
| Equitable Life | $676.16 | $676.16 |
| BMO Insurance | $674.97 | $663.83 |
| Empire Life | $663.83 | $663.83 |















