Male Deferred Annuity Rates

deferred male annuity

Canadian Deferred Annuity Rates

The following Canadian deferred annuity rates are as of February 15, 2018.

The monthly income is based on a premium of $100,000.00 of non-registered funds. The annuity payments have a 10 year guarantee period.

The following rates are examples only. For personal deferred annuity rates please use our Deferred Annuity Quote Form

Male Deferred Annuity Rates
Age 1 Year 2 Years 3 Years 5 Years 10 Years
50 $373.08 $390.45 $409.07 $450.43 $574.17
55 $415.63 $436.80 $459.62 $510.91 $668.77
60 $470.57 $496.95 $525.59 $590.59 $797.03
65 $550.66 $585.02 $622.69 $709.73 $995.19
70 $633.05 $675.19 $721.55 $829.23 $1,186.26
75 $709.89 $756.01 $806.50 $922.77 $1,309.37
80 $794.21 $841.06 $892.01 $1,009.42 $1,437.04
85 $864.24 $908.12 $956.41 $1,071.95 $1,597.02
90 $906.28 $945.35 $989.96 $1,103.94 $1,772.45
95 $927.42 $961.27 $1,001.34 $1,110.58 n/a

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470