2016 Best Annuity Rates in Canada
Annuity rates as of January 04, 2016.

2016 Best Annuity Rates in Canada
Annuity rates as of January 04, 2016.
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Single Life: Male with no guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 69 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|---|
BMO Insurance | 404.90 | 454.94 | 526.91 | 604.45 | 627.49 | 773.38 | 1,003.88 |
Canada Life | 399.77 | 440.92 | 511.04 | 573.43 | 601.99 | - | - |
Desjardins Fin. | 395.70 | 448.44 | 519.87 | 594.32 | 615.78 | 725.34 | 855.97 |
Empire Life | 403.32 | 448.10 | 508.98 | 573.11 | 591.49 | 700.08 | - |
Great-West Life | 399.77 | 440.92 | 511.04 | 573.43 | 601.99 | - | - |
Manulife | 404.20 | 442.05 | 499.52 | 561.74 | 585.09 | 711.82 | 934.55 |
RBC Insurance | 398.06 | 446.43 | 520.48 | 600.09 | 622.56 | 771.05 | 987.93 |
Standard Life | 393.96 | 440.72 | 505.68 | 574.87 | 595.06 | 725.31 | 895.17 |
Sun Life Assurance | 376.58 | 432.87 | 517.21 | 591.58 | 613.99 | 731.87 | 912.98 |
Single Life: Male with a 10 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 69 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|---|
BMO Insurance | 399.72 | 445.15 | 506.51 | 568.06 | 585.38 | 676.22 | 761.60 |
Canada Life | 395.95 | 433.66 | 495.53 | 545.43 | 568.56 | - | - |
Desjardins Fin. | 391.33 | 440.17 | 502.25 | 561.39 | 577.33 | 644.85 | 728.16 |
Empire Life | 399.69 | 440.60 | 492.74 | 543.95 | 558.35 | 641.40 | 744.37 |
Equitable Life | 407.05 | 448.33 | 512.95 | 570.10 | 585.77 | 649.01 | 707.33 |
Great-West Life | 395.95 | 433.66 | 495.53 | 545.43 | 568.56 | - | - |
Manulife | 402.42 | 433.41 | 482.86 | 534.10 | 552.16 | 638.35 | 726.31 |
RBC Insurance | 395.88 | 439.30 | 503.37 | 564.19 | 580.57 | 672.51 | 759.59 |
Standard Life | 389.77 | 432.94 | 489.21 | 543.97 | 558.89 | 643.06 | 722.25 |
Sun Life Assurance | 373.52 | 426.47 | 502.19 | 563.11 | 580.34 | 655.20 | 737.50 |
Single Life: Male with 20 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 69 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|---|
BMO Insurance | 383.62 | 415.82 | 450.80 | 474.67 | 479.62 | - | - |
Canada Life | 383.31 | 409.97 | 448.68 | 471.91 | 483.65 | - | - |
Desjardins Fin. | 373.31 | 406.26 | 438.85 | 460.99 | 465.66 | - | - |
Empire Life | 387.45 | 417.34 | 451.24 | 478.29 | 484.54 | - | - |
Equitable Life | 391.89 | 420.69 | 461.07 | 487.09 | 493.03 | - | - |
Great-West Life | 383.31 | 409.97 | 448.68 | 471.91 | 483.65 | - | - |
Manulife | 391.14 | 418.14 | 452.45 | 477.97 | 482.91 | - | - |
RBC Insurance | 374.75 | 411.43 | 445.02 | 470.52 | 475.94 | - | - |
Standard Life | 375.87 | 406.41 | 437.96 | 460.33 | 465.20 | - | - |
Sun Life Assurance | 364.41 | 407.86 | 462.87 | 494.53 | 502.07 | - | - |
Single Life: Female with no guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 69 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|---|
BMO Insurance | 374.12 | 413.92 | 470.32 | 530.69 | 548.80 | 657.79 | 828.32 |
Canada Life | 380.19 | 414.99 | 464.18 | 518.05 | 541.96 | - | - |
Desjardins Fin. | 356.31 | 398.63 | 455.59 | 516.04 | 533.93 | 626.96 | 761.10 |
Empire Life | 375.78 | 410.83 | 458.97 | 511.42 | 527.06 | 626.24 | - |
Great-West Life | 380.19 | 414.99 | 464.18 | 518.05 | 541.96 | - | - |
Manulife | 383.31 | 413.92 | 459.91 | 505.39 | 523.68 | 622.84 | 775.95 |
RBC Insurance | 356.00 | 401.51 | 457.40 | 520.79 | 539.33 | 653.49 | 827.00 |
Standard Life | 375.23 | 412.65 | 463.52 | 518.13 | 534.44 | 637.64 | 789.27 |
Sun Life Assurance | 350.73 | 395.78 | 459.73 | 523.03 | 541.89 | 644.09 | 794.05 |
Single Life: Female with a 10 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 69 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|---|
BMO Insurance | 371.55 | 408.93 | 459.94 | 512.06 | 527.14 | 609.69 | 703.05 |
Canada Life | 378.22 | 411.24 | 456.62 | 504.33 | 525.52 | - | - |
Desjardins Fin. | 354.48 | 394.95 | 447.89 | 501.62 | 516.85 | 586.47 | 683.56 |
Empire Life | 374.35 | 407.88 | 452.64 | 499.53 | 513.17 | 594.79 | 698.57 |
Equitable Life | 381.73 | 418.05 | 463.64 | 515.88 | 530.80 | 599.56 | 675.40 |
Great-West Life | 378.22 | 411.24 | 456.62 | 504.33 | 525.52 | - | - |
Manulife | 383.52 | 409.49 | 450.52 | 490.99 | 506.33 | 578.96 | 672.01 |
RBC Insurance | 353.16 | 396.15 | 450.05 | 503.31 | 518.25 | 604.72 | 699.87 |
Standard Life | 372.85 | 408.11 | 454.37 | 501.47 | 514.86 | 591.33 | 677.63 |
Sun Life Assurance | 348.99 | 392.14 | 451.69 | 507.85 | 523.88 | 600.52 | 685.84 |
Single Life: Female with a 20 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 69 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|---|
BMO Insurance | 362.61 | 392.16 | 427.62 | 455.98 | 462.56 | - | - |
Canada Life | 371.49 | 398.55 | 434.29 | 458.10 | 474.42 | - | - |
Desjardins Fin. | 346.09 | 378.58 | 414.71 | 443.11 | 449.65 | - | - |
Empire Life | 369.06 | 397.37 | 431.56 | 461.35 | 468.69 | - | - |
Equitable Life | 373.70 | 402.85 | 433.72 | 463.58 | 470.75 | - | - |
Great-West Life | 371.49 | 398.55 | 434.29 | 458.10 | 474.42 | - | - |
Manulife | 374.76 | 399.62 | 428.45 | 457.11 | 463.64 | - | - |
RBC Insurance | 345.70 | 381.39 | 417.22 | 448.19 | 455.22 | - | - |
Standard Life | 364.44 | 392.25 | 423.28 | 447.82 | 453.53 | - | - |
Sun Life Assurance | 343.14 | 380.37 | 426.96 | 462.81 | 471.58 | - | - |

Joint Life: with no guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 69 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|---|
BMO Insurance | 340.60 | 371.45 | 415.60 | 463.11 | 477.32 | 562.63 | 691.11 |
Canada Life | 336.76 | 363.66 | 414.49 | 449.58 | 472.32 | - | - |
Desjardins Fin. | 324.07 | 357.93 | 403.34 | 451.15 | 465.13 | 533.56 | 648.58 |
Empire Life | 349.17 | 376.06 | 412.86 | 452.56 | 464.31 | 538.37 | - |
Great-West Life | 336.76 | 363.66 | 414.49 | 449.58 | 472.32 | - | - |
Manulife | 341.37 | 362.58 | 394.80 | 428.75 | 443.17 | 512.85 | 630.00 |
RBC Insurance | 327.08 | 360.02 | 405.15 | 451.02 | 463.11 | 544.05 | 664.47 |
Standard Life | 339.07 | 367.87 | 407.00 | 448.72 | 461.02 | 539.21 | 648.05 |
Sun Life Assurance | 315.05 | 353.86 | 414.04 | 457.64 | 473.26 | 546.11 | 660.74 |

Joint Life: with 10 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 69 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|---|
BMO Insurance | 340.51 | 371.19 | 414.78 | 461.10 | 474.80 | 553.50 | 652.71 |
Canada Life | 336.71 | 363.51 | 413.99 | 448.30 | 470.62 | - | - |
Desjardins Fin. | 324.01 | 357.75 | 402.75 | 449.55 | 463.07 | 526.19 | 624.40 |
Empire Life | 349.13 | 375.93 | 412.39 | 451.37 | 462.85 | 534.05 | 635.79 |
Equitable Life | 349.90 | 378.55 | 424.31 | 468.55 | 481.41 | 536.88 | 606.32 |
Great-West Life | 336.71 | 363.51 | 413.99 | 448.30 | 470.62 | - | - |
Manulife | 332.95 | 356.56 | 387.06 | 420.23 | 434.21 | 505.95 | 607.47 |
RBC Insurance | 324.24 | 355.82 | 402.48 | 450.31 | 462.61 | 535.48 | 632.23 |
Standard Life | 339.00 | 367.67 | 406.36 | 447.02 | 458.82 | 530.97 | 619.14 |
Sun Life Assurance | 315.01 | 353.73 | 413.53 | 456.28 | 471.47 | 539.10 | 633.18 |

Joint Life: with 20 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 69 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|---|
BMO Insurance | 339.47 | 368.31 | 406.14 | 439.59 | 447.84 | - | - |
Canada Life | 336.08 | 361.66 | 407.85 | 432.36 | 450.19 | - | - |
Desjardins Fin. | 322.90 | 354.44 | 392.62 | 425.58 | 433.63 | - | - |
Empire Life | 348.62 | 374.36 | 407.82 | 440.00 | 448.47 | - | - |
Equitable Life | 349.02 | 376.02 | 416.64 | 450.30 | 458.92 | - | - |
Great-West Life | 336.08 | 361.66 | 407.85 | 432.36 | 450.19 | - | - |
Manulife | 317.61 | 333.60 | 350.43 | 363.78 | 372.33 | - | - |
RBC Insurance | 325.72 | 356.42 | 394.61 | 428.09 | 435.37 | - | - |
Standard Life | 338.12 | 365.04 | 398.19 | 427.37 | 434.61 | - | - |
Sun Life Assurance | 314.54 | 352.21 | 408.12 | 441.90 | 453.16 | - | - |