2015 Annuity Rates
The best annuity rates in Canada

2015 Canadian Life Annuity Rates
Annuity rates as of January 22, 2015.
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month. A zero (0 year) guarantee option was choosen for these examples; however the monthly income payments will continue for the life of the annuitant(s).
2015
Male Annuity Rates
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
Canada Life | 405.83 | 450.32 | 515.20 | 587.82 | 669.52 | 766.26 |
Desjardins | 402.15 | 452.65 | 520.94 | 612.45 | 718.48 | 844.82 |
Empire Life | 417.45 | 461.95 | 520.99 | 596.83 | 687.40 | n/a |
Great-West Life | 405.83 | 450.32 | 515.20 | 587.82 | 669.52 | 766.26 |
London Life | 405.83 | 450.32 | 515.20 | 587.82 | 669.52 | 766.26 |
RBC Insurance | 389.60 | 445.85 | 517.26 | 614.11 | 724.67 | 889.37 |
Standard Life | 392.90 | 437.28 | 498.04 | 580.36 | 667.30 | 804.80 |
Sun Life | 382.19 | 437.90 | 520.76 | 613.77 | 722.93 | 885.63 |
2015
Female Annuity Rates
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 390.32 | 429.89 | 486.16 | 564.60 | 673.61 | 844.51 |
Canada Life | 376.77 | 421.79 | 477.62 | 551.97 | n/a | n/a |
Desjardins | 369.49 | 411.68 | 468.54 | 546.86 | 642.42 | 776.16 |
Empire Life | 387.35 | 422.19 | 470.16 | 538.13 | 637.26 | n/a |
Great-West Life | 376.77 | 421.79 | 477.62 | 551.97 | n/a | n/a |
London Life | 376.77 | 421.79 | 477.62 | 551.97 | n/a | n/a |
Manulife | 388.51 | 419.09 | 465.06 | 531.39 | 630.62 | 789.29 |
RBC Insurance | 359.31 | 401.99 | 456.55 | 535.13 | 651.00 | 824.02 |
Standard Life | 375.97 | 415.59 | 470.18 | 547.57 | 608.44 | 748.01 |
Sun Life | 358.52 | 404.34 | 469.25 | 552.50 | 655.94 | 807.58 |
2015 
Joint Annuity Rates
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 356.36 | 386.81 | 430.65 | 492.10 | 577.22 | 705.71 |
Canada Life | 330.11 | 376.75 | 427.41 | 488.21 | n/a | n/a |
Desjardins | 336.91 | 370.53 | 415.72 | 477.35 | 547.92 | 662.86 |
Empire Life | 360.63 | 387.19 | 423.68 | 474.86 | 548.68 | n/a |
Great-West Life | 330.11 | 376.75 | 427.41 | 488.21 | n/a | n/a |
London Life | 330.11 | 376.75 | 427.41 | 488.21 | n/a | n/a |
Manulife | 343.85 | 367.48 | 402.03 | 450.28 | 522.21 | 639.44 |
RBC Insurance | 327.51 | 359.45 | 400.78 | 462.07 | 544.69 | 663.54 |
Standard Life | 341.22 | 370.80 | 411.64 | 468.88 | 518.04 | 618.48 |
Sun Life | 322.22 | 361.73 | 422.86 | 482.88 | 556.62 | 672.57 |