Cinco de Mayo Annuity Rates
Annuity rates as of May 5th, 2014
The following annuity rates shown below are for registered funds. The monthly income is based on a premium of $100,000 of registered funds. The deposit date is today and income payments will commence in one month.
Single Male Annuity Rates
Annuity Comparison Table | |||||||
---|---|---|---|---|---|---|---|
Company | Age | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 448.78 | 495.19 | 560.31 | 626.10 | 645.80 | 761.60 | 900.55 |
Canada Life | 460.47 | 518.62 | 578.21 | 637.07 | 673.03 | n/a | n/a |
Desjardins Fin. | 453.80 | 506.33 | 578.04 | 653.03 | 674.67 | 793.11 | 920.49 |
Empire Life | 461.64 | 506.04 | 566.91 | 631.24 | 649.66 | 757.83 | n/a |
Great-West Life | 460.47 | 518.62 | 578.21 | 637.07 | 673.03 | n/a | n/a |
Manulife | 439.60 | 486.75 | 551.92 | 619.30 | 642.80 | 773.88 | 998.66 |
RBC Insurance | 446.40 | 500.46 | 569.06 | 643.88 | 664.95 | 795.79 | 997.25 |
Standard Life | 445.98 | 493.90 | 561.18 | 633.59 | 654.84 | 725.24 | 878.44 |
Sun Life | 436.31 | 492.74 | 568.14 | 643.76 | 665.46 | 796.94 | 983.83 |
Single Female Annuity Rates
Annuity Comparison Table | |||||||
---|---|---|---|---|---|---|---|
Company | Age | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 418.92 | 455.79 | 507.30 | 558.60 | 574.17 | 668.82 | 796.25 |
Canada Life | 419.34 | 471.06 | 516.04 | 562.71 | 590.29 | n/a | n/a |
Desjardins Fin. | 413.59 | 455.35 | 512.03 | 572.52 | 590.48 | 691.70 | 824.39 |
Empire Life | 433.03 | 467.01 | 514.32 | 566.37 | 581.95 | 681.13 | n/a |
Great-West Life | 419.34 | 471.06 | 516.04 | 562.71 | 590.29 | n/a | n/a |
Manulife | 414.95 | 453.38 | 507.13 | 560.16 | 578.54 | 678.01 | 833.49 |
RBC Insurance | 401.70 | 443.93 | 500.75 | 562.09 | 580.04 | 694.50 | 868.15 |
Standard Life | 421.37 | 461.26 | 516.26 | 576.37 | 594.52 | 671.60 | 823.74 |
Sun Life | 403.05 | 454.03 | 518.42 | 581.96 | 600.11 | 710.23 | 868.49 |
Joint Annuity Rates
Annuity Comparison Table | |||||||
---|---|---|---|---|---|---|---|
Company | Age | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 384.91 | 412.97 | 452.90 | 492.58 | 504.75 | 581.40 | 680.68 |
Canada Life | 367.69 | 438.36 | 484.68 | 518.00 | 544.39 | n/a | n/a |
Desjardins Fin. | 379.96 | 412.75 | 457.32 | 504.66 | 518.56 | 593.63 | 708.61 |
Empire Life | 405.93 | 431.17 | 466.43 | 505.05 | 516.55 | 589.58 | n/a |
Great-West Life | 367.69 | 438.36 | 484.68 | 518.00 | 544.39 | n/a | n/a |
Manulife | 375.85 | 405.24 | 444.17 | 482.08 | 496.45 | 568.59 | 685.01 |
RBC Insurance | 366.64 | 399.08 | 445.04 | 490.28 | 503.13 | 584.64 | 707.02 |
Standard Life | 385.72 | 415.30 | 456.10 | 500.37 | 513.56 | 563.27 | 666.14 |
Sun Life | 366.27 | 405.06 | 457.64 | 508.28 | 522.69 | 604.54 | 718.42 |