2025 Best Annuity Rates in Canada
Annuity Comparison Tables

Annuity Rates as of Sept 3, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Single Life: Male
Single Life Female
Joint Life
Annuity Rates as of Sept 3, 2025
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 496.07 | 534.24 | 588.44 | 660.97 | 764.24 | 937.76 |
Canada Life | 463.34 | 497.84 | 547.62 | 622.34 | 738.66 | 926.53 |
Desjardins | 482.16 | 521.84 | 576.84 | 656.01 | 758.49 | 902.24 |
Empire Life | 441.71 | 482.43 | 538.44 | 615.19 | 718.06 | - |
Manulife Investments | 515.00 | 546.60 | 609.54 | 696.75 | 829.34 | 1,050.98 |
RBC Life Insurance | 454.87 | 492.21 | 544.12 | 620.84 | 739.24 | 928.02 |
Sun Life Assurance | 478.94 | 514.51 | 564.99 | 623.94 | 762.60 | 941.66 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 495.03 | 532.64 | 578.74 | 639.59 | 684.49 | 772.79 |
Canada Life | 459.07 | 490.85 | 535.44 | 597.51 | 681.95 | 783.24 |
Desjardins | 478.47 | 515.72 | 565.97 | 633.62 | 708.50 | 806.90 |
Empire Life | 438.25 | 475.59 | 523.98 | 586.16 | 666.97 | 770.02 |
Equitable | 495.53 | 532.69 | 578.89 | 637.01 | 709.07 | 757.12 |
Manulife Investments | 508.84 | 536.35 | 589.30 | 654.85 | 734.43 | 810.82 |
RBC Life Insurance | 454.89 | 523.77 | 578.02 | 639.37 | 695.41 | 803.03 |
Sun Life Assurance | 475.41 | 507.74 | 551.01 | 612.83 | 694.52 | 779.54 |
Single Life: Female, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 485.02 | 505.79 | 550.09 | 609.41 | 673.08 | 823.64 |
Canada Life | 442.63 | 471.08 | 510.74 | 567.34 | 651.04 | 782.26 |
Desjardins | 459.37 | 493.59 | 540.39 | 606.05 | 687.92 | 815.43 |
Empire Life | 418.80 | 451.43 | 496.71 | 561.16 | 655.64 | - |
Manulife Investments | 465.57 | 499.20 | 539.97 | 590.87 | 672.24 | 789.52 |
RBC Life Insurance | 435.64 | 468.87 | 514.16 | 577.68 | 673.54 | 827.02 |
Sun Life Assurance | 457.72 | 491.55 | 535.45 | 599.05 | 693.03 | 844.27 |
Single Life: Female, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 481.67 | 506.73 | 559.26 | 598.87 | 642.04 | 739.08 |
Canada Life | 440.97 | 468.04 | 504.91 | 555.72 | 626.14 | 719.43 |
Desjardins | 457.55 | 490.19 | 533.73 | 592.49 | 659.14 | 758.05 |
Empire Life | 417.34 | 448.50 | 490.53 | 547.97 | 626.55 | 728.63 |
Equitable | 482.62 | 506.91 | 559.63 | 599.25 | 664.42 | 741.31 |
Manulife Investments | 462.72 | 493.76 | 530.44 | 574.79 | 638.51 | 715.40 |
RBC Life Insurance | 435.41 | 498.06 | 558.49 | 598.41 | 645.16 | 747.88 |
Sun Life Assurance | 455.03 | 486.35 | 525.22 | 578.51 | 646.17 | 729.26 |
Joint Life: guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 450.97 | 461.55 | 492.02 | 532.35 | 568.16 | 671.91 |
Canada Life | 417.79 | 438.90 | 468.75 | 512.55 | 578.84 | 683.28 |
Desjardins | 430.34 | 456.53 | 493.08 | 545.28 | 609.09 | 721.50 |
Empire Life | 393.07 | 417.44 | 451.28 | 499.24 | 569.18 | - |
Manulife Investments | 457.71 | 474.06 | 510.42 | 556.17 | 629.71 | 742.03 |
RBC Life Insurance | 411.27 | 436.00 | 469.72 | 517.62 | 588.93 | 702.64 |
Sun Life Assurance | 432.37 | 453.34 | 482.71 | 531.25 | 599.24 | 702.52 |
Joint Life: 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 450.86 | 468.11 | 511.58 | 541.69 | 577.10 | 674.45 |
Canada Life | 417.75 | 438.79 | 468.44 | 511.60 | 575.42 | 668.14 |
Desjardins | 430.30 | 456.43 | 492.78 | 544.34 | 605.68 | 707.17 |
Empire Life | 393.04 | 417.32 | 450.89 | 498.04 | 565.68 | 664.29 |
Equitable | 453.06 | 469.69 | 513.26 | 542.53 | 602.34 | 670.74 |
Manulife Investments | 457.31 | 473.31 | 509.15 | 554.08 | 623.33 | 712.43 |
RBC Life Insurance | 412.94 | 453.46 | 512.03 | 559.97 | 605.61 | 693.76 |
Sun Life Assurance | 432.31 | 453.17 | 482.18 | 529.55 | 592.60 | 675.87 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables