Male Indexed Annuity Rates

index male annuity

Canadian Indexed Annuity Rates

The following Canadian indexed annuity rates are as of January 10, 2019.

The following annuity rates are Indexed at 2%. The monthly income is based on a premium of $100,000.00 of registered funds. The guarantee option period is zero and payments will commence in one month.

The following rates are examples only. For personal indexed annuity rates please use our Index Annuity Quote Form

Age Indexed Annuity Rates
Monthly Income
Non-Indexed Annuity Rates
Monthly Income
60 $385.14 $491.83
61 $398.02 $504.72
62 $411.78 $518.52
63 $426.54 $533.35
64 $442.25 $549.17
65 $459.04 $566.09
66 $476.68 $583.86
67 $495.60 $602.95
68 $515.78 $623.31
69 $537.42 $645.15
70 $560.52 $668.47
71 $575.78 $683.22
72 $592.78 $699.78
73 $611.55 $718.18
74 $632.34 $738.67
75 $655.22 $761.32
76 $690.35 $796.92
77 $728.18 $835.24
78 $768.86 $876.41
79 $812.74 $920.78
80 $859.96 $968.48

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470