Annuity Rate Comparisons

With vs Without Guarantee
Published:

Single Life - Male

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Single Life - Female

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Joint Life -

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Annuity rates are based on the following assumptions.

• $100,000 of registered funds • 0yr and 10yr guarantee periods • Payments begin in one month

Show All Insurer Rate Tables

Use the button to view all insurer rates. Monthly income per $100,000; no guarantee period and 10yr guarantee period

Single Life — Male (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 500.25 534.24 584.42 662.68 752.53 925.80
Canada Life logoCanada Life 469.25 503.87 553.06 627.45 742.59 929.25
Desjardins logoDesjardins 490.05 529.32 583.84 662.41 764.08 906.96
Empire Life logoEmpire Life 445.79 486.23 541.90 618.22 720.64 -
Manulife Investments logoManulife Investments 499.45 534.33 583.94 655.72 760.48 895.60
RBC Life Insurance logoRBC Life Insurance 466.79 504.76 555.94 629.58 745.75 922.46
Sun Life Assurance logoSun Life Assurance 475.82 511.44 562.15 639.67 - -

Single Life — Male (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 507.72 536.96 584.96 648.06 690.21 778.22
Canada Life logoCanada Life 464.95 496.86 540.89 602.69 686.26 787.24
Desjardins logoDesjardins 486.32 523.15 572.93 640.03 714.32 812.42
Empire Life logoEmpire Life 442.35 479.45 527.60 589.55 670.21 773.28
Equitable logoEquitable 508.10 537.71 585.22 648.31 694.04 773.37
Manulife Investments logoManulife Investments 494.18 531.35 582.62 634.45 708.80 774.52
RBC Life Insurance logoRBC Life Insurance 466.76 528.99 583.38 646.72 710.95 808.69
Sun Life Assurance logoSun Life Assurance 472.47 504.97 548.76 611.81 - -

Single Life — Female (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 486.82 516.31 559.22 615.00 671.44 821.98
Canada Life logoCanada Life 448.49 476.94 516.29 572.36 655.63 786.06
Desjardins logoDesjardins 467.49 501.33 547.70 612.85 694.06 820.84
Empire Life logoEmpire Life 423.26 455.77 500.88 565.09 659.23 -
Manulife Investments logoManulife Investments 485.20 515.61 559.35 616.29 686.18 811.26
RBC Life Insurance logoRBC Life Insurance 446.60 480.71 526.04 587.64 681.55 824.69
Sun Life Assurance logoSun Life Assurance 454.99 488.95 533.16 597.50 - -

Single Life — Female (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 488.35 514.91 554.68 610.35 639.77 736.92
Canada Life logoCanada Life 446.82 473.89 510.45 560.75 630.83 723.62
Desjardins logoDesjardins 465.65 497.89 540.99 599.26 665.33 763.82
Empire Life logoEmpire Life 421.81 452.83 494.71 551.96 630.34 732.31
Equitable logoEquitable 488.85 515.74 554.87 606.52 652.68 740.49
Manulife Investments logoManulife Investments 481.66 509.36 549.59 609.86 659.94 738.77
RBC Life Insurance logoRBC Life Insurance 446.40 506.36 553.12 609.06 653.05 754.29
Sun Life Assurance logoSun Life Assurance 452.38 483.91 523.22 577.50 - -

Joint Life (No Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 452.77 471.87 500.86 537.66 566.64 670.41
Canada Life logoCanada Life 424.02 444.88 474.48 517.67 583.46 687.20
Desjardins logoDesjardins 438.58 464.36 500.45 552.13 615.25 726.94
Empire Life logoEmpire Life 397.59 421.81 455.48 503.22 572.88 -
Manulife Investments logoManulife Investments 451.29 473.05 507.45 550.39 608.37 700.35
RBC Life Insurance logoRBC Life Insurance 422.25 447.11 481.48 528.55 597.67 705.50
Sun Life Assurance logoSun Life Assurance 429.51 450.47 479.94 529.01 - -

Joint Life (10-Year Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 457.55 476.28 507.02 553.10 574.85 672.27
Canada Life logoCanada Life 423.98 444.77 474.18 516.73 580.08 672.27
Desjardins logoDesjardins 438.54 464.26 500.16 551.19 611.88 712.81
Empire Life logoEmpire Life 397.55 421.70 455.10 502.05 569.45 667.82
Equitable logoEquitable 459.47 478.69 508.67 552.13 587.56 669.88
Manulife Investments logoManulife Investments 451.20 472.81 507.53 558.74 605.65 686.16
RBC Life Insurance logoRBC Life Insurance 424.12 462.80 516.08 561.99 612.22 700.78
Sun Life Assurance logoSun Life Assurance 429.46 450.32 479.45 527.39 - -

Get a Comparison Quote

Insight: Annuities without a guarantee period typically pay higher monthly income than those with a guarantee since there's no minimum payment requirement.

GET AN ANNUITY QUOTE NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470