Annuity Rate Comparisons

With vs Without Guarantee
Published:

Single Life - Male

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Single Life - Female

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Joint Life -

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Annuity rates are based on the following assumptions.

• $100,000 of registered funds • 0yr and 10yr guarantee periods • Payments begin in one month

Show All Insurer Rate Tables

Use the button to view all insurer rates. Monthly income per $100,000; no guarantee period and 10yr guarantee period

Single Life — Male (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance 484.21 522.62 576.97 649.57 752.82 926.09
Canada Life 453.68 488.23 537.59 612.02 727.36 914.52
Desjardins 468.05 508.10 563.45 642.90 745.66 890.02
Empire Life 430.29 471.17 527.30 604.14 707.18 -
Manulife Investments 483.05 519.84 573.13 649.27 750.85 913.92
RBC Life Insurance 443.39 484.49 539.60 615.68 732.27 918.28
Sun Life Assurance 465.40 500.67 550.84 627.32 - -

Single Life — Male (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance 484.88 525.04 569.59 629.06 674.57 763.38
Canada Life 449.52 481.41 525.66 587.61 671.45 772.63
Desjardins 464.52 502.20 552.90 621.03 696.54 795.53
Empire Life 426.96 464.56 513.25 575.78 656.98 760.50
Equitable 485.39 526.87 568.18 629.38 684.63 749.80
Manulife Investments 477.74 510.51 555.54 618.02 683.13 722.31
RBC Life Insurance 444.00 515.47 568.74 628.69 688.06 794.75
Sun Life Assurance 462.00 494.13 537.30 599.11 - -

Single Life — Female (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance 473.04 494.19 538.74 598.28 662.16 812.55
Canada Life 432.86 461.12 500.85 556.98 640.16 770.86
Desjardins 445.18 479.76 526.91 592.89 675.12 803.12
Empire Life 407.45 440.33 485.81 550.41 644.99 -
Manulife Investments 468.50 499.86 545.72 604.80 687.31 808.85
RBC Life Insurance 422.04 457.89 506.95 573.24 667.52 816.17
Sun Life Assurance 444.49 477.99 521.60 584.91 - -

Single Life — Female (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance 477.63 497.10 558.59 598.55 631.97 729.48
Canada Life 431.25 458.16 495.15 545.59 615.68 708.78
Desjardins 443.45 476.49 520.47 579.70 646.94 746.41
Empire Life 406.06 437.50 479.82 537.55 616.46 718.96
Equitable 477.79 497.56 547.66 586.67 643.46 712.01
Manulife Investments 465.26 493.85 534.58 584.28 643.44 706.09
RBC Life Insurance 422.07 487.63 557.79 598.06 638.74 739.60
Sun Life Assurance 441.90 472.97 511.70 564.94 - -

Joint Life (No Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance 439.10 450.18 481.06 521.79 558.08 661.95
Canada Life 408.79 429.56 458.97 502.70 568.52 672.38
Desjardins 416.23 442.88 479.89 532.55 596.87 709.63
Empire Life 381.77 406.47 440.65 488.91 559.12 -
Manulife Investments 435.73 457.82 493.68 537.40 599.64 697.13
RBC Life Insurance 397.22 423.38 460.28 511.71 583.55 695.71
Sun Life Assurance 419.44 440.19 469.39 517.73 - -

Joint Life (10-Year Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance 446.81 458.51 510.91 541.37 567.10 664.77
Canada Life 408.74 429.46 458.68 501.77 565.15 657.42
Desjardins 416.19 442.78 479.61 531.63 593.53 695.49
Empire Life 381.74 406.37 440.27 487.75 555.69 654.62
Equitable 448.20 461.50 501.30 532.72 577.74 645.77
Manulife 435.64 457.56 493.12 535.19 591.52 664.05
RBC Life Insurance 399.23 442.46 506.00 557.69 601.74 686.47
Sun Life Assurance 419.39 440.03 468.89 516.08 - -

Get a Comparison Quote

Insight: Annuities without a guarantee period typically pay higher monthly income than those with a guarantee since there's no minimum payment requirement.

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470