Annuity Rate Comparisons

With vs Without Guarantee
Published:

Single Life - Male

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Single Life - Female

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Joint Life -

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Annuity rates are based on the following assumptions.

• $100,000 of registered funds • 0yr and 10yr guarantee periods • Payments begin in one month

Show All Insurer Rate Tables

Use the button to view all insurer rates. Monthly income per $100,000; no guarantee period and 10yr guarantee period

Single Life — Male (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 490.13 526.68 579.83 655.26 764.24 937.76
Canada Life logoCanada Life 443.06 477.48 526.64 600.73 715.33 901.24
Desjardins logoDesjardins 464.61 504.54 559.68 638.78 740.97 884.94
Empire Life logoEmpire Life 423.72 464.36 520.11 596.46 699.09 -
Manulife Investments logoManulife Investments 477.56 512.20 561.73 633.96 728.66 872.83
RBC Life Insurance logoRBC Life Insurance 449.27 489.68 543.79 618.43 734.45 919.48
Sun Life Assurance logoSun Life Assurance 456.32 491.34 541.19 617.37 - -

Single Life — Male (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 495.38 519.39 566.31 628.53 674.57 763.38
Canada Life logoCanada Life 439.08 470.93 515.16 577.13 661.04 762.78
Desjardins logoDesjardins 461.15 498.76 549.35 617.33 692.74 791.92
Empire Life logoEmpire Life 420.53 458.01 506.58 569.07 650.38 754.29
Equitable logoEquitable 495.49 519.69 567.14 634.08 675.92 753.73
Manulife Investments logoManulife Investments 472.61 503.87 548.60 613.64 688.42 753.55
RBC Life Insurance logoRBC Life Insurance 449.81 511.56 564.61 627.06 696.63 792.41
Sun Life Assurance logoSun Life Assurance 453.12 485.15 528.32 590.46 - -

Single Life — Female (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 475.43 506.96 552.37 610.52 679.66 830.32
Canada Life logoCanada Life 422.85 450.94 490.35 546.55 629.43 759.70
Desjardins logoDesjardins 441.89 476.39 523.39 589.14 671.00 798.67
Empire Life logoEmpire Life 401.39 434.22 479.59 543.97 638.15 -
Manulife Investments logoManulife Investments 463.77 493.90 537.52 594.53 673.00 788.76
RBC Life Insurance logoRBC Life Insurance 428.12 463.69 511.86 576.51 670.22 820.89
Sun Life Assurance logoSun Life Assurance 436.01 469.37 512.84 576.07 - -

Single Life — Female (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 480.00 502.82 552.44 593.74 627.96 725.65
Canada Life logoCanada Life 421.31 448.10 484.87 535.54 605.67 699.15
Desjardins logoDesjardins 440.19 473.19 517.08 576.20 643.33 742.84
Empire Life logoEmpire Life 400.04 431.49 473.79 531.47 610.35 713.04
Equitable logoEquitable 477.34 501.65 542.35 594.97 634.42 718.60
Manulife Investments logoManulife Investments 460.46 488.03 528.27 579.51 643.22 718.28
RBC Life Insurance logoRBC Life Insurance 428.10 494.89 550.97 592.36 641.69 738.47
Sun Life Assurance logoSun Life Assurance 433.53 464.55 503.29 556.79 - -

Joint Life (No Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 441.46 462.70 494.22 533.41 574.23 677.91
Canada Life logoCanada Life 398.78 419.52 449.03 492.78 558.60 662.31
Desjardins logoDesjardins 413.10 439.72 476.66 529.16 593.21 705.54
Empire Life logoEmpire Life 375.87 400.62 434.78 482.97 553.00 -
Manulife Investments logoManulife Investments 430.71 452.31 487.06 529.42 588.41 679.82
RBC Life Insurance logoRBC Life Insurance 403.45 429.31 465.70 515.96 586.63 698.06
Sun Life Assurance logoSun Life Assurance 411.06 431.74 460.83 509.12 - -

Joint Life (10-Year Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 449.19 464.22 504.80 536.60 563.11 660.92
Canada Life logoCanada Life 398.74 419.42 448.75 491.89 555.37 647.84
Desjardins logoDesjardins 413.06 439.63 476.39 528.27 589.97 691.75
Empire Life logoEmpire Life 375.84 400.51 434.43 481.86 549.70 648.59
Equitable logoEquitable 447.89 464.57 496.17 538.42 569.36 649.87
Manulife Investments logoManulife Investments 430.62 452.08 486.78 528.36 585.10 666.03
RBC Life Insurance logoRBC Life Insurance 405.43 447.68 507.58 553.67 599.65 685.87
Sun Life Assurance logoSun Life Assurance 411.01 431.59 460.35 507.56 - -

Get a Comparison Quote

Insight: Annuities without a guarantee period typically pay higher monthly income than those with a guarantee since there's no minimum payment requirement.

GET AN ANNUITY QUOTE NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470