Annuity Rate Comparisons

With vs Without Guarantee
Published:

Single Life - Male

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Single Life - Female

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Joint Life -

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Annuity rates are based on the following assumptions.

• $100,000 of registered funds • 0yr and 10yr guarantee periods • Payments begin in one month

Show All Insurer Rate Tables

Use the button to view all insurer rates. Monthly income per $100,000; no guarantee period and 10yr guarantee period

Single Life — Male (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 507.72 541.54 590.74 668.12 757.95 931.34
Canada Life logoCanada Life 471.82 506.17 555.21 629.27 744.67 931.65
Desjardins logoDesjardins 495.77 534.88 589.25 667.70 764.08 906.96
Empire Life logoEmpire Life 448.68 489.07 544.71 621.00 723.38 -
Manulife Investments logoManulife Investments 506.40 541.06 590.42 662.06 765.66 900.22
RBC Life Insurance logoRBC Life Insurance 473.44 509.96 561.04 634.84 751.20 928.15
Sun Life Assurance logoSun Life Assurance 483.90 519.09 569.29 646.24 - -

Single Life — Male (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 513.62 542.95 590.47 653.10 694.95 782.72
Canada Life logoCanada Life 467.49 499.11 542.97 604.42 688.17 789.36
Desjardins logoDesjardins 491.97 528.62 578.21 645.11 714.32 812.42
Empire Life logoEmpire Life 445.20 482.23 530.30 592.17 672.73 775.67
Equitable logoEquitable 514.13 543.57 590.90 654.90 698.73 779.78
Manulife Investments logoManulife Investments 501.02 537.95 588.94 640.53 714.09 778.19
RBC Life Insurance logoRBC Life Insurance 473.33 535.16 589.03 651.90 716.19 812.00
Sun Life Assurance logoSun Life Assurance 480.45 512.47 555.64 617.97 - -

Single Life — Female (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 494.06 523.36 566.10 621.72 677.35 827.98
Canada Life logoCanada Life 451.55 479.46 518.83 574.89 658.09 788.52
Desjardins logoDesjardins 473.24 506.93 553.15 618.17 694.06 820.84
Empire Life logoEmpire Life 426.13 458.57 503.63 567.80 661.91 -
Manulife Investments logoManulife Investments 492.30 522.49 565.99 622.64 693.10 815.82
RBC Life Insurance logoRBC Life Insurance 453.94 487.26 531.48 593.03 687.11 830.72
Sun Life Assurance logoSun Life Assurance 463.06 496.65 540.38 604.14 - -

Single Life — Female (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 495.83 520.99 560.27 616.28 644.97 741.88
Canada Life logoCanada Life 449.86 476.38 512.95 563.21 633.19 725.91
Desjardins logoDesjardins 471.37 503.44 546.36 604.43 665.33 763.82
Empire Life logoEmpire Life 424.66 455.61 497.42 554.58 632.88 734.74
Equitable logoEquitable 497.38 521.64 560.59 611.48 658.98 747.00
Manulife Investments logoManulife Investments 488.68 516.13 556.07 612.76 667.24 742.93
RBC Life Insurance logoRBC Life Insurance 453.52 512.72 558.84 615.13 658.21 759.51
Sun Life Assurance logoSun Life Assurance 460.38 491.48 530.22 583.82 - -

Joint Life (No Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 459.95 478.79 507.52 544.06 572.10 675.80
Canada Life logoCanada Life 427.17 447.61 476.80 520.03 585.38 689.37
Desjardins logoDesjardins 444.31 469.90 505.79 557.28 615.25 726.94
Empire Life logoEmpire Life 400.45 424.58 458.17 505.83 575.41 -
Manulife Investments logoManulife Investments 458.44 479.93 514.06 556.53 614.47 705.07
RBC Life Insurance logoRBC Life Insurance 429.69 454.06 487.36 533.65 602.90 709.32
Sun Life Assurance logoSun Life Assurance 437.77 458.35 487.29 535.71 - -

Joint Life (10-Year Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 465.06 482.35 512.58 559.00 580.02 677.26
Canada Life logoCanada Life 427.12 447.50 476.49 519.09 581.99 674.41
Desjardins logoDesjardins 444.27 469.80 505.50 556.33 611.88 712.81
Empire Life logoEmpire Life 400.41 424.47 457.79 504.65 571.96 670.25
Equitable logoEquitable 468.06 484.61 514.39 558.75 592.27 676.43
Manulife Investments logoManulife Investments 458.34 479.68 514.11 564.33 612.76 690.80
RBC Life Insurance logoRBC Life Insurance 431.40 469.71 522.30 567.73 617.61 706.02
Sun Life Assurance logoSun Life Assurance 437.72 458.19 486.78 534.07 - -

Get a Comparison Quote

Insight: Annuities without a guarantee period typically pay higher monthly income than those with a guarantee since there's no minimum payment requirement.

GET AN ANNUITY QUOTE NOW

2026 Canadian Life Annuity and Retirement Income Study

Considering an Annuity?

Speak with Phil Barker, Licensed Insurance Broker and Annuity Expert.
Get a free annuity quote and compare rates from leading Canadian life insurance companies. There is no cost or obligation.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470