Annuity Rate Comparisons

With vs Without Guarantee
Published:

Single Life - Male

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Single Life - Female

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Joint Life -

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Annuity rates are based on the following assumptions.

• $100,000 of registered funds • 0yr and 10yr guarantee periods • Payments begin in one month

Show All Insurer Rate Tables

Use the button to view all insurer rates. Monthly income per $100,000; no guarantee period and 10yr guarantee period

Single Life — Male (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 504.43 538.91 587.86 658.68 752.53 925.80
Canada Life logoCanada Life 454.66 489.76 539.84 615.04 731.03 918.93
Desjardins logoDesjardins 478.69 518.26 573.06 651.87 748.65 892.27
Empire Life logoEmpire Life 442.14 482.76 538.62 615.12 717.74 -
Manulife Investments logoManulife Investments 499.04 534.27 584.20 655.97 752.82 896.78
RBC Life Insurance logoRBC Life Insurance 456.06 495.52 548.16 621.82 737.65 921.87
Sun Life Assurance logoSun Life Assurance 470.99 506.55 557.18 634.57 - -

Single Life — Male (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 507.13 535.25 584.96 648.06 690.71 778.70
Canada Life logoCanada Life 450.57 483.04 528.08 590.94 675.75 778.47
Desjardins logoDesjardins 475.08 512.26 562.41 629.91 699.91 798.73
Empire Life logoEmpire Life 438.74 476.06 524.44 586.64 667.55 770.84
Equitable logoEquitable 505.69 529.55 578.98 640.64 687.81 765.49
Manulife Investments logoManulife Investments 493.77 528.66 582.87 634.70 709.34 775.49
RBC Life Insurance logoRBC Life Insurance 456.49 525.62 583.42 646.76 705.41 801.42
Sun Life Assurance logoSun Life Assurance 467.68 500.15 543.93 606.94 - -

Single Life — Female (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 490.44 520.42 563.23 619.48 678.56 829.21
Canada Life logoCanada Life 434.19 462.84 502.89 559.56 644.17 775.72
Desjardins logoDesjardins 456.05 490.19 536.85 602.27 678.66 806.04
Empire Life logoEmpire Life 419.58 452.29 497.61 562.03 656.34 -
Manulife Investments logoManulife Investments 484.42 515.19 559.28 616.55 685.37 812.43
RBC Life Insurance logoRBC Life Insurance 435.24 470.27 517.49 580.07 673.73 824.16
Sun Life Assurance logoSun Life Assurance 450.25 484.14 528.29 592.53 - -

Single Life — Female (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 491.94 513.18 554.12 609.81 640.02 737.16
Canada Life logoCanada Life 432.61 459.92 497.28 548.31 619.93 714.18
Desjardins logoDesjardins 454.28 486.86 530.32 588.97 650.63 749.81
Empire Life logoEmpire Life 418.14 449.39 491.50 548.99 627.60 729.80
Equitable logoEquitable 482.78 512.20 543.48 599.36 646.93 732.51
Manulife Investments logoManulife Investments 480.89 508.96 549.53 610.11 663.92 739.83
RBC Life Insurance logoRBC Life Insurance 435.16 502.78 552.60 608.56 645.52 746.62
Sun Life Assurance logoSun Life Assurance 447.68 479.16 518.46 572.72 - -

Joint Life (No Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 456.35 475.90 504.74 541.93 573.22 676.90
Canada Life logoCanada Life 409.69 430.62 460.97 504.82 571.75 677.02
Desjardins logoDesjardins 427.19 453.35 489.82 541.87 600.52 712.65
Empire Life logoEmpire Life 393.85 418.31 452.23 500.22 570.11 -
Manulife Investments logoManulife Investments 450.17 472.30 507.44 550.64 595.82 701.16
RBC Life Insurance logoRBC Life Insurance 410.84 436.35 472.06 520.78 590.35 701.57
Sun Life Assurance logoSun Life Assurance 424.85 445.80 475.27 524.30 - -

Joint Life (10-Year Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 461.15 474.55 506.46 552.57 575.10 672.51
Canada Life logoCanada Life 409.65 430.52 460.68 503.91 568.46 662.33
Desjardins logoDesjardins 427.15 453.25 489.54 540.96 597.24 698.75
Empire Life logoEmpire Life 393.81 418.20 451.85 499.05 566.70 665.29
Equitable logoEquitable 453.97 475.15 498.43 544.44 581.30 661.85
Manulife Investments logoManulife Investments 450.07 472.06 507.13 558.02 606.72 686.96
RBC Life Insurance logoRBC Life Insurance 412.79 456.30 515.92 561.27 607.51 693.26
Sun Life Assurance logoSun Life Assurance 424.80 445.65 474.78 522.70 - -

Get a Comparison Quote

Insight: Annuities without a guarantee period typically pay higher monthly income than those with a guarantee since there's no minimum payment requirement.

GET AN ANNUITY QUOTE NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470