Annuity Rate Comparisons

With vs Without Guarantee
Published:

Single Life - Male

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Single Life - Female

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Joint Life -

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Annuity rates are based on the following assumptions.

• $100,000 of registered funds • 0yr and 10yr guarantee periods • Payments begin in one month

Show All Insurer Rate Tables

Use the button to view all insurer rates. Monthly income per $100,000; no guarantee period and 10yr guarantee period

Single Life — Male (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance 497.26 533.66 586.14 660.97 769.98 943.61
Canada Life 457.43 540.95 540.95 614.94 729.48 915.34
Desjardins 473.04 512.76 567.70 646.62 748.65 892.27
Empire Life 435.09 475.56 531.20 607.47 709.93 -
Manulife Investments 490.28 527.71 581.61 657.64 759.47 923.42
RBC Life Insurance 460.51 499.65 552.16 626.17 742.54 928.34
Sun Life Assurance 470.20 505.47 555.61 632.20 - -

Single Life — Male (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance 499.48 523.34 570.13 632.21 678.04 766.67
Canada Life 453.27 485.06 529.09 590.73 674.18 775.31
Desjardins 469.49 506.84 557.17 624.87 699.91 798.73
Empire Life 431.77 468.99 517.28 579.43 660.35 763.79
Equitable 499.69 524.32 571.64 635.72 683.15 762.54
Manulife Investments 484.85 518.17 563.66 625.84 690.79 730.20
RBC Life Insurance 460.76 516.92 568.50 630.81 703.00 799.33
Sun Life Assurance 466.87 499.05 542.33 604.56 - -

Single Life — Female (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance 482.61 513.38 558.65 617.24 686.25 837.01
Canada Life 437.06 465.19 504.54 560.58 643.28 773.42
Desjardins 450.37 484.66 531.45 597.01 678.66 806.04
Empire Life 412.68 445.28 490.45 554.67 648.77 -
Manulife Investments 475.02 507.08 553.58 613.26 695.98 818.16
RBC Life Insurance 439.76 474.54 521.44 584.06 678.04 829.22
Sun Life Assurance 449.58 483.22 526.96 590.52 - -

Single Life — Female (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance 484.17 506.84 556.91 597.48 631.47 729.00
Canada Life 435.44 462.23 498.87 549.25 619.00 711.99
Desjardins 448.63 481.38 525.01 583.85 650.63 749.81
Empire Life 411.28 442.45 484.46 541.85 620.41 722.69
Equitable 484.60 507.50 553.73 593.87 641.71 726.54
Manulife Investments 471.71 500.94 542.23 592.35 651.41 714.11
RBC Life Insurance 439.63 498.62 555.51 596.17 646.00 745.57
Sun Life Assurance 447.00 478.22 517.10 570.69 - -

Joint Life (No Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance 448.59 469.00 500.30 539.79 580.33 683.92
Canada Life 412.79 433.54 462.90 506.38 571.89 675.32
Desjardins 421.53 447.88 484.54 536.78 600.52 712.65
Empire Life 387.10 411.52 445.37 493.25 563.02 -
Manulife Investments 441.36 464.09 500.54 545.43 607.69 705.31
RBC Life Insurance 415.12 440.43 475.81 524.30 594.01 705.63
Sun Life Assurance 424.36 445.17 474.37 511.68 522.86 -

Joint Life (10-Year Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance 453.36 468.22 509.24 540.31 566.60 664.29
Canada Life 412.75 433.43 462.61 505.46 568.59 660.67
Desjardins 421.49 447.78 484.26 535.87 597.24 698.75
Empire Life 387.07 411.42 445.00 492.11 559.66 658.23
Equitable 455.19 470.44 507.53 539.51 576.61 658.84
Manulife Investments 441.26 463.83 499.96 543.17 599.44 671.84
RBC Life Insurance 417.06 456.12 511.69 557.76 606.94 693.67
Sun Life Assurance 424.31 445.02 473.88 521.26 - -

Get a Comparison Quote

Insight: Annuities without a guarantee period typically pay higher monthly income than those with a guarantee since there's no minimum payment requirement.

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470