Annuity Rate Comparisons

With vs Without Guarantee
Published:

Single Life - Male

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Single Life - Female

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Joint Life -

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Annuity rates are based on the following assumptions.

• $100,000 of registered funds • 0yr and 10yr guarantee periods • Payments begin in one month

Show All Insurer Rate Tables

Use the button to view all insurer rates. Monthly income per $100,000; no guarantee period and 10yr guarantee period

Single Life — Male (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 499.65 533.07 581.55 657.54 751.39 924.64
Canada Life logoCanada Life 466.41 501.49 551.42 626.40 742.13 929.86
Desjardins logoDesjardins 484.36 523.78 578.44 657.13 753.78 897.16
Empire Life logoEmpire Life 442.91 483.40 539.10 615.45 717.92 -
Manulife Investments logoManulife Investments 494.76 529.61 579.22 651.10 752.82 889.75
RBC Life Insurance logoRBC Life Insurance 462.68 501.34 552.91 626.51 742.54 921.34
Sun Life Assurance logoSun Life Assurance 477.94 513.14 563.36 640.24 - -

Single Life — Male (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 503.59 530.14 580.55 645.94 688.72 776.81
Canada Life logoCanada Life 462.16 494.54 539.32 601.73 685.90 787.83
Desjardins logoDesjardins 480.69 517.69 567.66 634.96 704.71 803.28
Empire Life logoEmpire Life 439.50 476.67 524.90 586.94 667.70 770.89
Equitable logoEquitable 503.89 531.88 580.68 640.09 693.52 771.39
Manulife Investments logoManulife Investments 489.56 523.67 578.02 630.04 704.15 768.72
RBC Life Insurance logoRBC Life Insurance 462.88 522.77 578.99 644.64 707.37 799.75
Sun Life Assurance logoSun Life Assurance 474.54 506.61 549.86 612.22 - -

Single Life — Female (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 486.22 515.14 557.51 613.32 672.53 823.09
Canada Life logoCanada Life 445.83 474.49 514.45 570.88 655.16 786.39
Desjardins logoDesjardins 461.76 495.75 542.27 607.56 683.78 810.97
Empire Life logoEmpire Life 420.40 452.97 498.13 562.39 656.55 -
Manulife Investments logoManulife Investments 480.59 510.96 554.70 611.67 681.86 805.48
RBC Life Insurance logoRBC Life Insurance 442.25 476.72 522.86 584.64 676.86 824.31
Sun Life Assurance logoSun Life Assurance 457.21 490.78 534.53 598.29 - -

Single Life — Female (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 488.95 510.30 553.56 605.51 635.99 733.32
Canada Life logoCanada Life 444.18 471.47 508.65 559.33 630.42 723.98
Desjardins logoDesjardins 459.95 492.37 535.65 594.11 655.52 754.47
Empire Life logoEmpire Life 418.96 450.06 492.01 549.34 627.80 729.88
Equitable logoEquitable 489.46 512.79 553.73 607.07 654.78 738.99
Manulife Investments logoManulife Investments 477.10 504.79 545.04 605.33 653.56 733.50
RBC Life Insurance logoRBC Life Insurance 442.11 501.86 552.06 604.23 647.55 745.51
Sun Life Assurance logoSun Life Assurance 454.57 485.68 524.50 578.17 - -

Joint Life (No Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 452.17 470.72 499.19 536.07 567.65 671.41
Canada Life logoCanada Life 421.19 442.13 472.32 515.86 582.36 687.17
Desjardins logoDesjardins 432.87 458.84 495.12 546.99 605.42 717.40
Empire Life logoEmpire Life 394.73 419.04 452.80 500.62 570.35 -
Manulife Investments logoManulife Investments 446.85 468.59 503.38 545.49 597.73 695.35
RBC Life Insurance logoRBC Life Insurance 417.84 442.97 477.91 525.58 594.77 701.09
Sun Life Assurance logoSun Life Assurance 431.98 452.58 481.61 530.13 - -

Joint Life (10-Year Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 458.15 471.67 505.91 548.29 571.09 668.64
Canada Life logoCanada Life 421.15 442.02 472.03 514.93 578.99 672.25
Desjardins logoDesjardins 432.83 458.74 494.84 546.06 602.10 703.42
Empire Life logoEmpire Life 394.70 418.93 452.42 499.45 566.93 665.39
Equitable logoEquitable 460.08 475.74 507.53 550.48 588.08 668.37
Manulife Investments logoManulife Investments 446.75 468.35 503.08 555.20 600.95 681.26
RBC Life Insurance logoRBC Life Insurance 419.78 459.26 513.65 559.16 608.49 693.74
Sun Life Assurance logoSun Life Assurance 431.93 452.42 481.11 528.50 - -

Get a Comparison Quote

Insight: Annuities without a guarantee period typically pay higher monthly income than those with a guarantee since there's no minimum payment requirement.

GET AN ANNUITY QUOTE NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470