Annuity Rate Comparisons

With vs Without Guarantee
Published:

Single Life - Male

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Single Life - Female

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Joint Life -

Age With Guarantee
10-Year
Without Guarantee
0-Year
Monthly Difference
10yr - 0yr

Annuity rates are based on the following assumptions.

• $100,000 of registered funds • 0yr and 10yr guarantee periods • Payments begin in one month

Show All Insurer Rate Tables

Use the button to view all insurer rates. Monthly income per $100,000; no guarantee period and 10yr guarantee period

Single Life — Male (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 495.48 530.74 582.70 660.40 754.24 927.55
Canada Life logoCanada Life 460.11 494.57 544.47 619.27 734.74 921.58
Desjardins logoDesjardins 484.36 523.78 578.44 657.13 753.78 897.16
Empire Life logoEmpire Life 445.79 486.23 541.90 618.22 720.64 -
Manulife Investments logoManulife Investments 491.46 527.88 580.21 652.07 757.67 892.64
RBC Life Insurance logoRBC Life Insurance 462.71 501.37 552.93 626.53 742.56 920.20
Sun Life Assurance logoSun Life Assurance 480.87 516.20 566.52 643.49 - -

Single Life — Male (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 503.01 524.47 576.16 639.07 682.25 770.67
Canada Life logoCanada Life 455.93 487.74 532.55 594.91 679.06 780.61
Desjardins logoDesjardins 480.69 517.69 567.66 634.96 704.71 803.28
Empire Life logoEmpire Life 442.35 479.45 527.60 589.55 670.21 773.28
Equitable logoEquitable 496.09 524.32 575.59 638.45 687.81 764.02
Manulife Investments logoManulife Investments 490.79 521.98 572.46 630.96 705.66 771.28
RBC Life Insurance logoRBC Life Insurance 462.91 516.10 571.00 634.34 705.91 804.93
Sun Life Assurance logoSun Life Assurance 477.44 509.61 552.92 615.30 - -

Single Life — Female (No Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 482.61 511.04 552.94 610.52 669.80 820.31
Canada Life logoCanada Life 439.48 467.95 507.66 563.94 647.57 778.44
Desjardins logoDesjardins 461.76 495.75 542.27 607.56 683.78 810.97
Empire Life logoEmpire Life 423.26 455.77 500.88 565.09 659.23 -
Manulife Investments logoManulife Investments 478.38 507.36 549.96 608.46 681.81 808.33
RBC Life Insurance logoRBC Life Insurance 442.27 476.74 522.88 584.66 678.47 819.98
Sun Life Assurance logoSun Life Assurance 460.06 493.76 537.63 601.47 - -

Single Life — Female (10-Year Guarantee)

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 488.35 509.15 553.00 601.22 631.97 729.48
Canada Life logoCanada Life 437.86 464.98 501.96 552.55 623.13 716.60
Desjardins logoDesjardins 459.95 492.37 535.65 594.11 655.52 754.47
Empire Life logoEmpire Life 421.81 452.83 494.71 551.96 630.34 732.31
Equitable logoEquitable 477.94 504.57 544.62 599.36 651.11 731.51
Manulife Investments logoManulife Investments 478.45 506.02 546.13 599.96 654.81 736.10
RBC Life Insurance logoRBC Life Insurance 442.13 495.96 551.13 595.42 650.09 751.27
Sun Life Assurance logoSun Life Assurance 457.39 488.62 527.52 581.21 - -

Joint Life (No Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 448.59 466.70 494.77 533.41 565.13 668.91
Canada Life logoCanada Life 414.56 435.82 465.82 509.73 575.64 680.31
Desjardins logoDesjardins 432.87 458.84 495.12 546.99 605.42 717.40
Empire Life logoEmpire Life 397.59 421.81 455.48 503.22 572.88 -
Manulife Investments logoManulife Investments 443.73 465.34 498.90 546.87 603.25 697.43
RBC Life Insurance logoRBC Life Insurance 417.87 442.99 477.94 525.60 594.79 701.85
Sun Life Assurance logoSun Life Assurance 434.72 455.43 484.57 533.18 - -

Joint Life (10-Year Guarantee) —

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 457.55 470.52 505.35 544.03 567.10 664.77
Canada Life logoCanada Life 414.52 435.71 465.52 508.81 572.32 665.53
Desjardins logoDesjardins 432.83 458.74 494.84 546.06 602.10 703.42
Empire Life logoEmpire Life 397.55 421.70 455.10 502.05 569.45 667.82
Equitable logoEquitable 448.50 467.50 498.43 542.79 584.43 660.85
Manulife Investments logoManulife Investments 448.21 469.68 504.27 548.93 602.47 683.30
RBC Life Insurance logoRBC Life Insurance 419.80 455.64 506.88 554.37 606.87 697.82
Sun Life Assurance logoSun Life Assurance 434.67 455.28 484.07 531.54 - -

Get a Comparison Quote

Insight: Annuities without a guarantee period typically pay higher monthly income than those with a guarantee since there's no minimum payment requirement.

GET AN ANNUITY QUOTE NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470