Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 513.62 | 976.73 | 495.83 | 976.73 |
| 60 | 542.95 | 976.73 | 520.99 | 976.73 | |
| 65 | 590.47 | 976.73 | 560.27 | 976.73 | |
| 70 | 653.10 | 976.73 | 616.28 | 976.73 | |
| 75 | 694.95 | 976.73 | 644.97 | 976.73 | |
| Canada Life | 55 | 467.49 | 929.47 | 449.86 | 929.48 |
| 60 | 499.11 | 929.47 | 476.38 | 929.48 | |
| 65 | 542.97 | 929.47 | 512.95 | 929.48 | |
| 70 | 604.42 | 929.47 | 563.21 | 929.48 | |
| 75 | 688.17 | 929.47 | 633.19 | 929.48 | |
| Desjardins | 55 | 491.97 | 955.09 | 471.37 | 955.09 |
| 60 | 528.62 | 955.09 | 503.44 | 955.09 | |
| 65 | 578.21 | 955.09 | 546.36 | 955.09 | |
| 70 | 645.11 | 955.09 | 604.43 | 955.09 | |
| 75 | 714.32 | 955.09 | 665.33 | 955.09 | |
| Empire Life | 55 | 445.20 | 930.50 | 424.66 | 930.51 |
| 60 | 482.23 | 930.50 | 455.61 | 930.51 | |
| 65 | 530.30 | 930.50 | 497.42 | 930.51 | |
| 70 | 592.17 | 930.50 | 554.58 | 930.51 | |
| 75 | 672.73 | 930.50 | 632.88 | 930.51 | |
| Equitable | 55 | 514.13 | 977.16 | 497.38 | 977.16 |
| 60 | 543.57 | 977.16 | 521.64 | 977.16 | |
| 65 | 590.90 | 977.16 | 560.59 | 977.16 | |
| 70 | 654.90 | 977.16 | 611.48 | 977.16 | |
| 75 | 698.73 | 977.16 | 658.98 | 977.16 | |
| Manulife | 55 | 501.02 | 965.49 | 488.68 | 965.49 |
| 60 | 537.95 | 965.49 | 516.13 | 965.49 | |
| 65 | 588.94 | 965.49 | 556.07 | 965.49 | |
| 70 | 640.53 | 965.49 | 612.76 | 965.49 | |
| 75 | 714.09 | 965.49 | 667.24 | 965.49 | |
| RBC Insurance | 55 | 473.33 | 970.49 | 453.52 | 970.49 |
| 60 | 535.16 | 970.49 | 512.72 | 970.49 | |
| 65 | 589.03 | 970.49 | 558.84 | 970.49 | |
| 70 | 651.90 | 970.49 | 615.13 | 970.49 | |
| 75 | 716.19 | 970.49 | 658.21 | 970.49 | |
| Sun Life | 55 | 480.45 | 940.76 | 460.38 | 940.76 |
| 60 | 512.47 | 940.76 | 491.48 | 940.76 | |
| 65 | 555.64 | 940.76 | 530.22 | 940.76 | |
| 70 | 617.97 | 940.76 | 583.82 | 940.76 | |
| 75 | — | 940.76 | — | 940.76 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.