Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 507.72 | 971.28 | 488.35 | 971.28 |
| 60 | 536.96 | 971.28 | 514.91 | 971.28 | |
| 65 | 584.96 | 971.28 | 554.68 | 971.28 | |
| 70 | 648.06 | 971.28 | 610.35 | 971.28 | |
| 75 | 690.21 | 971.28 | 639.77 | 971.28 | |
| Canada Life | 55 | 464.95 | 932.24 | 446.82 | 932.24 |
| 60 | 496.86 | 932.24 | 473.89 | 932.24 | |
| 65 | 540.89 | 932.24 | 510.45 | 932.24 | |
| 70 | 602.69 | 932.24 | 560.75 | 932.24 | |
| 75 | 686.26 | 932.24 | 630.83 | 932.24 | |
| Desjardins | 55 | 486.32 | 946.49 | 465.65 | 946.49 |
| 60 | 523.15 | 946.49 | 497.89 | 946.49 | |
| 65 | 572.93 | 946.49 | 540.99 | 946.49 | |
| 70 | 640.03 | 946.49 | 599.26 | 946.49 | |
| 75 | 714.32 | 946.49 | 665.33 | 946.49 | |
| Empire Life | 55 | 442.35 | 928.36 | 421.81 | 928.37 |
| 60 | 479.45 | 928.36 | 452.83 | 928.37 | |
| 65 | 527.60 | 928.36 | 494.71 | 928.37 | |
| 70 | 589.55 | 928.36 | 551.96 | 928.37 | |
| 75 | 670.21 | 928.36 | 630.34 | 928.37 | |
| Equitable | 55 | 508.10 | 971.85 | 488.85 | 971.85 |
| 60 | 537.71 | 971.85 | 515.74 | 971.85 | |
| 65 | 585.22 | 971.85 | 554.87 | 971.85 | |
| 70 | 648.31 | 971.85 | 606.52 | 971.85 | |
| 75 | 694.04 | 971.85 | 652.68 | 971.85 | |
| Manulife | 55 | 494.18 | 962.12 | 481.66 | 962.12 |
| 60 | 531.35 | 962.12 | 509.36 | 962.12 | |
| 65 | 582.62 | 962.12 | 549.59 | 962.12 | |
| 70 | 634.45 | 962.12 | 609.86 | 962.12 | |
| 75 | 708.80 | 962.12 | 659.94 | 962.12 | |
| RBC Insurance | 55 | 466.76 | 961.64 | 446.40 | 961.64 |
| 60 | 528.99 | 961.64 | 506.36 | 961.64 | |
| 65 | 583.38 | 961.64 | 553.12 | 961.64 | |
| 70 | 646.72 | 961.64 | 609.06 | 961.64 | |
| 75 | 710.95 | 961.64 | 653.05 | 961.64 | |
| Sun Life | 55 | 472.47 | 937.55 | 452.38 | 937.55 |
| 60 | 504.97 | 937.55 | 483.91 | 937.55 | |
| 65 | 548.76 | 937.55 | 523.22 | 937.55 | |
| 70 | 611.81 | 937.55 | 577.50 | 937.55 | |
| 75 | — | 937.55 | — | 937.55 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.