Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 481.39 | 956.71 | 471.71 | 956.71 |
| 60 | 520.51 | 956.71 | 495.38 | 956.71 | |
| 65 | 568.49 | 956.71 | 556.91 | 956.71 | |
| 70 | 628.53 | 956.71 | 598.01 | 956.71 | |
| 75 | 674.57 | 956.71 | 631.97 | 956.71 | |
| Canada Life | 55 | 450.14 | 910.95 | 431.80 | 910.96 |
| 60 | 482.15 | 910.95 | 458.81 | 910.96 | |
| 65 | 526.58 | 910.95 | 495.95 | 910.96 | |
| 70 | 588.77 | 910.95 | 546.60 | 910.96 | |
| 75 | 672.91 | 910.95 | 616.96 | 910.96 | |
| Desjardins | 55 | 461.74 | 929.38 | 440.64 | 929.39 |
| 60 | 499.51 | 929.38 | 473.77 | 929.39 | |
| 65 | 550.30 | 929.38 | 517.83 | 929.39 | |
| 70 | 618.52 | 929.38 | 577.15 | 929.39 | |
| 75 | 694.15 | 929.38 | 644.51 | 929.39 | |
| Empire Life | 55 | 424.15 | 911.32 | 403.25 | 911.33 |
| 60 | 461.82 | 911.32 | 434.76 | 911.33 | |
| 65 | 510.58 | 911.32 | 477.15 | 911.33 | |
| 70 | 573.19 | 911.32 | 534.96 | 911.33 | |
| 75 | 654.49 | 911.32 | 613.94 | 911.33 | |
| Equitable | 55 | 481.56 | 956.95 | 468.37 | 956.95 |
| 60 | 520.67 | 956.95 | 495.57 | 956.95 | |
| 65 | 568.74 | 956.95 | 541.25 | 956.95 | |
| 70 | 629.52 | 956.95 | 595.47 | 956.95 | |
| 75 | 673.28 | 956.95 | 633.06 | 956.95 | |
| Manulife | 55 | 472.32 | 939.55 | 459.59 | 939.55 |
| 60 | 505.36 | 939.55 | 488.44 | 939.55 | |
| 65 | 550.68 | 939.55 | 529.45 | 939.55 | |
| 70 | 613.35 | 939.55 | 579.45 | 939.55 | |
| 75 | 678.84 | 939.55 | 638.97 | 939.55 | |
| RBC Insurance | 55 | 447.37 | 946.97 | 425.49 | 946.97 |
| 60 | 512.48 | 946.97 | 486.91 | 946.97 | |
| 65 | 567.61 | 946.97 | 556.07 | 946.97 | |
| 70 | 628.14 | 946.97 | 597.50 | 946.97 | |
| 75 | 690.28 | 946.97 | 640.84 | 946.97 | |
| Sun Life | 55 | 454.47 | 910.60 | 434.47 | 910.60 |
| 60 | 486.71 | 910.60 | 465.60 | 910.60 | |
| 65 | 578.38 | 910.60 | 504.48 | 910.60 | |
| 70 | 592.16 | 910.60 | 557.98 | 910.60 | |
| 75 | — | 910.60 | — | 910.60 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.















