Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 488.37 | 956.71 | 472.89 | 956.71 |
| 60 | 522.21 | 956.71 | 496.53 | 956.71 | |
| 65 | 570.68 | 956.71 | 556.91 | 956.71 | |
| 70 | 630.11 | 956.71 | 598.01 | 956.71 | |
| 75 | 676.06 | 956.71 | 631.97 | 956.71 | |
| Canada Life | 55 | 459.21 | 908.39 | 441.02 | 908.39 |
| 60 | 490.78 | 908.39 | 468.10 | 908.39 | |
| 65 | 534.94 | 908.39 | 504.74 | 908.39 | |
| 70 | 596.45 | 908.39 | 555.14 | 908.39 | |
| 75 | 680.12 | 908.39 | 625.19 | 908.39 | |
| Desjardins | 55 | 469.49 | 929.38 | 448.63 | 929.39 |
| 60 | 506.84 | 929.38 | 481.38 | 929.39 | |
| 65 | 557.17 | 929.38 | 525.01 | 929.39 | |
| 70 | 624.87 | 929.38 | 583.85 | 929.39 | |
| 75 | 699.91 | 929.38 | 650.63 | 929.39 | |
| Empire Life | 55 | 437.43 | 913.44 | 416.93 | 913.45 |
| 60 | 474.51 | 913.44 | 447.96 | 913.45 | |
| 65 | 522.66 | 913.44 | 489.83 | 913.45 | |
| 70 | 584.63 | 913.44 | 547.07 | 913.45 | |
| 75 | 665.35 | 913.44 | 625.47 | 913.45 | |
| Equitable | 55 | 487.73 | 956.71 | 473.12 | 956.71 |
| 60 | 521.42 | 956.71 | 502.82 | 956.71 | |
| 65 | 569.95 | 956.71 | 556.58 | 956.71 | |
| 70 | 631.90 | 956.71 | 597.16 | 956.71 | |
| 75 | 689.89 | 956.71 | 648.49 | 956.71 | |
| Manulife | 55 | 488.27 | 945.22 | 475.20 | 945.22 |
| 60 | 521.49 | 945.22 | 504.35 | 945.22 | |
| 65 | 566.86 | 945.22 | 545.54 | 945.22 | |
| 70 | 628.91 | 945.22 | 595.53 | 945.22 | |
| 75 | 693.81 | 945.22 | 654.56 | 945.22 | |
| RBC Insurance | 55 | 459.21 | 950.34 | 437.97 | 950.34 |
| 60 | 515.92 | 950.34 | 494.03 | 950.34 | |
| 65 | 569.36 | 950.34 | 555.83 | 950.34 | |
| 70 | 629.01 | 950.34 | 597.04 | 950.34 | |
| 75 | 703.26 | 950.34 | 648.09 | 950.34 | |
| Sun Life | 55 | 469.61 | 916.91 | 449.69 | 916.91 |
| 60 | 501.79 | 916.91 | 480.92 | 916.91 | |
| 65 | 545.09 | 916.91 | 519.81 | 916.91 | |
| 70 | 607.35 | 916.91 | 573.43 | 916.91 | |
| 75 | — | 916.91 | — | 916.91 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.