Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 503.59 | 965.32 | 488.95 | 965.32 |
| 60 | 530.14 | 965.32 | 510.30 | 965.32 | |
| 65 | 580.55 | 965.32 | 553.56 | 965.32 | |
| 70 | 645.94 | 965.32 | 605.51 | 965.32 | |
| 75 | 688.72 | 965.32 | 635.99 | 965.32 | |
| Canada Life | 55 | 462.16 | 932.28 | 444.18 | 932.29 |
| 60 | 494.54 | 932.28 | 471.47 | 932.29 | |
| 65 | 539.32 | 932.28 | 508.65 | 932.29 | |
| 70 | 601.73 | 932.28 | 559.33 | 932.29 | |
| 75 | 685.90 | 932.28 | 630.42 | 932.29 | |
| Desjardins | 55 | 480.69 | 944.34 | 459.95 | 944.35 |
| 60 | 517.69 | 944.34 | 492.37 | 944.35 | |
| 65 | 567.66 | 944.34 | 535.65 | 944.35 | |
| 70 | 634.96 | 944.34 | 594.11 | 944.35 | |
| 75 | 704.71 | 944.34 | 655.52 | 944.35 | |
| Empire Life | 55 | 439.50 | 930.50 | 418.96 | 930.51 |
| 60 | 476.67 | 930.50 | 450.06 | 930.51 | |
| 65 | 524.90 | 930.50 | 492.01 | 930.51 | |
| 70 | 586.94 | 930.50 | 549.34 | 930.51 | |
| 75 | 667.70 | 930.50 | 627.80 | 930.51 | |
| Equitable | 55 | 503.89 | 965.68 | 489.46 | 965.68 |
| 60 | 531.88 | 965.68 | 512.79 | 965.68 | |
| 65 | 580.68 | 965.68 | 553.73 | 965.68 | |
| 70 | 640.09 | 965.68 | 607.07 | 965.68 | |
| 75 | 693.52 | 965.68 | 654.78 | 965.68 | |
| Manulife | 55 | 489.56 | 956.79 | 477.10 | 956.79 |
| 60 | 523.67 | 956.79 | 504.79 | 956.79 | |
| 65 | 578.02 | 956.79 | 545.04 | 956.79 | |
| 70 | 630.04 | 956.79 | 605.33 | 956.79 | |
| 75 | 704.15 | 956.79 | 653.56 | 956.79 | |
| RBC Insurance | 55 | 462.88 | 959.28 | 442.11 | 959.28 |
| 60 | 522.77 | 959.28 | 501.86 | 959.28 | |
| 65 | 578.99 | 959.28 | 552.06 | 959.28 | |
| 70 | 644.64 | 959.28 | 604.23 | 959.28 | |
| 75 | 707.37 | 959.28 | 647.55 | 959.28 | |
| Sun Life | 55 | 474.54 | 934.35 | 454.57 | 934.35 |
| 60 | 506.61 | 934.35 | 485.68 | 934.35 | |
| 65 | 549.86 | 934.35 | 524.50 | 934.35 | |
| 70 | 612.22 | 934.35 | 578.17 | 934.35 | |
| 75 | — | 934.35 | — | 934.35 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.