Annuity Rate Comparisons
                                Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male  Life Annuity  | 
                                            Male  Term Certain (10-yr)  | 
                                            Female  Life Annuity  | 
                                            Female  Term Certain (10-yr)  | 
                                        
|---|---|---|---|---|---|
| BMO Insurance | 55 | 484.88 | 963.74 | 477.63 | 963.74 | 
| 60 | 525.04 | 963.74 | 497.10 | 963.74 | |
| 65 | 569.59 | 963.74 | 558.59 | 963.74 | |
| 70 | 629.06 | 963.74 | 598.55 | 963.74 | |
| 75 | 674.57 | 963.74 | 631.97 | 963.74 | |
| Canada Life | 55 | 449.52 | 911.05 | 431.25 | 911.06 | 
| 60 | 481.41 | 911.05 | 458.16 | 911.06 | |
| 65 | 525.66 | 911.05 | 495.15 | 911.06 | |
| 70 | 587.61 | 911.05 | 545.59 | 911.06 | |
| 75 | 671.45 | 911.05 | 615.68 | 911.06 | |
| Desjardins | 55 | 464.52 | 931.52 | 443.45 | 931.52 | 
| 60 | 502.20 | 931.52 | 476.49 | 931.52 | |
| 65 | 552.90 | 931.52 | 520.47 | 931.52 | |
| 70 | 621.03 | 931.52 | 579.70 | 931.52 | |
| 75 | 696.54 | 931.52 | 646.94 | 931.52 | |
| Empire Life | 55 | 426.96 | 915.57 | 406.06 | 915.58 | 
| 60 | 464.56 | 915.57 | 437.50 | 915.58 | |
| 65 | 513.25 | 915.57 | 479.82 | 915.58 | |
| 70 | 575.78 | 915.57 | 537.55 | 915.58 | |
| 75 | 656.98 | 915.57 | 616.46 | 915.58 | |
| Equitable | 55 | 485.39 | 966.12 | 477.79 | 966.12 | 
| 60 | 526.87 | 966.12 | 497.56 | 966.12 | |
| 65 | 568.18 | 966.12 | 547.66 | 966.12 | |
| 70 | 629.38 | 966.12 | 586.67 | 966.12 | |
| 75 | 684.63 | 966.12 | 643.46 | 966.12 | |
| Manulife | 55 | 477.74 | 943.38 | 465.26 | 943.39 | 
| 60 | 510.51 | 943.38 | 493.85 | 943.39 | |
| 65 | 555.54 | 943.38 | 534.58 | 943.39 | |
| 70 | 618.02 | 943.38 | 584.28 | 943.39 | |
| 75 | 683.13 | 943.38 | 643.44 | 943.39 | |
| RBC Insurance | 55 | 444.00 | 947.57 | 422.07 | 947.57 | 
| 60 | 515.47 | 947.57 | 487.63 | 947.57 | |
| 65 | 568.74 | 947.57 | 557.79 | 947.57 | |
| 70 | 628.69 | 947.57 | 598.06 | 947.57 | |
| 75 | 688.06 | 947.57 | 638.74 | 947.57 | |
| Sun Life | 55 | 462.00 | 916.92 | 441.90 | 916.92 | 
| 60 | 494.13 | 916.92 | 472.97 | 916.92 | |
| 65 | 537.30 | 916.92 | 511.70 | 916.92 | |
| 70 | 599.11 | 916.92 | 564.94 | 916.92 | |
| 75 | — | 916.92 | — | 916.92 | 
Annuity rates are based on the following assumptions.
                                • $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.
                                
                            
          














										
										
									
									
									