Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 505.95 | 965.19 | 482.98 | 965.19 |
| 60 | 535.82 | 965.19 | 513.76 | 965.19 | |
| 65 | 583.85 | 965.19 | 553.56 | 965.19 | |
| 70 | 647.00 | 965.19 | 608.74 | 965.19 | |
| 75 | 689.71 | 965.19 | 639.02 | 965.19 | |
| Canada Life | 55 | 448.15 | 918.91 | 430.01 | 918.92 |
| 60 | 480.28 | 918.91 | 457.20 | 918.92 | |
| 65 | 524.73 | 918.91 | 494.11 | 918.92 | |
| 70 | 587.13 | 918.91 | 544.95 | 918.92 | |
| 75 | 671.42 | 918.91 | 615.67 | 918.92 | |
| Desjardins | 55 | 472.29 | 937.92 | 451.45 | 937.92 |
| 60 | 509.55 | 937.92 | 484.12 | 937.92 | |
| 65 | 559.79 | 937.92 | 527.66 | 937.92 | |
| 70 | 627.39 | 937.92 | 586.41 | 937.92 | |
| 75 | 702.31 | 937.92 | 653.07 | 937.92 | |
| Empire Life | 55 | 436.66 | 926.23 | 416.12 | 926.23 |
| 60 | 473.90 | 926.23 | 447.29 | 926.23 | |
| 65 | 522.20 | 926.23 | 489.32 | 926.23 | |
| 70 | 584.33 | 926.23 | 546.72 | 926.23 | |
| 75 | 665.20 | 926.23 | 625.27 | 926.23 | |
| Equitable | 55 | 500.89 | 967.88 | 479.76 | 967.88 |
| 60 | 535.96 | 967.88 | 507.50 | 967.88 | |
| 65 | 571.08 | 967.88 | 548.60 | 967.88 | |
| 70 | 624.83 | 967.88 | 592.23 | 967.88 | |
| 75 | 682.12 | 967.88 | 641.71 | 967.88 | |
| Manulife | 55 | 484.02 | 954.28 | 471.47 | 954.28 |
| 60 | 521.31 | 954.28 | 500.71 | 954.28 | |
| 65 | 572.77 | 954.28 | 539.74 | 954.28 | |
| 70 | 625.00 | 954.28 | 598.99 | 954.28 | |
| 75 | 699.88 | 954.28 | 651.83 | 954.28 | |
| RBC Insurance | 55 | 451.91 | 951.76 | 430.55 | 951.76 |
| 60 | 525.31 | 951.76 | 502.46 | 951.76 | |
| 65 | 582.51 | 951.76 | 552.23 | 951.76 | |
| 70 | 645.92 | 951.76 | 607.70 | 951.76 | |
| 75 | 702.92 | 951.76 | 642.52 | 951.76 | |
| Sun Life | 55 | 466.91 | 931.53 | 446.93 | 931.53 |
| 60 | 499.39 | 931.53 | 478.41 | 931.53 | |
| 65 | 543.15 | 931.53 | 517.70 | 931.53 | |
| 70 | 606.12 | 931.53 | 571.93 | 931.53 | |
| 75 | — | 931.53 | — | 931.53 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.