Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 488.37 | 964.48 | 472.89 | 964.48 |
| 60 | 522.21 | 964.48 | 496.53 | 964.48 | |
| 65 | 570.68 | 964.48 | 556.91 | 964.48 | |
| 70 | 630.11 | 964.48 | 598.01 | 964.48 | |
| 75 | 676.06 | 964.48 | 631.97 | 964.48 | |
| Canada Life | 55 | 459.21 | 919.00 | 441.02 | 919.01 |
| 60 | 490.78 | 919.00 | 468.10 | 919.01 | |
| 65 | 534.94 | 919.00 | 504.74 | 919.01 | |
| 70 | 596.45 | 919.00 | 555.14 | 919.01 | |
| 75 | 680.12 | 919.00 | 625.19 | 919.01 | |
| Desjardins | 55 | 469.49 | 937.92 | 448.63 | 937.92 |
| 60 | 506.84 | 937.92 | 481.38 | 937.92 | |
| 65 | 557.17 | 937.92 | 525.01 | 937.92 | |
| 70 | 624.87 | 937.92 | 583.85 | 937.92 | |
| 75 | 699.91 | 937.92 | 650.63 | 937.92 | |
| Empire Life | 55 | 437.43 | 921.96 | 416.93 | 921.97 |
| 60 | 474.51 | 921.96 | 447.96 | 921.97 | |
| 65 | 522.66 | 921.96 | 489.83 | 921.97 | |
| 70 | 584.63 | 921.96 | 547.07 | 921.97 | |
| 75 | 665.35 | 921.96 | 625.47 | 921.97 | |
| Equitable | 55 | 487.73 | 964.80 | 473.12 | 964.80 |
| 60 | 521.42 | 964.80 | 502.82 | 964.80 | |
| 65 | 569.95 | 964.80 | 556.58 | 964.80 | |
| 70 | 631.90 | 964.80 | 597.16 | 964.80 | |
| 75 | 689.89 | 964.80 | 648.49 | 964.80 | |
| Manulife | 55 | 488.27 | 954.07 | 475.20 | 954.08 |
| 60 | 521.49 | 954.07 | 504.35 | 954.08 | |
| 65 | 566.86 | 954.07 | 545.54 | 954.08 | |
| 70 | 628.91 | 954.07 | 595.53 | 954.08 | |
| 75 | 693.81 | 954.07 | 654.56 | 954.08 | |
| RBC Insurance | 55 | 459.21 | 956.97 | 437.97 | 956.97 |
| 60 | 515.92 | 956.97 | 494.03 | 956.97 | |
| 65 | 569.36 | 956.97 | 555.83 | 956.97 | |
| 70 | 629.01 | 956.97 | 597.04 | 956.97 | |
| 75 | 703.26 | 956.97 | 648.09 | 956.97 | |
| Sun Life | 55 | 469.61 | 928.51 | 449.69 | 928.51 |
| 60 | 501.79 | 928.51 | 480.92 | 928.51 | |
| 65 | 545.09 | 928.51 | 519.81 | 928.51 | |
| 70 | 607.35 | 928.51 | 573.43 | 928.51 | |
| 75 | — | 928.51 | — | 928.51 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.