Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 495.38 | 959.02 | 480.00 | 959.02 |
| 60 | 519.39 | 959.02 | 502.82 | 959.02 | |
| 65 | 566.31 | 959.02 | 552.44 | 959.02 | |
| 70 | 628.53 | 959.02 | 593.74 | 959.02 | |
| 75 | 674.57 | 959.02 | 627.96 | 959.02 | |
| Canada Life | 55 | 439.08 | 905.67 | 421.31 | 905.68 |
| 60 | 470.93 | 905.67 | 448.10 | 905.68 | |
| 65 | 515.16 | 905.67 | 484.87 | 905.68 | |
| 70 | 577.13 | 905.67 | 535.54 | 905.68 | |
| 75 | 661.04 | 905.67 | 605.67 | 905.68 | |
| Desjardins | 55 | 461.15 | 927.26 | 440.19 | 927.26 |
| 60 | 498.76 | 927.26 | 473.19 | 927.26 | |
| 65 | 549.35 | 927.26 | 517.08 | 927.26 | |
| 70 | 617.33 | 927.26 | 576.20 | 927.26 | |
| 75 | 692.74 | 927.26 | 643.33 | 927.26 | |
| Empire Life | 55 | 420.53 | 911.32 | 400.04 | 911.33 |
| 60 | 458.01 | 911.32 | 431.49 | 911.33 | |
| 65 | 506.58 | 911.32 | 473.79 | 911.33 | |
| 70 | 569.07 | 911.32 | 531.47 | 911.33 | |
| 75 | 650.38 | 911.32 | 610.35 | 911.33 | |
| Equitable | 55 | 495.49 | 959.08 | 477.34 | 959.08 |
| 60 | 519.69 | 959.08 | 501.65 | 959.08 | |
| 65 | 567.14 | 959.08 | 542.35 | 959.08 | |
| 70 | 634.08 | 959.08 | 594.97 | 959.08 | |
| 75 | 675.92 | 959.08 | 634.42 | 959.08 | |
| Manulife | 55 | 472.61 | 942.84 | 460.46 | 942.84 |
| 60 | 503.87 | 942.84 | 488.03 | 942.84 | |
| 65 | 548.60 | 942.84 | 528.27 | 942.84 | |
| 70 | 613.64 | 942.84 | 579.51 | 942.84 | |
| 75 | 688.42 | 942.84 | 643.22 | 942.84 | |
| RBC Insurance | 55 | 449.81 | 948.84 | 428.10 | 948.84 |
| 60 | 511.56 | 948.84 | 494.89 | 948.84 | |
| 65 | 564.61 | 948.84 | 550.97 | 948.84 | |
| 70 | 627.06 | 948.84 | 592.36 | 948.84 | |
| 75 | 696.63 | 948.84 | 641.69 | 948.84 | |
| Sun Life | 55 | 453.12 | 913.08 | 433.53 | 913.08 |
| 60 | 485.15 | 913.08 | 464.55 | 913.08 | |
| 65 | 528.32 | 913.08 | 503.29 | 913.08 | |
| 70 | 590.46 | 913.08 | 556.79 | 913.08 | |
| 75 | — | 913.08 | — | 913.08 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.