Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 499.48 | 965.75 | 484.17 | 965.75 |
| 60 | 523.34 | 965.75 | 506.84 | 965.75 | |
| 65 | 570.13 | 965.75 | 556.91 | 965.75 | |
| 70 | 632.21 | 965.75 | 597.48 | 965.75 | |
| 75 | 678.04 | 965.75 | 631.47 | 965.75 | |
| Canada Life | 55 | 453.27 | 916.05 | 435.44 | 916.06 |
| 60 | 485.06 | 916.05 | 462.23 | 916.06 | |
| 65 | 529.09 | 916.05 | 498.87 | 916.06 | |
| 70 | 590.73 | 916.05 | 549.25 | 916.06 | |
| 75 | 674.18 | 916.05 | 619.00 | 916.06 | |
| Desjardins | 55 | 469.49 | 935.78 | 448.63 | 935.79 |
| 60 | 506.84 | 935.78 | 481.38 | 935.79 | |
| 65 | 557.17 | 935.78 | 525.01 | 935.79 | |
| 70 | 624.87 | 935.78 | 583.85 | 935.79 | |
| 75 | 699.91 | 935.78 | 650.63 | 935.79 | |
| Empire Life | 55 | 431.77 | 919.83 | 411.28 | 919.84 |
| 60 | 468.99 | 919.83 | 442.45 | 919.84 | |
| 65 | 517.28 | 919.83 | 484.46 | 919.84 | |
| 70 | 579.43 | 919.83 | 541.85 | 919.84 | |
| 75 | 660.35 | 919.83 | 620.41 | 919.84 | |
| Equitable | 55 | 499.69 | 966.12 | 484.60 | 966.12 |
| 60 | 524.32 | 966.12 | 507.50 | 966.12 | |
| 65 | 571.64 | 966.12 | 553.73 | 966.12 | |
| 70 | 635.72 | 966.12 | 593.87 | 966.12 | |
| 75 | 683.15 | 966.12 | 641.71 | 966.12 | |
| Manulife | 55 | 484.85 | 951.03 | 471.71 | 951.03 |
| 60 | 518.17 | 951.03 | 500.94 | 951.03 | |
| 65 | 563.66 | 951.03 | 542.23 | 951.03 | |
| 70 | 625.84 | 951.03 | 592.35 | 951.03 | |
| 75 | 690.79 | 951.03 | 651.41 | 951.03 | |
| RBC Insurance | 55 | 460.76 | 958.63 | 439.63 | 958.63 |
| 60 | 516.92 | 958.63 | 498.62 | 958.63 | |
| 65 | 568.50 | 958.63 | 555.51 | 958.63 | |
| 70 | 630.81 | 958.63 | 596.17 | 958.63 | |
| 75 | 703.00 | 958.63 | 646.00 | 958.63 | |
| Sun Life | 55 | 466.87 | 926.09 | 447.00 | 926.09 |
| 60 | 499.05 | 926.09 | 478.22 | 926.09 | |
| 65 | 542.33 | 926.09 | 517.10 | 926.09 | |
| 70 | 604.56 | 926.09 | 570.69 | 926.09 | |
| 75 | — | 926.09 | — | 926.09 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.