Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 507.13 | 966.63 | 491.94 | 966.63 |
| 60 | 535.25 | 966.63 | 513.18 | 966.63 | |
| 65 | 584.96 | 966.63 | 554.12 | 966.63 | |
| 70 | 648.06 | 966.63 | 609.81 | 966.63 | |
| 75 | 690.71 | 966.63 | 640.02 | 966.63 | |
| Canada Life | 55 | 450.57 | 924.17 | 432.61 | 924.18 |
| 60 | 483.04 | 924.17 | 459.92 | 924.18 | |
| 65 | 528.08 | 924.17 | 497.28 | 924.18 | |
| 70 | 590.94 | 924.17 | 548.31 | 924.18 | |
| 75 | 675.75 | 924.17 | 619.93 | 924.18 | |
| Desjardins | 55 | 475.08 | 942.20 | 454.28 | 942.20 |
| 60 | 512.26 | 942.20 | 486.86 | 942.20 | |
| 65 | 562.41 | 942.20 | 530.32 | 942.20 | |
| 70 | 629.91 | 942.20 | 588.97 | 942.20 | |
| 75 | 699.91 | 942.20 | 650.63 | 942.20 | |
| Empire Life | 55 | 438.74 | 928.36 | 418.14 | 928.37 |
| 60 | 476.06 | 928.36 | 449.39 | 928.37 | |
| 65 | 524.44 | 928.36 | 491.50 | 928.37 | |
| 70 | 586.64 | 928.36 | 548.99 | 928.37 | |
| 75 | 667.55 | 928.36 | 627.60 | 928.37 | |
| Equitable | 55 | 505.69 | 967.88 | 482.78 | 967.88 |
| 60 | 529.55 | 967.88 | 512.20 | 967.88 | |
| 65 | 578.98 | 967.88 | 543.48 | 967.88 | |
| 70 | 640.64 | 967.88 | 599.36 | 967.88 | |
| 75 | 687.81 | 967.88 | 646.93 | 967.88 | |
| Manulife | 55 | 493.77 | 963.01 | 480.89 | 963.02 |
| 60 | 528.66 | 963.01 | 508.96 | 963.02 | |
| 65 | 582.87 | 963.01 | 549.53 | 963.02 | |
| 70 | 634.70 | 963.01 | 610.11 | 963.02 | |
| 75 | 709.34 | 963.01 | 663.92 | 963.02 | |
| RBC Insurance | 55 | 456.49 | 954.37 | 435.16 | 954.37 |
| 60 | 525.62 | 954.37 | 502.78 | 954.37 | |
| 65 | 583.42 | 954.37 | 552.60 | 954.37 | |
| 70 | 646.76 | 954.37 | 608.56 | 954.37 | |
| 75 | 705.41 | 954.37 | 645.52 | 954.37 | |
| Sun Life | 55 | 467.68 | 932.58 | 447.68 | 932.58 |
| 60 | 500.15 | 932.58 | 479.16 | 932.58 | |
| 65 | 543.93 | 932.58 | 518.46 | 932.58 | |
| 70 | 606.94 | 932.58 | 572.72 | 932.58 | |
| 75 | — | 932.58 | — | 932.58 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.