Annuity Rate Comparisons
Life vs Term Certain Comparison Table
The comparison table below compares the monthly income per $100,000 investment. Life annuities provide income for life (with a 10yr-guarantee in this example) while the term certain annuity provides a fixed income for 10-years.
| Company | Age | Male Life Annuity |
Male Term Certain (10-yr) |
Female Life Annuity |
Female Term Certain (10-yr) |
|---|---|---|---|---|---|
| BMO Insurance | 55 | 503.01 | 964.13 | 488.35 | 964.13 |
| 60 | 524.47 | 964.13 | 509.15 | 964.13 | |
| 65 | 576.16 | 964.13 | 553.00 | 964.13 | |
| 70 | 639.07 | 964.13 | 601.22 | 964.13 | |
| 75 | 682.25 | 964.13 | 631.97 | 964.13 | |
| Canada Life | 55 | 455.93 | 921.51 | 437.86 | 921.52 |
| 60 | 487.74 | 921.51 | 464.98 | 921.52 | |
| 65 | 532.55 | 921.51 | 501.96 | 921.52 | |
| 70 | 594.91 | 921.51 | 552.55 | 921.52 | |
| 75 | 679.06 | 921.51 | 623.13 | 921.52 | |
| Desjardins | 55 | 480.69 | 944.34 | 459.95 | 944.35 |
| 60 | 517.69 | 944.34 | 492.37 | 944.35 | |
| 65 | 567.66 | 944.34 | 535.65 | 944.35 | |
| 70 | 634.96 | 944.34 | 594.11 | 944.35 | |
| 75 | 704.71 | 944.34 | 655.52 | 944.35 | |
| Empire Life | 55 | 442.35 | 930.50 | 421.81 | 930.51 |
| 60 | 479.45 | 930.50 | 452.83 | 930.51 | |
| 65 | 527.60 | 930.50 | 494.71 | 930.51 | |
| 70 | 589.55 | 930.50 | 551.96 | 930.51 | |
| 75 | 670.21 | 930.50 | 630.34 | 930.51 | |
| Equitable | 55 | 496.09 | 963.04 | 477.94 | 963.04 |
| 60 | 524.32 | 963.04 | 504.57 | 963.04 | |
| 65 | 575.59 | 963.04 | 544.62 | 963.04 | |
| 70 | 638.45 | 963.04 | 599.36 | 963.04 | |
| 75 | 687.81 | 963.04 | 651.11 | 963.04 | |
| Manulife | 55 | 490.79 | 963.55 | 478.45 | 963.56 |
| 60 | 521.98 | 963.55 | 506.02 | 963.56 | |
| 65 | 572.46 | 963.55 | 546.13 | 963.56 | |
| 70 | 630.96 | 963.55 | 599.96 | 963.56 | |
| 75 | 705.66 | 963.55 | 654.81 | 963.56 | |
| RBC Insurance | 55 | 462.91 | 961.93 | 442.13 | 961.93 |
| 60 | 516.10 | 961.93 | 495.96 | 961.93 | |
| 65 | 571.00 | 961.93 | 551.13 | 961.93 | |
| 70 | 634.34 | 961.93 | 595.42 | 961.93 | |
| 75 | 705.91 | 961.93 | 650.09 | 961.93 | |
| Sun Life | 55 | 477.44 | 931.65 | 457.39 | 931.65 |
| 60 | 509.61 | 931.65 | 488.62 | 931.65 | |
| 65 | 552.92 | 931.65 | 527.52 | 931.65 | |
| 70 | 615.30 | 931.65 | 581.21 | 931.65 | |
| 75 | — | 931.65 | — | 931.65 |
Annuity rates are based on the following assumptions.
• $100,000 purchase amount. • Life annuity includeds 10 year guarantee • Term Certain annuity pays fixed income for 10 years.