Male Term Certain Annuity Rates
					
					 
						
						
						
					
					
													
					
					
						
						 Male Term Certain Comparison Tables 
 
  
						The following Canadian term certain annuity rates are as of January 15, 2019. 
						The monthly income is based on a premium of $100,000.00 of non-registered funds and payments will commence in one month.
						  
						  5 Year Term Certain 
 
						  
						  
						    
						      
						      	| Company | 
						        Age 55 | 
						        Age 60 | 
						        Age 65 | 
						        Age 70 | 
						        Age 75 | 
						        Age 80 | 
						      
						    
						    
						      
						        | BMO Insurance | 
						        1,712.18 | 
						        1,712.18 | 
						        1,712.18 | 
						        1,712.18 | 
						        1,712.18 | 
						        1,712.18 | 
						      
						      
						        | Canada Life | 
						        1,722.95 | 
						        1,722.95 | 
						        1,722.94 | 
						        1,722.93 | 
						        1,722.90 | 
						        1,722.85 | 
						      
						      
						        | Desjardins Fin. | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						      
						      
						        | Equitable Life | 
						        1,703.09 | 
						        1,703.09 | 
						        1,703.09 | 
						        1,703.09 | 
						        1,703.09 | 
						        1,703.09 | 
						      
						      
						        | Great-West Life | 
						        1,722.95 | 
						        1,722.95 | 
						        1,722.94 | 
						        1,722.93 | 
						        1,722.90 | 
						        1,722.85 | 
						      
						      
						        | *Manulife | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						      
						      
						        | RBC Insurance | 
						        1,695.32 | 
						        1,695.32 | 
						        1,695.32 | 
						        1,695.32 | 
						        1,695.32 | 
						        1,695.32 | 
						      
						      
						        | Sun Life | 
						        1,694.35 | 
						        1,694.35 | 
						        1,694.35 | 
						        1,694.35 | 
						        1,694.35 | 
						        1,694.35 | 
						      
						    
						  
						 
						10 Year Term Certain 
 
						 
						  	
						    						     
						      
						      	| Company | 
						        Age 55 | 
						        Age 60 | 
						        Age 65 | 
						        Age 70 | 
						        Age 75 | 
						        Age 80 | 
						      
						    
						    
						      
						        | BMO Insurance | 
						        912.10 | 
						        912.10 | 
						        912.10 | 
						        912.10 | 
						        912.10 | 
						        912.10 | 
						      
						      
						        | Canada Life | 
						        890.42 | 
						        890.41 | 
						        890.40 | 
						        890.39 | 
						        890.37 | 
						        890.32 | 
						      
						      
						        | Desjardins Fin. | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						      
						      
						        | Empire Life | 
						        913.41 | 
						        913.41 | 
						        913.41 | 
						        913.38 | 
						        913.36 | 
						        913.39 | 
						      
						      
						        | Equitable Life | 
						        904.85 | 
						        904.85 | 
						        904.85 | 
						        904.85 | 
						        904.85 | 
						        904.85 | 
						      
						      
						        | Great-West Life | 
						        890.42 | 
						        890.41 | 
						        890.40 | 
						        890.39 | 
						        890.37 | 
						        890.32 | 
						      
						      
						        | *Manulife | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						      
						      
						        | RBC Insurance | 
						        900.35 | 
						        900.35 | 
						        900.35 | 
						        900.35 | 
						        900.35 | 
						        900.35 | 
						      
						      
						        | Sun Life | 
						        904.03 | 
						        904.03 | 
						        904.03 | 
						        904.03 | 
						        904.03 | 
						        904.03 | 
						      
						    
						  
						 
						15 Year Term Certain 
 
						 
						  	
							    							    
						      
						      	| Company | 
						        Age 55 | 
						        Age 60 | 
						        Age 65 | 
						        Age 70 | 
						        Age 75 | 
						        Age 80 | 
						      
							    
							    
							      
							        | BMO Insurance | 
							        646.61 | 
							        646.61 | 
							        646.61 | 
							        646.61 | 
							        646.61 | 
							        646.61 | 
							      
							      
							        | Canada Life | 
							        645.75 | 
							        645.74 | 
							        645.74 | 
							        645.73 | 
							        645.71 | 
							        645.68 | 
							      
							      
							        | Desjardins Fin. | 
						        	n/a | 
						        	n/a | 
						        	n/a | 
						        	n/a | 
						        	n/a | 
						        	n/a | 
							      
							      
							        | Empire Life | 
							        664.50 | 
							        664.49 | 
							        664.48 | 
							        664.45 | 
							        664.44 | 
							        n/a | 
							      
							      
							        | Equitable Life | 
							        650.60 | 
							        650.60 | 
							        650.60 | 
							        650.60 | 
							        650.60 | 
							        n/a | 
							      
							      
							        | Great-West Life | 
							        645.75 | 
							        645.74 | 
							        645.74 | 
							        645.73 | 
							        645.71 | 
							        645.68 | 
							      
							      
							        | *Manulife | 
							        n/a | 
							        n/a | 
							        n/a | 
							        n/a | 
							        n/a | 
							        n/a | 
							      
							      
							        | RBC Insurance | 
							        636.88 | 
							        636.88 | 
							        636.88 | 
							        636.88 | 
							        636.88 | 
							        n/a | 
							      
							      
							        | Sun Life | 
							        649.70 | 
							        649.70 | 
							        649.70 | 
							        649.70 | 
							        649.70 | 
							        649.70 | 
							      
							    
							  
							 
						20 Year Term Certain 
 
						 
						  	
						    
						      
						      	| Company | 
						        Age 55 | 
						        Age 60 | 
						        Age 65 | 
						        Age 70 | 
						        Age 75 | 
						        Age 80 | 
						      
						    
						    
						      
						        | BMO Insurance | 
						        515.18 | 
						        515.18 | 
						        515.18 | 
						        515.18 | 
						        515.18 | 
						        515.18 | 
						      
						      
						        | Canada Life | 
						        528.36 | 
						        528.35 | 
						        528.35 | 
						        528.34 | 
						        528.33 | 
						        528.30 | 
						      
						      
						        | Desjardins Fin. | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						      
						      
						        | Empire Life | 
						        538.85 | 
						        538.85 | 
						        538.83 | 
						        538.81 | 
						        n/a | 
						        n/a | 
						      
						      
						        | Equitable Life | 
						        523.37 | 
						        523.37 | 
						        523.37 | 
						        523.37 | 
						        n/a | 
						        n/a | 
						      
						      
						        | Great-West Life | 
						        528.36 | 
						        528.35 | 
						        528.35 | 
						        528.34 | 
						        528.33 | 
						        528.30 | 
						      
						      
						        | *Manulife | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						        n/a | 
						      
						      
						        | RBC Insurance | 
						        509.97 | 
						        509.97 | 
						        509.97 | 
						        509.97 | 
						        n/a | 
						        n/a | 
						      
						      
						        | Sun Life | 
						        511.27 | 
						        511.27 | 
						        511.27 | 
						        511.27 | 
						        511.27 | 
						        511.27 | 
						      
						    
						  
	
						 
						*Please note that Manulife has discontinued external annuity sales as of June 29, 2018.