Joint Term Certain Annuity Rates

joint term certain annuity

Joint Term Certain Comparison Tables

Important Note: We would like to clarify that joint term certain rates are not available in Canada. Term certain rates cover a fixed period and are not dependent on the lives of the annuitants. Please refer to our single term certain rates below.

The following Canadian term certain annuity rates are as of .

The monthly income is based on a premium of $100,000.00 of non-registered funds and payments will commence in one month.

5 Year Term Certain

Company Age 55 Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 1,796.17 1,796.17 1,796.17 1,796.17 1,796.17 1,796.17
Canada Life 1,782.12 1,782.12 1,782.12 1,782.12 1,782.12 1,782.12
Desjardins Fin. 1,755.61 1,755.61 1,755.61 1,755.61 1,755.61 1,755.61
Equitable Life 1,795.17 1,795.17 1,795.17 1,795.17 1,795.17 1,795.17
Manulife 1,763.70 1,763.70 1,763.70 1,763.70 1,763.70 1,763.70
RBC Insurance 1,752.57 1,752.57 1,752.57 1,752.57 1,752.57 1,752.57
Sun Life 1,738.92 1,738.92 1,738.92 1,738.92 1,738.92 1,738.92

10 Year Term Certain

Company Age 55 Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 981.70 981.70 981.70 981.70 981.70 981.70
Canada Life 953.56 953.56 953.56 953.56 953.56 953.56
Desjardins Fin. 970.21 970.21 970.21 970.21 970.21 970.21
Empire Life 956.34 956.34 956.34 956.34 956.34 956.34
Equitable Life 980.70 980.70 980.70 980.70 980.70 980.70
Manulife 969.69 969.69 969.69 969.69 969.69 969.69
RBC Insurance 960.12 960.12 960.12 960.12 960.12 960.12
Sun Life 952.65 952.65 952.65 952.65 952.65 952.65

15 Year Term Certain

Company Age 55 Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 731.21 731.21 731.21 731.21 731.21 n/a
Canada Life 698.28 698.28 698.28 698.28 698.28 n/a
Desjardins Fin. 722.44 722.44 722.44 722.44 722.44 n/a
Empire Life 705.22 705.22 705.22 705.22 705.22 n/a
Equitable Life 730.23 730.23 730.23 730.23 730.23 n/a
Manulife 702.33 702.33 702.33 702.33 702.33 n/a
RBC Insurance 699.48 699.48 699.48 699.48 699.48 n/a
Sun Life 696.78 696.78 696.78 696.78 696.78 n/a

20 Year Term Certain

Company Age 55 Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 610.11 610.11 610.11 610.11 n/a n/a
Canada Life 574.89 574.89 574.89 574.89 n/a n/a
Desjardins Fin. 603.47 603.47 603.47 603.47 n/a n/a
Empire Life 581.50 581.50 581.50 581.50 n/a n/a
Equitable Life 609.12 609.12 609.12 609.12 n/a n/a
Manulife 574.49 574.49 574.49 574.49 n/a n/a
RBC Insurance 571.72 571.72 571.72 571.72 n/a n/a
Sun Life 558.82 558.82 558.82 558.82 n/a n/a

© 2024 Life Annuities.com Inc. All rights reserved.Update Tables

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470