Registered: Short-Term RRIF Rates

RRIF Interest Rates
RRIFs: 1 to 6 Years | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||
BMO Bank of Montreal | no | 500 | 2.7500 | 3.0000 | 3.0000 | 3.0000 | 3.3000 | 3.4000 |
Bk Nova Scotia Mtg. Corp | no | 1,000 | 3.1000 | 3.0500 | 3.0500 | 3.0000 | 3.0000 | 3.0500 |
CIBC | no | 500 | 2.7500 | 2.7000 | 2.7500 | 2.8000 | 2.8500 | - |
Canada Life | yes | 500 | 1.7500 | 1.7000 | 1.9000 | 2.0500 | 2.2000 | 2.3500 |
Effort Trust | no | 1,000 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | - |
Empire Life | yes | 10,000 | 2.0500 | 2.1500 | 2.3000 | 2.4500 | 3.0000 | 2.6500 |
Kindred Credit Union | no | 500 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.1500 | - |
Laurentian Bank Canada | no | 500 | 3.0500 | 3.2000 | 3.2500 | 3.3000 | 3.4000 | - |
Luminus Financial | no | 500 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | 3.4500 | - |
Manulife Investments | yes | 2,500 | 2.3500 | 2.4500 | 2.5500 | 2.7000 | 2.8500 | 3.0500 |
National Bank | yes | 500 | 3.0000 | 3.0000 | 3.0000 | 3.0500 | 3.3000 | 3.2500 |
Oaken Financial | no | 10,000 | 3.7500 | 3.9500 | 3.6500 | 3.6500 | 3.7000 | - |
Parama Credit Union | no | 1,000 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | - |
Sun Life - Insurance | yes | 5,000 | 2.3000 | 2.5000 | 2.5000 | 2.6000 | 2.7500 | 2.7000 |
Sun Life - Trust | no | 5,000 | 2.7000 | 2.7500 | 2.7000 | 2.8000 | 2.9000 | 2.7500 |
TD Canada Trust | no | 500 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.2500 | - |
Interest not compounded and paid at maturity.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on March 25, 2025 at 00:30:09 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |