2024 Best Annuity Rates in Canada
Annuity Comparison Tables
Annuity Rates as of Dec 2, 2024
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Single Life: Male
Single Life Female
Joint Life
Annuity Rates as of Dec 2, 2024
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 484.21 | 527.26 | 581.55 | 657.54 | 757.95 | 931.34 |
Canada Life | 453.55 | 491.63 | 545.31 | 623.89 | 748.98 | 944.45 |
Desjardins Fin. | 474.32 | 514.42 | 569.90 | 649.66 | 760.67 | 904.92 |
Empire Life | 438.32 | 480.16 | 537.37 | 615.35 | 719.35 | - |
Manulife Investments | 482.57 | 524.91 | 579.99 | 655.90 | 760.91 | 948.43 |
RBC Life Insurance | 450.96 | 490.04 | 542.51 | 619.99 | 739.62 | 931.03 |
Sun Life Assurance | 457.31 | 494.67 | 548.15 | 630.35 | 756.72 | 947.79 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 486.86 | 525.83 | 578.19 | 645.94 | 689.96 | 777.99 |
Canada Life | 449.37 | 484.64 | 532.96 | 598.30 | 689.33 | 793.49 |
Desjardins Fin. | 470.67 | 508.34 | 559.07 | 627.25 | 709.92 | 808.25 |
Empire Life | 434.93 | 473.40 | 523.01 | 586.40 | 668.24 | 771.98 |
Equitable | 484.25 | 527.12 | 573.23 | 632.46 | 698.85 | 774.69 |
Manulife Investments | 477.25 | 515.55 | 562.43 | 622.19 | 687.45 | 762.95 |
RBC Life Insurance | 451.11 | 518.34 | 578.64 | 647.23 | 694.52 | 802.31 |
Sun Life Assurance | 454.06 | 488.37 | 534.92 | 602.26 | 689.53 | 784.86 |
Single Life: Female, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 465.30 | 497.66 | 543.27 | 605.50 | 663.79 | 814.21 |
Canada Life | 429.88 | 460.28 | 503.06 | 563.57 | 651.73 | 788.11 |
Desjardins Fin. | 451.31 | 485.91 | 533.14 | 599.29 | 689.51 | 817.44 |
Empire Life | 415.02 | 448.76 | 495.23 | 560.92 | 656.57 | - |
Manulife Investments | 463.38 | 495.34 | 541.31 | 604.11 | 687.26 | 829.84 |
RBC Life Insurance | 430.04 | 465.20 | 512.03 | 576.28 | 672.96 | 827.87 |
Sun Life Assurance | 435.23 | 470.37 | 517.21 | 585.34 | 683.41 | 845.99 |
Single Life: Female, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 464.51 | 503.28 | 546.43 | 604.76 | 642.04 | 739.08 |
Canada Life | 428.30 | 457.32 | 497.32 | 552.00 | 626.59 | 724.30 |
Desjardins Fin. | 449.52 | 482.54 | 526.52 | 585.77 | 660.33 | 759.30 |
Empire Life | 413.60 | 445.87 | 489.11 | 547.78 | 627.49 | 730.42 |
Equitable | 460.20 | 497.54 | 541.05 | 593.16 | 656.84 | 741.89 |
Manulife Investments | 460.24 | 489.56 | 530.65 | 584.10 | 644.63 | 727.73 |
RBC Life Insurance | 429.93 | 502.73 | 546.48 | 605.55 | 644.02 | 747.09 |
Sun Life Assurance | 432.81 | 465.65 | 507.74 | 565.84 | 637.96 | 731.48 |
Joint Life: guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 431.43 | 453.58 | 485.43 | 528.64 | 559.59 | 663.44 |
Canada Life | 404.01 | 426.98 | 459.91 | 507.58 | 579.30 | 689.40 |
Desjardins Fin. | 422.18 | 448.77 | 485.77 | 538.50 | 610.33 | 723.24 |
Empire Life | 388.76 | 414.26 | 449.34 | 498.59 | 569.78 | - |
Manulife Investments | 427.05 | 450.38 | 486.75 | 537.41 | 609.82 | 711.51 |
RBC Life Insurance | 405.21 | 430.99 | 466.60 | 515.64 | 587.60 | 702.37 |
Sun Life Assurance | 408.58 | 430.61 | 462.60 | 514.68 | 588.35 | 700.15 |
Joint Life: 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 433.67 | 464.67 | 498.82 | 547.55 | 577.10 | 674.45 |
Canada Life | 403.97 | 426.87 | 459.61 | 506.60 | 575.71 | 673.54 |
Desjardins Fin. | 422.14 | 448.67 | 485.47 | 537.54 | 606.84 | 708.58 |
Empire Life | 388.73 | 414.15 | 448.95 | 497.40 | 566.28 | 665.90 |
Equitable | 431.58 | 461.29 | 494.48 | 536.21 | 591.32 | 671.04 |
Manulife Investments | 426.96 | 450.13 | 486.05 | 535.36 | 602.26 | 680.80 |
RBC Life Insurance | 407.14 | 446.88 | 504.01 | 555.88 | 604.81 | 692.98 |
Sun Life Assurance | 408.54 | 430.46 | 462.11 | 513.05 | 581.86 | 673.59 |
© 2024 Life Annuities.com Inc. All rights reserved. Update Tables