2024 Best Annuity Rates in Canada
Annuity Comparison Tables
Annuity Rates as of Oct 2, 2024
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Single Life: Male
Single Life Female
Joint Life
Annuity Rates as of Oct 2, 2024
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 474.79 | 514.53 | 570.12 | 650.14 | 750.54 | 923.76 |
Canada Life | 456.81 | 493.92 | 547.05 | 626.34 | 748.18 | 942.28 |
Desjardins Fin. Security | 468.70 | 508.94 | 564.56 | 644.42 | 755.53 | 900.03 |
Empire Life | 433.00 | 474.86 | 532.13 | 610.25 | 714.43 | - |
Manulife Investments | 466.14 | 509.87 | 565.19 | 640.53 | 742.93 | 948.42 |
RBC Life Insurance | 442.81 | 483.37 | 536.85 | 614.12 | 733.50 | 924.37 |
Sun Life Assurance | 451.93 | 488.99 | 542.01 | 623.44 | 748.57 | 937.91 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 474.10 | 512.86 | 575.45 | 642.76 | 686.98 | 775.15 |
Canada Life | 452.54 | 486.82 | 534.56 | 600.48 | 688.34 | 791.24 |
Desjardins Fin. Security | 465.11 | 502.95 | 553.86 | 622.23 | 705.13 | 803.70 |
Empire Life | 429.59 | 468.06 | 517.67 | 581.04 | 662.84 | 766.46 |
Equitable | 473.60 | 512.68 | 561.44 | 624.32 | 683.31 | 760.48 |
Manulife Investments | 461.33 | 500.54 | 548.82 | 610.62 | 680.84 | 778.25 |
RBC Life Insurance | 443.30 | 509.34 | 575.09 | 642.74 | 688.94 | 796.81 |
Sun Life Assurance | 448.71 | 482.75 | 528.89 | 595.55 | 681.87 | 776.13 |
Single Life: Female, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 451.72 | 486.12 | 533.09 | 599.39 | 657.81 | 808.12 |
Canada Life | 433.35 | 463.10 | 505.19 | 564.73 | 651.48 | 786.48 |
Desjardins Fin. | 445.65 | 480.39 | 527.76 | 594.04 | 684.38 | 812.51 |
Empire Life | 409.41 | 443.05 | 489.42 | 555.06 | 650.77 | - |
Manulife Investments | 450.46 | 481.47 | 528.01 | 590.69 | 667.39 | 814.02 |
RBC Life Insurance | 421.62 | 457.32 | 505.65 | 570.50 | 666.98 | 821.52 |
Sun Life Assurance | 430.05 | 464.92 | 511.38 | 578.87 | 675.96 | 836.97 |
Single Life: Female, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 451.62 | 496.41 | 543.10 | 601.55 | 639.02 | 736.20 |
Canada Life | 431.74 | 460.09 | 499.36 | 553.05 | 626.21 | 722.58 |
Desjardins Fin. | 443.89 | 477.08 | 521.23 | 580.66 | 655.44 | 754.64 |
Empire Life | 408.00 | 440.17 | 483.31 | 541.91 | 621.59 | 724.50 |
Equitable | 451.28 | 489.99 | 524.17 | 581.72 | 642.75 | 725.98 |
Manulife Investments | 446.91 | 475.43 | 518.32 | 573.34 | 635.39 | 719.96 |
RBC Life Insurance | 421.58 | 496.13 | 542.88 | 601.00 | 638.27 | 741.24 |
Sun Life Assurance | 427.66 | 460.24 | 501.97 | 559.52 | 630.84 | 723.29 |
Joint Life: guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 417.98 | 442.29 | 475.61 | 522.84 | 554.07 | 657.98 |
Canada Life | 407.78 | 430.22 | 462.36 | 508.88 | 579.35 | 688.18 |
Desjardins Fin. | 416.55 | 443.33 | 480.51 | 533.42 | 605.43 | 718.48 |
Empire Life | 383.26 | 408.67 | 443.67 | 492.88 | 564.08 | - |
Manulife Investments | 403.16 | 432.82 | 480.64 | 526.96 | 613.54 | 754.67 |
RBC Life Insurance | 396.77 | 422.92 | 459.47 | 509.79 | 582.01 | 696.58 |
Sun Life Assurance | 403.64 | 425.52 | 457.29 | 508.92 | 581.85 | 692.47 |
Joint Life: 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 420.79 | 457.83 | 495.51 | 544.35 | 574.10 | 671.54 |
Canada Life | 407.73 | 430.10 | 462.05 | 507.89 | 575.74 | 672.28 |
Desjardins Fin. | 416.51 | 443.23 | 480.22 | 532.48 | 601.97 | 703.90 |
Empire Life | 383.23 | 408.56 | 443.28 | 491.67 | 560.53 | 660.19 |
Equitable | 421.44 | 452.58 | 479.90 | 526.99 | 575.71 | 656.04 |
Manulife Investments | 402.01 | 427.29 | 458.13 | 500.50 | 583.46 | 670.24 |
RBC Life Insurance | 398.73 | 437.34 | 495.35 | 551.54 | 599.79 | 687.25 |
Sun Life Assurance | 403.60 | 425.37 | 456.81 | 507.31 | 575.41 | 666.08 |
© 2024 Life Annuities.com Inc. All rights reserved. Update Tables