2025 Best Annuity Rates in Canada
Annuity Comparison Tables

Annuity Rates as of Apr 2, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Single Life: Male
Single Life Female
Joint Life
Annuity Rates as of Apr 2, 2025
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 480.08 | 522.04 | 575.83 | 650.71 | 748.26 | 921.43 |
Canada Life | 454.55 | 491.45 | 543.85 | 621.81 | 741.85 | 933.12 |
Desjardins | 459.66 | 499.92 | 555.46 | 635.07 | 743.10 | 887.58 |
Empire Life | 429.51 | 470.54 | 526.82 | 603.81 | 707.00 | - |
Manulife Investments | 478.01 | 520.41 | 575.55 | 651.51 | 767.11 | 954.87 |
RBC Life Insurance | 443.64 | 482.11 | 533.82 | 610.26 | 728.55 | 917.62 |
Sun Life Assurance | 449.84 | 485.60 | 536.93 | 616.21 | 738.88 | 925.45 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 479.88 | 517.92 | 568.88 | 631.69 | 674.08 | 762.91 |
Canada Life | 450.33 | 484.44 | 531.52 | 596.34 | 683.03 | 784.97 |
Desjardins | 456.21 | 494.14 | 545.11 | 613.52 | 694.15 | 793.26 |
Empire Life | 426.19 | 463.94 | 512.79 | 575.48 | 656.83 | 760.45 |
Equitable | 481.24 | 515.88 | 564.25 | 627.75 | 687.74 | 758.59 |
Manulife Investments | 472.76 | 511.16 | 558.18 | 618.11 | 692.94 | 768.12 |
RBC Life Insurance | 443.89 | 509.83 | 568.15 | 631.48 | 684.59 | 792.28 |
Sun Life Assurance | 446.69 | 479.50 | 524.15 | 589.18 | 674.04 | 767.29 |
Single Life: Female, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 463.52 | 493.03 | 537.61 | 599.39 | 657.81 | 808.12 |
Canada Life | 430.87 | 460.81 | 502.31 | 560.52 | 646.31 | 779.60 |
Desjardins | 436.74 | 471.53 | 518.88 | 585.04 | 672.58 | 800.67 |
Empire Life | 406.63 | 439.65 | 485.28 | 550.05 | 644.77 | - |
Manulife Investments | 463.00 | 490.81 | 536.83 | 599.70 | 693.47 | 836.13 |
RBC Life Insurance | 423.23 | 457.94 | 503.97 | 567.24 | 662.90 | 816.22 |
Sun Life Assurance | 428.82 | 462.60 | 507.66 | 573.41 | 668.41 | 826.78 |
Single Life: Female, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 461.57 | 491.28 | 536.46 | 591.93 | 629.96 | 727.56 |
Canada Life | 429.28 | 457.83 | 496.57 | 549.04 | 621.49 | 716.93 |
Desjardins | 435.05 | 468.34 | 512.57 | 572.07 | 644.51 | 744.09 |
Empire Life | 405.24 | 436.82 | 479.30 | 537.20 | 616.26 | 718.88 |
Equitable | 462.17 | 492.33 | 527.87 | 585.58 | 644.50 | 727.36 |
Manulife Investments | 459.87 | 485.10 | 526.29 | 579.88 | 650.34 | 733.16 |
RBC Life Insurance | 423.17 | 483.27 | 535.53 | 591.50 | 634.57 | 737.07 |
Sun Life Assurance | 426.42 | 457.94 | 498.35 | 554.36 | 624.17 | 715.28 |
Joint Life: guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 429.67 | 449.05 | 479.96 | 522.84 | 554.07 | 657.98 |
Canada Life | 405.71 | 428.15 | 459.94 | 506.19 | 575.37 | 682.70 |
Desjardins | 407.84 | 434.76 | 472.05 | 524.97 | 594.44 | 707.26 |
Empire Life | 380.89 | 405.74 | 440.07 | 488.51 | 558.88 | - |
Manulife Investments | 426.68 | 445.97 | 482.45 | 533.22 | 605.73 | 717.22 |
RBC Life Insurance | 398.56 | 424.24 | 459.33 | 507.64 | 578.72 | 692.36 |
Sun Life Assurance | 403.07 | 424.03 | 454.54 | 504.56 | 575.65 | 684.18 |
Joint Life: 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 430.73 | 452.72 | 488.92 | 534.81 | 565.10 | 662.85 |
Canada Life | 405.67 | 428.04 | 459.64 | 505.23 | 571.84 | 667.23 |
Desjardins | 407.80 | 434.67 | 471.77 | 524.07 | 591.12 | 693.16 |
Empire Life | 380.85 | 405.63 | 439.70 | 487.35 | 555.45 | 654.52 |
Equitable | 432.51 | 455.09 | 483.26 | 531.09 | 580.86 | 656.71 |
Manulife Investments | 426.59 | 445.73 | 481.76 | 531.20 | 598.25 | 686.25 |
RBC Life Insurance | 400.47 | 439.36 | 494.15 | 543.95 | 594.31 | 683.20 |
Sun Life Assurance | 403.02 | 423.88 | 454.07 | 502.99 | 569.42 | 658.52 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables