2020 LIF Withdrawal Rates
Avoid Costly LIF Mistakes …
Calculate your LIF Withdrawal Rate and obtain the eBook!
Click here for the 2021 LIF Withdrawal Rates
LIF Withdrawal Calculator
2020 LIF Minimum and Maximum Withdrawal Rates
Age as at:
Jan 1, 2020 |
Minimum Withdrawal | Maximum Withdrawal
ON, NB, SK NL, BC, AB |
Maximum Withdrawal
QC, MB, NS |
Maximum Withdrawal
Federal/PBSA |
---|---|---|---|---|
50 | 2.50% | 6.27% | 6.10% | 4.13% |
51 | 2.56% | 6.31% | 6.10% | 4.16% |
52 | 2.63% | 6.35% | 6.10% | 4.20% |
53 | 2.70% | 6.40% | 6.10% | 4.24% |
54 | 2.78% | 6.45% | 6.10% | 4.28% |
55 | 2.86% | 6.51% | 6.40% | 4.33% |
56 | 2.94% | 6.57% | 6.50% | 4.38% |
57 | 3.03% | 6.63% | 6.50% | 4.43% |
58 | 3.13% | 6.70% | 6.60% | 4.49% |
59 | 3.23% | 6.77% | 6.70% | 4.55% |
60 | 3.33% | 6.85% | 6.70% | 4.62% |
61 | 3.45% | 6.94% | 6.80% | 4.70% |
62 | 3.57% | 7.04% | 6.90% | 4.78% |
63 | 3.70% | 7.14% | 7.00% | 4.87% |
64 | 3.85% | 7.26% | 7.10% | 4.98% |
65 | 4.00% | 7.38% | 7.20% | 5.09% |
66 | 4.17% | 7.52% | 7.30% | 5.21% |
67 | 4.35% | 7.67% | 7.40% | 5.35% |
68 | 4.55% | 7.83% | 7.60% | 5.51% |
69 | 4.76% | 8.02% | 7.70% | 5.68% |
70 | 5.00% | 8.22% | 7.90% | 5.88% |
71 | 5.28% | 8.45% | 8.10% | 6.10% |
72 | 5.40% | 8.71% | 8.30% | 6.36% |
73 | 5.53% | 9.00% | 8.50% | 6.66% |
74 | 5.67% | 9.34% | 8.80% | 7.01% |
75 | 5.82% | 9.71% | 9.10% | 7.42% |
76 | 5.98% | 10.15% | 9.40% | 7.89% |
77 | 6.17% | 10.66% | 9.80% | 8.43% |
78 | 6.36% | 11.25% | 10.30% | 9.07% |
79 | 6.58% | 11.96% | 10.80% | 9.82% |
80 | 6.82% | 12.82% | 11.50% | 10.72% |
81 | 7.08% | 13.87% | 12.10% | 11.82% |
82 | 7.38% | 15.19% | 12.90% | 13.19% |
83 | 7.71% | 16.90% | 13.80% | 14.96% |
84 | 8.08% | 19.19% | 14.80% | 17.32% |
85 | 8.51% | 22.40% | 16.00% | 20.63% |
86 | 8.99% | 27.23% | 17.30% | 25.59% |
87 | 9.55% | 35.29% | 18.90% | 33.85% |
88 | 10.21% | 51.46% | 20.00% | 50.39% |
89 | 10.99% | 100.00% | 20.00% | 100.00% |
90 | 11.92% | 100.00% | 20.00% | 100.00% |
91 | 13.06% | 100.00% | 20.00% | 100.00% |
92 | 14.49% | 100.00% | 20.00% | 100.00% |
93 | 16.34% | 100.00% | 20.00% | 100.00% |
94 | 18.79% | 100.00% | 20.00% | 100.00% |
95 | 20.00% | 100.00% | 20.00% | 100.00% |
What are the Minimum LIF Withdrawal Rates?
Under the law, Canadians aged 71 must convert their LIRA into a LIF or an annuity. Above are the minimum percentages Canadian seniors must draw down their LIFs annually commencing no later than age of 71.