2021 LIF Withdrawal Rates
New 2022 RRIF Withdrawal Rates - Now available
2021 LIF Withdrawal Calculator
2021 LIF Minimum and Maximum Withdrawal Rates
Age as at:
Jan 1, 2021 |
Minimum Withdrawal | Maximum Withdrawal
ON, NB, SK NL, BC, AB |
Maximum Withdrawal
QC, MB, NS |
Maximum Withdrawal
Federal/PBSA |
---|---|---|---|---|
50 | 2.50% | 6.27% | 6.10% | 3.92% |
51 | 2.56% | 6.31% | 6.10% | 3.95% |
52 | 2.63% | 6.35% | 6.10% | 3.99% |
53 | 2.70% | 6.40% | 6.10% | 4.03% |
54 | 2.78% | 6.45% | 6.10% | 4.07% |
55 | 2.86% | 6.51% | 6.40% | 4.11% |
56 | 2.94% | 6.57% | 6.50% | 4.16% |
57 | 3.03% | 6.63% | 6.50% | 4.21% |
58 | 3.13% | 6.70% | 6.60% | 4.27% |
59 | 3.23% | 6.77% | 6.70% | 4.33% |
60 | 3.33% | 6.85% | 6.70% | 4.40% |
61 | 3.45% | 6.94% | 6.80% | 4.47% |
62 | 3.57% | 7.04% | 6.90% | 4.55% |
63 | 3.70% | 7.14% | 7.00% | 4.64% |
64 | 3.85% | 7.26% | 7.10% | 4.74% |
65 | 4.00% | 7.38% | 7.20% | 4.85% |
66 | 4.17% | 7.52% | 7.30% | 4.97% |
67 | 4.35% | 7.67% | 7.40% | 5.11% |
68 | 4.55% | 7.83% | 7.60% | 5.26% |
69 | 4.76% | 8.02% | 7.70% | 5.44% |
70 | 5.00% | 8.22% | 7.90% | 5.63% |
71 | 5.28% | 8.45% | 8.10% | 5.85% |
72 | 5.40% | 8.71% | 8.30% | 6.11% |
73 | 5.53% | 9.00% | 8.50% | 6.41% |
74 | 5.67% | 9.34% | 8.80% | 6.76% |
75 | 5.82% | 9.71% | 9.10% | 7.17% |
76 | 5.98% | 10.15% | 9.40% | 7.64% |
77 | 6.17% | 10.66% | 9.80% | 8.19% |
78 | 6.36% | 11.25% | 10.30% | 8.83% |
79 | 6.58% | 11.96% | 10.80% | 9.58% |
80 | 6.82% | 12.82% | 11.50% | 10.48% |
81 | 7.08% | 13.87% | 12.10% | 11.59% |
82 | 7.38% | 15.19% | 12.90% | 12.97% |
83 | 7.71% | 16.90% | 13.80% | 14.74% |
84 | 8.08% | 19.19% | 14.80% | 17.11% |
85 | 8.51% | 22.40% | 16.00% | 20.42% |
86 | 8.99% | 27.23% | 17.30% | 25.40% |
87 | 9.55% | 35.29% | 18.90% | 33.69% |
88 | 10.21% | 51.46% | 20.00% | 50.26% |
89 | 10.99% | 100.00% | 20.00% | 100.00% |
90 | 11.92% | 100.00% | 20.00% | 100.00% |
91 | 13.06% | 100.00% | 20.00% | 100.00% |
92 | 14.49% | 100.00% | 20.00% | 100.00% |
93 | 16.34% | 100.00% | 20.00% | 100.00% |
94 | 18.79% | 100.00% | 20.00% | 100.00% |
95 | 20.00% | 100.00% | 20.00% | 100.00% |
What are the Minimum LIF Withdrawal Rates?
Under the law, Canadians aged 71 must convert their LIRA into a LIF or an annuity. Above are the minimum percentages Canadian seniors must draw down their LIFs annually commencing no later than age of 71.