Mid-Term (1 to 6 years) RRSP Rates
RRSP Interest Rates
Registered Term Deposits/GICs: 1 to 6 years | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
*Canadian Western Trust | no | 5,000 | .7300 | .9400 | 1.3800 | 1.6500 | 1.6600 | - | |
*Coast Capital Svgs Agt. | no | 5,000 | .8000 | 1.0000 | 1.3500 | 1.4000 | 1.5500 | - | |
cashable | 90 days | 5,000 | .1500 | - | - | - | - | - | |
*Effort Trust | no | 1,000 | .7500 | 1.0500 | 1.0500 | 1.0500 | 1.0500 | - | |
*HSBC Bank Canada Agt. S | no | 5,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
*HSBC Mortgage Corp. Agt | no | 5,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
*HSBC Trust Agent Servic | no | 5,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
*ICICI Bank Canada | no | 1,000 | .8000 | 1.0000 | 1.1000 | 1.2500 | 1.4500 | - | |
*LBC Trust | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - | |
*Laurentian Bk Agent Ser | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - | |
*Laurentian Trust | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - | |
*Peoples Trust | no | 5,000 | .4000 | .4500 | .5000 | .5500 | .6000 | - | |
*Sun Life Financial Tr. | no | 5,000 | .4000 | .6500 | .5500 | .7500 | .8000 | - | |
Achieva Financial | no | 1,000 | 1.5000 | 1.5500 | 1.5500 | 1.6000 | 1.7500 | - | |
B2B Bank | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - | |
BMO Bank of Montreal | no | 1,000 | .3500 | .5000 | .6000 | .9000 | 1.1000 | 1.2000 | |
yes | 1,000 | .3000 | .4000 | .5000 | .6000 | .7000 | - | ||
Bank of Nova Scotia | no | 500 | .4500 | .5500 | .6000 | .7000 | .8000 | - | |
Bk Nova Scotia Mtg. Corp | no | 500 | .4500 | .5500 | .6000 | .7000 | .8000 | - | |
CIBC | no | 500 | .3500 | .5000 | .9000 | 1.2500 | 1.4500 | - | |
yes | 500 | .2000 | .2500 | .3500 | - | - | - | ||
Canada Life | yes | 500 | .1000 | .3000 | .5000 | .6500 | .6500 | .7000 | |
Canadian Western Bank | no | 500 | .6500 | .8000 | .9000 | 1.2000 | 1.4000 | - | |
Coast Capital Savings | no | 1,000 | .7000 | .8000 | 1.0000 | 1.2000 | 1.4000 | - | |
Comtech Fire Credit U. | no | 5,000 | 1.3000 | 1.4000 | 1.5000 | 1.6000 | 1.7000 | - | |
Desjardins - Caisses | no | 500 | .4000 | .5000 | .6000 | .7500 | 1.1000 | - | |
EQ Bank | no | 100 | 1.5000 | 1.3000 | 1.6000 | 1.8500 | 2.1000 | 2.0000 | |
Effort Trust | no | 1,000 | .7500 | 1.0500 | 1.0500 | 1.0500 | 1.0500 | - | |
Empire Life | yes | 500 | .2500 | .2500 | .2500 | .5000 | .8500 | .9500 | |
Entegra Credit Union | no | 1,000 | 1.4000 | 1.4500 | 1.5000 | 1.5500 | 1.6500 | - | |
Equitable Life | yes | 500 | .3500 | .6000 | .9500 | .9500 | 1.2500 | - | |
FirstOntario Credit Un. | no | 500 | .8500 | 1.1500 | 1.3000 | 1.3500 | 1.4500 | - | |
HSBC Bank Canada | no | 500 | .4000 | .5000 | .7000 | .9000 | 1.2000 | - | |
Home Bank | no | 5,000 | .8200 | 1.0500 | 1.4000 | 1.6800 | 1.9000 | - | |
Home Trust | no | 5,000 | .8200 | 1.0500 | 1.4000 | 1.6800 | 1.9000 | - | |
Hubert Financial | no | 1,000 | 1.3000 | 1.4000 | 1.5000 | 1.6000 | 1.7000 | - | |
IC Savings | no | 1,000 | .7500 | 1.0500 | 1.2000 | 1.2500 | 1.4500 | - | |
Industrial Alliance | yes | 1,000 | .7000 | .9000 | 1.1000 | .5500 | .8000 | - | |
Kindred Credit Union | no | 500 | .9000 | 1.0000 | 1.1000 | 1.2000 | 1.3000 | - | |
Luminus Financial | no | 500 | .8500 | 1.0000 | 1.1000 | 1.1500 | 1.2000 | - | |
MCAN Mortgage Corp. | no | 5,000 | 1.0500 | 1.3000 | 1.5500 | 1.8000 | 2.0000 | - | |
Manulife Bank | no | 2,500 | .6000 | .8500 | 1.0500 | 1.4000 | 1.6000 | - | |
Manulife Investments | yes | 2,500 | .4500 | .5500 | .6500 | .6500 | .9500 | .9500 | |
Meridian Credit Union | no | 500 | .8500 | 1.1500 | 1.3000 | 1.3500 | 1.4500 | - | |
Motive Financial | no | 500 | 1.3000 | 1.4000 | 1.4500 | 1.6500 | 1.7500 | - | |
National Bank | no | 500 | .4000 | .5000 | .7500 | .7000 | 1.1500 | - | |
yes | 500 | .1500 | .2000 | .4500 | .3000 | .7000 | - | ||
Oaken Financial | no | 1,000 | 1.4000 | 1.5000 | 1.6000 | 1.9000 | 2.1000 | - | |
Outlook Financial | no | 1,000 | 1.1500 | 1.3500 | 1.4500 | 1.5500 | 1.7000 | - | |
Parama Credit Union | no | 1,000 | 1.2500 | 1.3500 | 1.4500 | 1.5500 | 1.6500 | - | |
Peace Hills Trust | no | 5,000 | .5500 | .7000 | .8000 | 1.2000 | 1.3500 | - | |
Peoples Trust | no | 1,000 | 1.5500 | 1.6000 | 1.6000 | 1.6500 | 1.8000 | - | |
Rapport Credit Union | no | 1,000 | .8500 | 1.1500 | 1.3000 | 1.3500 | 1.4500 | - | |
Royal Bank of Canada | no | 500 | .1500 | .4000 | .5000 | .7500 | .9500 | - | |
Shinhan Bank Canada | no | 0 | .8000 | 1.0200 | .7600 | .8600 | .9600 | - | |
Simplii Financial | no | 100 | .5000 | .7000 | 1.0000 | 1.2000 | 1.3000 | - | |
Sun Life - Insurance | yes | 1,000 | .7500 | .8500 | .9000 | 1.2000 | 1.5000 | - | |
TD Canada Trust | no | 500 | .4000 | .5000 | .6000 | .7000 | 1.4000 | - | |
Tangerine | no | 1 | .6500 | .7500 | 1.0500 | 1.2500 | 1.4500 | - | |
VersaBank | no | 1,000 | .8000 | 1.0300 | 1.3900 | 1.6600 | 1.7500 | - |
Interest compounded annually and paid at maturity.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are registered for tax purposes as an RSP (retirement savings plan). |
Prepared by CANNEX on May 5, 2021 at 08:09:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |