Long Term RRSP Rates
RRSP Interest Rates
Registered Term Deposits/GICs: 7 to 12 year | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | ||||||
7 | 8 | 9 | 10 | 11 | 12 | ||||
Canada Life | yes | 500 | 2.6500 | 2.6500 | 2.6500 | 3.0000 | - | - | |
Empire Life | yes | 500 | 3.0000 | 3.0500 | 3.0500 | 3.1000 | - | - | |
Empire Life | yes | 50,000 | 3.1250 | 3.1750 | 3.1750 | 3.2250 | - | - | |
Empire Life | yes | 100,000 | 3.2500 | 3.3000 | 3.3000 | 3.3500 | - | - | |
Industrial Alliance | yes | 1,000 | - | - | - | 3.5000 | - | - | |
Industrial Alliance | yes | 25,000 | - | - | - | 3.6500 | - | - | |
Industrial Alliance | yes | 100,000 | - | - | - | 3.7000 | - | - | |
Industrial Alliance | yes | 200,000 | - | - | - | 3.7500 | - | - | |
Manulife Investments | yes | 2,500 | 3.3000 | 3.3500 | 3.5000 | 3.6000 | - | - | |
Manulife Investments | yes | 50,000 | 3.3500 | 3.4000 | 3.5500 | 3.6500 | - | - | |
Manulife Investments | yes | 100,000 | 3.4000 | 3.4500 | 3.6000 | 3.7000 | - | - | |
Manulife Investments | yes | 200,000 | 3.4500 | 3.5000 | 3.6500 | 3.7500 | - | - | |
Manulife Investments | yes | 500,000 | 3.5000 | 3.5500 | 3.7000 | 3.8000 | - | - |
Interest compounded annually and paid at maturity. Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are registered for tax purposes as an RSP (retirement savings plan). |
Prepared by CANNEX on January 8, 2025 at 09:01:09 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |