Mid-Term (1 to 6 years) RRIF Rates
RRIF Interest Rates
RRIFs: 1 to 6 years | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||
*Effort Trust | no | 1,000 | .7500 | 1.0500 | 1.0500 | 1.0500 | 1.0500 | - |
*LBC Trust | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - |
*Laurentian Bk Agent Ser | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - |
*Laurentian Trust | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - |
B2B Bank | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - |
BMO Bank of Montreal | no | 500 | .3500 | .5000 | .6000 | .9000 | 1.1000 | 1.2000 |
Bk Nova Scotia Mtg. Corp | no | 1,000 | .4500 | .5500 | .6000 | .7000 | .8000 | 1.5000 |
CIBC | no | 500 | .3500 | .5000 | .9000 | 1.2500 | 1.3000 | - |
Canada Life | yes | 500 | .1000 | .3000 | .5000 | .6500 | .6500 | .7000 |
Effort Trust | no | 1,000 | .7500 | 1.0500 | 1.0500 | 1.0500 | 1.0500 | - |
Empire Life | yes | 10,000 | .5000 | .5000 | .5000 | .5000 | .8500 | .9500 |
Kindred Credit Union | no | 500 | .9000 | 1.0000 | 1.1000 | 1.2000 | 1.3000 | - |
Laurentian Bank Canada | no | 500 | .4500 | .5500 | .7000 | .8000 | 1.0500 | - |
Luminus Financial | no | 500 | .8500 | 1.0000 | 1.1000 | 1.1500 | 1.2000 | - |
Manulife Investments | yes | 2,500 | .4500 | .5500 | .6500 | .6500 | .9500 | .9500 |
National Bank | yes | 500 | .4000 | .5000 | .7500 | .7000 | 1.1500 | 1.1500 |
Oaken Financial | no | 10,000 | 1.4000 | 1.5000 | 1.6000 | 1.9000 | 2.1000 | - |
Parama Credit Union | no | 1,000 | 1.2500 | 1.3500 | 1.4500 | 1.5500 | 1.6500 | - |
Rapport Credit Union | no | 1,000 | .8500 | 1.1500 | 1.3000 | 1.3500 | 1.4500 | - |
Sun Life - Insurance | yes | 5,000 | .7500 | .8500 | .9000 | 1.2000 | 1.5000 | 1.5000 |
TD Canada Trust | no | 500 | .4000 | .5000 | .6000 | .7000 | .8500 | - |
This table shows comparable but not identical products.
A registered retirement income fund (RRIF) is purchased with the proceeds of a registered retirement savings plan (RRSP). RRIFs are interest accruing investment products that provide a minimum periodic income for a predetermined period of time or until all funds are depleted. Due to the product's flexibility, the investor can, in certain cases, request a withdrawal of any amount provided a withdrawal minimum is met on an annual basis. This product is registered for tax purposes, so interest accumulations are not taxed until withdrawn. |
Prepared by CANNEX on May 5, 2021 at 08:09:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |