Mid-Term RRIF Rates
RRIF Interest Rates
RRIFs: 1 to 6 years | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||
BMO Bank of Montreal | no | 500 | 3.0000 | 3.1000 | 3.1500 | 3.2500 | 3.3000 | 3.4000 |
Bk Nova Scotia Mtg. Corp | no | 1,000 | 3.2500 | 3.1000 | 3.0500 | 3.0000 | 3.0000 | 3.0500 |
CIBC | no | 500 | 2.7500 | 2.7000 | 2.7500 | 2.8000 | 2.8500 | - |
Canada Life | yes | 500 | 2.0000 | 2.1500 | 2.3000 | 2.4500 | 2.5500 | 2.6500 |
Effort Trust | no | 1,000 | 3.1900 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Empire Life | yes | 10,000 | 2.4000 | 2.5500 | 2.6500 | 2.7500 | 3.2500 | 2.9500 |
Kindred Credit Union | no | 500 | 3.4500 | 3.5000 | 3.4000 | 3.4000 | 3.4500 | - |
Laurentian Bank Canada | no | 500 | 3.5500 | 3.5500 | 3.5000 | 3.5000 | 3.5500 | - |
Luminus Financial | no | 500 | 3.8000 | 3.6000 | 3.5000 | 3.4000 | 3.3000 | - |
Manulife Investments | yes | 2,500 | 2.6500 | 2.7000 | 2.7500 | 2.8500 | 3.0000 | 3.0500 |
National Bank | yes | 500 | 3.1500 | 3.1500 | 3.1500 | 3.2000 | 3.2500 | 3.0000 |
Oaken Financial | no | 10,000 | 3.7500 | 3.9500 | 3.6500 | 3.6500 | 3.7000 | - |
Parama Credit Union | no | 1,000 | 4.0000 | 3.8000 | 3.7000 | 3.6500 | 3.6500 | - |
Sun Life - Insurance | yes | 5,000 | 2.8500 | 2.9000 | 2.9000 | 2.9500 | 3.0000 | 2.9500 |
Sun Life - Trust | no | 5,000 | 3.2500 | 3.2000 | 3.0500 | 3.1000 | 3.1500 | 3.0000 |
TD Canada Trust | no | 500 | 3.2500 | 3.2500 | 3.1500 | 3.3000 | 3.3000 | - |
This table shows comparable but not identical products. A registered retirement income fund (RRIF) is purchased with the proceeds of a registered retirement savings plan (RRSP). RRIFs are interest accruing investment products that provide a minimum periodic income for a predetermined period of time or until all funds are depleted. Due to the product's flexibility, the investor can, in certain cases, request a withdrawal of any amount provided a withdrawal minimum is met on an annual basis. This product is registered for tax purposes, so interest accumulations are not taxed until withdrawn. |
Prepared by CANNEX on January 8, 2025 at 07:33:34 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |