Pre 1992 RRIF Minimum Withdrawal Rates
Table: Pre 1992 RRIF Minimum Withdrawal Rates
Age At start of year |
New Factor (%) Post - 2015 |
Previous Factor (%) 1992 - 2015 |
Previous Factor (%) Pre 1992 |
---|---|---|---|
50 | 2.50% | 2.50% | 2.50% |
51 | 2.56% | 2.56% | 2.56% |
52 | 2.63% | 2.63% | 2.63% |
53 | 2.70% | 2.70% | 2.70% |
54 | 2.78% | 2.78% | 2.78% |
55 | 2.86% | 2.86% | 2.86% |
56 | 2.94% | 2.94% | 2.94% |
57 | 3.03% | 3.03% | 3.03% |
58 | 3.13% | 3.13% | 3.13% |
59 | 3.23% | 3.23% | 3.23% |
60 | 3.33% | 3.33% | 3.33% |
61 | 3.45% | 3.45% | 3.45% |
62 | 3.57% | 3.57% | 3.57% |
63 | 3.70% | 3.70% | 3.70% |
64 | 3.85% | 3.85% | 3.85% |
65 | 4.00% | 4.00% | 4.00% |
66 | 4.17% | 4.17% | 4.17% |
67 | 4.35% | 4.35% | 4.35% |
68 | 4.55% | 4.55% | 4.55% |
69 | 4.76% | 4.76% | 4.76% |
70 | 5.00% | 5.00% | 5.00% |
71* | 5.28% | 7.38% | 5.26% |
72* | 5.40% | 7.48% | 5.56% |
73* | 5.53% | 7.59% | 5.88% |
74* | 5.67% | 7.71% | 6.25% |
75* | 5.82% | 7.85% | 6.67% |
76* | 5.98% | 7.99% | 7.14% |
77* | 6.17% | 8.15% | 7.69% |
78 | 6.36% | 8.33% | 8.33% |
79 | 6.58% | 8.53% | 8.53% |
80 | 6.82% | 8.75% | 8.75% |
81 | 7.08% | 8.99% | 8.99% |
82 | 7.38% | 9.27% | 9.27% |
83 | 7.71% | 9.58% | 9.58% |
84 | 8.08% | 9.93% | 9.93% |
85 | 8.51% | 10.33% | 10.33% |
86 | 8.99% | 10.79% | 10.79% |
87 | 9.55% | 11.33% | 11.33% |
88 | 10.21% | 11.96% | 11.96% |
89 | 10.99% | 12.71% | 12.71% |
90 | 11.92% | 13.62% | 13.62% |
91 | 13.06% | 14.73% | 14.73% |
92 | 14.49% | 16.12% | 16.12% |
93 | 16.34% | 17.92% | 17.92% |
94 | 18.79% | 20.00% | 20.00% |
95 & over | 20.00% | 20.00% | 20.00% |
*Different rules apply for RRIFs that were set up before the end of 1992.
View latest RRIF Withdrawal Rates