Registered Annuity Rates

registered annuity

Male Registered Annuity Rates
Female Registered Annuity Rates
Joint Life Registered Annuity Rates

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Male: 0 Year Guarantee Period

Company 55 60 65 70 75 80
BMO Insurance 395.00 439.25 503.10 601.26 692.53 885.53
Canada Life 380.64 414.14 467.31 550.23 665.19 833.70
Desjardins Fin. Security 389.25 431.88 489.98 572.42 676.70 826.49
Empire Life 360.06 403.43 462.12 541.74 647.99 -
RBC Life Insurance 371.50 408.26 457.92 539.14 660.68 858.98
Sun Life Assurance Co 366.16 409.05 477.62 561.49 677.80 854.15

Male: 10 Year Guarantee Period

Company 55 60 65 70 75 80
BMO Insurance 390.10 430.33 484.62 560.36 608.84 700.86
Canada Life 377.33 408.54 457.04 527.79 608.49 697.72
Desjardins Fin. Security 386.41 426.94 480.75 552.39 629.91 732.05
Empire Life 357.34 397.74 449.50 515.31 599.53 705.51
Equitable Life 391.01 431.86 486.51 556.55 610.41 691.84
RBC Life Insurance 372.38 429.73 483.85 560.56 622.25 731.78
Sun Life Assurance Co 363.60 403.83 465.72 535.14 614.54 700.77

Female: 0 Year Guarantee Period

Company 55 60 65 70 75 80
BMO Insurance 372.10 410.20 454.14 535.10 600.54 768.04
Canada Life 350.15 386.21 427.82 487.38 574.82 693.14
Desjardins Fin. Security 365.41 402.44 452.12 520.79 604.12 736.26
Empire Life 335.96 371.08 418.82 485.74 582.71 -
RBC Life Insurance 353.04 385.01 430.96 494.80 593.53 750.17
Sun Life Assurance Co 345.03 385.38 437.51 513.27 618.12 771.72

Female: 10 Year Guarantee Period

Company 55 60 65 70 75 80
BMO Insurance 369.86 405.82 445.42 515.86 557.69 658.32
Canada Life 348.96 383.85 423.11 477.52 552.46 635.15
Desjardins Fin. Security 364.07 399.77 446.64 509.06 578.04 680.90
Empire Life 334.86 368.77 413.71 474.28 556.12 661.46
Equitable Life 370.70 407.02 449.65 514.58 570.59 659.86
RBC Life Insurance 353.30 403.94 445.18 515.50 568.68 677.03
Sun Life Assurance Co 343.25 381.70 429.68 496.04 575.83 663.67

Joint Life: 0 Year Guarantee Period

Company 55 60 65 70 75 80
BMO Insurance 339.65 368.43 399.91 462.16 501.56 622.17
Canada Life 319.53 355.27 388.17 430.52 505.91 607.75
Desjardins Fin. Security 336.82 366.38 406.45 462.33 528.43 644.80
Empire Life 310.33 337.82 374.89 426.15 499.38 -
RBC Life Insurance 329.56 355.99 389.81 438.49 512.29 629.74
Sun Life Assurance Co 314.93 343.19 389.66 444.65 514.57 628.50

Joint Life: 10 Year Guarantee Period

Company 55 60 65 70 75 80
BMO Insurance 339.57 368.20 399.23 459.80 493.78 593.44
Canada Life 319.50 355.18 387.92 429.69 502.67 592.89
Desjardins Fin. Security 336.79 366.30 406.20 461.49 525.24 630.60
Empire Life 310.30 337.72 374.55 425.07 496.04 597.86
Equitable Life 340.70 369.74 404.56 458.55 504.02 589.06
RBC Life Insurance 331.08 366.48 407.72 461.73 524.15 621.33
Sun Life Assurance Co 314.89 343.07 389.23 443.15 508.49 603.13

*Manulife has discontinued external sales of individual fixed annuities.

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470