The CPP Contribution Rates, Maximums and Exemptions For 2021
CPP Maximum Annual Pensionable Earnings
CPP contribution rates, maximums and exemptions for 2021
Year | Maximum annual pensionable earnings | Basic exemption amount | Maximum contributory earnings | Employee and employer contribution rate (%) | Maximum annual employee and employer contribution |
---|---|---|---|---|---|
2021 | $61,600 | $3,500 | $58,100 | 5.45 | $3,166.45 |
2020 | $58,700 | $3,500 | $55,200 | 5.25 | $2,898.00 |
2019 | $57,400 | $3,500 | $53,900 | 5.10 | $2,748.90 |
2018 | $55,900 | $3,500 | $52,400 | 4.95 | $2,593.80 |
2017 | $55,300 | $3,500 | $51,800 | 4.95 | $2,564.10 |
2016 | $54,900 | $3,500 | $51,400 | 4.95 | $2,544.30 |
2015 | $53,600 | $3,500 | $50,100 | 4.95 | $2,479.95 |
2014 | $52,500 | $3,500 | $49,000 | 4.95 | $2,425.50 |
2013 | $51,100 | $3,500 | $47,600 | 4.95 | $2,356.20 |
2012 | $50,100 | $3,500 | $46,600 | 4.95 | $2,306.70 |
2011 | $48,300 | $3,500 | $44,800 | 4.95 | $2,217.60 |
2010 | $47,200 | $3,500 | $43,700 | 4.95 | $2,163.15 |
Source: Goverment of Canada - Canada Revenue Agency > Canada Pension Plan (CPP)
CPP contribution rates, maximums and exemptions
The Canada Revenue Agency (CRA) has announced that the maximum pensionable earnings under the Canada Pension Plan (CPP) for 2021 will be $61,600