2020 Best Annuity Rates in Canada
					Annuity Comparison Tables
					
					 
						
						
						
					
					
						
							Figure 1. Annuity Rates 2020
					
					
						
						Annuity Rates as of November 2, 2020
						
						 Single Life: Male
						 Single Life Female 
						 Joint Life
						The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month. 
						Annuity Rates as of November 2, 2020
						 Single Life: Male, no guarantee option
					
						
					
					  
					    | Company | 
					    55 | 
					    60 | 
					    65 | 
					    70 | 
					    75 | 
					    80 | 
					  
					
					
					  
					    | BMO Insurance | 
					    377.01 | 
					    421.42 | 
					    485.23 | 
					    583.10 | 
					    674.31 | 
					    866.65 | 
					  
					  
					    | Canada Life | 
					    364.37 | 
					    401.64 | 
					    455.21 | 
					    532.09 | 
					    647.65 | 
					    820.37 | 
					  
					  
					    | Desjardins Fin. Security | 
					    374.40 | 
					    417.50 | 
					    476.12 | 
					    559.18 | 
					    671.77 | 
					    822.42 | 
					  
					  
					    | Empire Life | 
					    357.31 | 
					    400.76 | 
					    459.58 | 
					    539.40 | 
					    645.89 | 
					    - | 
					  
					  
					    | RBC Life Insurance | 
					    352.43 | 
					    392.95 | 
					    447.01 | 
					    528.25 | 
					    653.54 | 
					    857.07 | 
					  
					  
					    | Sun Life Assurance | 
					    343.55 | 
					    395.91 | 
					    475.59 | 
					    567.93 | 
					    682.55 | 
					    862.13 | 
					  
					   
					
					 
					 Single Life: Male, 10 year guarantee option
					
						
					
					    | Company | 
					    55 | 
					    60 | 
					    65 | 
					    70 | 
					    75 | 
					    80 | 
					  
					  
					  
					    
					  
					    | BMO Insurance | 
					    372.45 | 
					    413.02 | 
					    467.65 | 
					    543.76 | 
					    593.15 | 
					    685.90 | 
					  
					  
					    | Canada Life | 
					    361.24 | 
					    396.24 | 
					    445.21 |    
					    510.39 | 
					    595.02 | 
					    682.42 | 
					  
					  
					    | Desjardins Fin. Security | 
					    371.69 | 
					    412.72 | 
					    467.12 |     
					    539.44 | 
					    624.66 | 
					    727.02 | 
					  
					  
					    | Empire Life | 
					    354.56 | 
					    395.00 | 
					    446.80 |    
					    512.61 | 
					    596.77 | 
					    702.56 | 
					  
					  
					    | Equitable Life | 
					    377.11 | 
					    421.58 | 
					    477.82 |     
					    551.94 | 
					    614.86 | 
					    679.72 | 
					  
					  
					    | RBC Life Insurance | 
					    353.90 | 
					    419.02 | 
					    476.84 |     
					    548.02 | 
					    613.18 | 
					    727.64 | 
					  
					  
					    | Sun Life Assurance | 
					    341.20 | 
					    390.89 | 
					    463.62 |    
					    540.77 | 
					    617.85 | 
					    705.62 | 
					  
					  
					
					 
	
						 Single Life: Female, no guarantee option
					
						
						  
						
						    
						      | Company | 
						      55 | 
						      60 | 
						      65 |      
						      70 | 
						      75 | 
						      80 | 
						    
						    
						    
						    
						      | BMO Insurance | 
						      354.23 | 
						      392.56 | 
						      436.77 |      
						      517.65 | 
						      583.31 | 
						      750.21 | 
						    
						    
						      | Canada Life | 
						      340.63 | 
						      370.47 | 
						      415.83 |      
						      475.86 | 
						      560.68 | 
						      676.58 | 
						    
						    
						      | Desjardins Fin. Security | 
						      350.39 | 
						      387.84 | 
						      437.98 |       
						      507.15 | 
						      598.50 | 
						      731.24 | 
						    
						    
						      | Empire Life | 
						      332.88 | 
						      367.94 | 
						      415.63 |     
						      482.55 | 
						      579.63 | 
						      - | 
						    
						    
						      | RBC Life Insurance | 
						      330.00 | 
						      368.10 | 
						      415.09 |      
						      481.98 | 
						      582.64 | 
						      744.66 | 
						    
						    
						      | Sun Life Assurance | 
						      326.91 | 
						      370.63 | 
						      433.69 |     
						      516.02 | 
						      620.65 | 
						      777.49 | 
						    
						
						  
						 
						 Single Life: Female, 10 year guarantee option
						
						  
						
						    
						      | Company | 
						      55 | 
						      60 | 
						      65 |    
						      70 | 
						      75 | 
						      80 | 
						    
						
						
						    
						      | BMO Insurance | 
						      352.15 | 
						      388.46 | 
						      428.52 |     
						      499.23 | 
						      541.95 | 
						      643.16 | 
						    
						    
						      | Canada Life | 
						      339.48 | 
						      368.23 | 
						      411.26 |    
						      466.22 | 
						      538.75 | 
						      619.39 | 
						    
						    
						      | Desjardins Fin. Security | 
						      349.11 | 
						      385.28 | 
						      432.67 |    
						      495.68 | 
						      572.38 | 
						      675.56 | 
						    
						    
						      | Empire Life | 
						      331.79 | 
						      365.62 | 
						      410.50 | 
						      471.02 | 
						      552.84 | 
						      658.10 | 
						    
						    
						      | Equitable Life | 
						      354.86 | 
						      392.47 | 
						      438.77 |       
						      504.00 | 
						      569.72 | 
						      637.91 | 
						    
						    
						      | RBC Life Insurance | 
						      341.63 | 
						      389.67 | 
						      436.65 |     
						      502.25 | 
						      558.17 | 
						      668.54 | 
						    
						    
						      | Sun Life Assurance | 
						      325.29 | 
						      367.18 | 
						      425.98 |     
						      498.62 | 
						      577.85 | 
						      667.71 | 
						    
						
						  
						 
		
						 Joint Life: no guarantee option
						
						  
						
						    
						      | Company | 
						      55 | 
						      60 | 
						      65 |    
						      70 | 
						      75 | 
						      80 | 
						    
						    
						    
						    
						      | BMO Insurance | 
						      322.20 | 
						      351.39 | 
						      383.38 |    
						      445.78 | 
						      485.84 | 
						      606.29 | 
						    
						    
						      | Canada Life | 
						      303.65 | 
						      342.92 | 
						      373.29 |    
						      422.34 | 
						      492.26 | 
						      591.96 | 
						    
						    
						      | Desjardins Fin. Security | 
						      321.94 | 
						      352.02 | 
						      392.63 |      
						      449.10 | 
						      522.90 | 
						      639.88 | 
						    
						    
						      | Empire Life | 
						      307.32 | 
						      334.75 | 
						      371.78 |    
						      423.02 | 
						      496.29 | 
						      - | 
						    
						    
						      | RBC Life Insurance | 
						      320.04 | 
						      343.32 | 
						      373.27 |    
						      424.42 | 
						      500.67 | 
						      621.66 | 
						    
						    
						      | Sun Life Assurance | 
						      290.42 | 
						      326.89 | 
						      384.68 |     
						      442.75 | 
						      515.75 | 
						      632.67 | 
						    
						    
						  
						 
						 Joint Life: 10 year guarantee option
						
						  
						
						    
						      | Company | 
						      55 | 
						      60 | 
						      65 |    
						      70 | 
						      75 | 
						      80 | 
						    
						
						
						    
						      | BMO Insurance | 
						      322.12 | 
						      351.18 | 
						      382.74 |     
						      443.53 | 
						      478.36 | 
						      578.32 | 
						    
						    
						      | Canada Life | 
						      303.62 | 
						      342.83 | 
						      373.04 |     
						      421.51 | 
						      489.07 | 
						      577.22 | 
						    
						    
						      | Desjardins Fin. Security | 
						      321.92 | 
						      351.94 | 
						      392.38 |      
						      448.27 | 
						      519.66 | 
						      625.47 | 
						    
						    
						      | Empire Life | 
						      307.30 | 
						      334.66 | 
						      371.43 |       
						      421.91 | 
						      492.88 | 
						      594.72 | 
						    
						    
						      | Equitable Life | 
						      323.96 | 
						      354.07 | 
						      392.32 |     
						      450.55 | 
						      504.68 | 
						      576.11 | 
						    
						    
						      | RBC Life Insurance | 
						      318.41 | 
						      351.69 | 
						      399.76 |     
						      448.17 | 
						      512.37 | 
						      612.65 | 
						    
						    
						      | Sun Life Assurance | 
						      290.39 | 
						      326.78 | 
						      384.25 |      
						      441.23 | 
						      509.52 | 
						      606.63 | 
						    
						
						  
						 
					*Manulife has discontinued external sales of individual fixed annuities.