2018 Best Annuity Rates in Canada
Annuity Comparison Tables
Annuity Rates as of January 2, 2018
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of January 2, 2018
Single Life: Male, no guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 465.18 | 531.80 | 625.83 | 717.71 | 911.55 |
Canada Life | 457.56 | 519.75 | 609.21 | 0.00 | 0.00 |
Desjardins Fin. | 450.17 | 508.90 | 592.65 | 711.68 | 862.11 |
Empire Life | 442.74 | 504.59 | 587.85 | 697.09 | 0.00 |
Great-West Life | 457.56 | 519.75 | 609.21 | 0.00 | 0.00 |
Manulife | 447.22 | 504.66 | 577.37 | 703.98 | 926.27 |
RBC Insurance | 455.67 | 524.33 | 620.03 | 734.73 | 919.45 |
Sun Life | 443.69 | 526.29 | 621.43 | 738.90 | 922.33 |
Single Life: Male, 10 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 455.49 | 511.86 | 582.81 | 630.51 | 721.49 |
Canada Life | 450.23 | 504.55 | 576.76 | 0.00 | 0.00 |
Desjardins Fin. | 444.69 | 498.78 | 570.83 | 660.06 | 760.72 |
Empire Life | 435.88 | 489.58 | 556.91 | 641.74 | 746.61 |
Equitable Life | 448.18 | 508.25 | 578.21 | 640.56 | 711.98 |
Great-West | 450.23 | 504.55 | 576.76 | 0.00 | 0.00 |
Manulife | 438.44 | 487.79 | 542.61 | 626.86 | 717.57 |
RBC Insurance | 446.88 | 505.19 | 583.29 | 660.86 | 754.16 |
Sun Life | 437.55 | 512.03 | 589.78 | 665.89 | 751.67 |
Single Life: Male, 20 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 426.57 | 458.10 | 486.63 | 0.00 | 0.00 |
Canada Life | 426.95 | 459.05 | 491.13 | 0.00 | 0.00 |
Desjardins Fin. | 423.65 | 458.65 | 490.99 | 0.00 | 0.00 |
Empire Life | 414.42 | 450.72 | 486.56 | 0.00 | 0.00 |
Equitable Life | 421.45 | 458.28 | 488.70 | 0.00 | 0.00 |
Great-West Life | 426.95 | 459.05 | 491.13 | 0.00 | 0.00 |
Manulife | 420.58 | 452.45 | 471.40 | 0.00 | 0.00 |
RBC Insurance | 417.68 | 466.22 | 505.77 | 0.00 | 0.00 |
Sun Life | 419.33 | 473.63 | 512.66 | 0.00 | 0.00 |
Single Life: Female, no guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 424.89 | 476.69 | 551.21 | 624.41 | 792.68 |
Canada Life | 423.11 | 471.69 | 541.98 | 0.00 | 0.00 |
Desjardins Fin. | 420.02 | 470.12 | 539.48 | 636.32 | 768.86 |
Empire Life | 406.81 | 456.64 | 526.21 | 626.38 | 0.00 |
Great-West Life | 423.11 | 471.69 | 541.98 | 0.00 | 0.00 |
Manulife | 421.68 | 462.48 | 513.47 | 612.51 | 767.98 |
RBC Insurance | 411.16 | 463.86 | 537.50 | 648.89 | 801.35 |
Sun Life | 409.20 | 471.81 | 552.89 | 654.51 | 805.51 |
Single Life: Female, 10 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 420.28 | 467.34 | 531.19 | 579.49 | 679.27 |
Canada Life | 419.37 | 464.18 | 526.03 | 0.00 | 0.00 |
Desjardins Fin. | 417.07 | 464.09 | 526.76 | 607.60 | 709.52 |
Empire Life | 404.06 | 450.66 | 512.99 | 596.27 | 701.66 |
Equitable Life | 413.01 | 463.58 | 523.73 | 583.95 | 674.79 |
Great-West Life | 419.37 | 464.18 | 526.03 | 0.00 | 0.00 |
Manulife | 417.14 | 453.02 | 496.58 | 569.50 | 660.66 |
RBC Insurance | 410.18 | 458.36 | 527.57 | 601.80 | 702.10 |
Sun Life | 405.49 | 463.75 | 535.13 | 611.91 | 699.25 |
Single Life: Female, 20 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 405.42 | 438.00 | 472.30 | 0.00 | 0.00 |
Canada Life | 406.87 | 439.15 | 473.17 | 0.00 | 0.00 |
Desjardins Fin. | 404.05 | 438.80 | 475.09 | 0.00 | 0.00 |
Empire Life | 394.24 | 430.69 | 470.26 | 0.00 | 0.00 |
Equitable Life | 398.45 | 434.63 | 465.90 | 0.00 | 0.00 |
Great-West Life | 406.87 | 439.15 | 473.17 | 0.00 | 0.00 |
Manulife | 404.59 | 430.86 | 451.95 | 0.00 | 0.00 |
RBC Insurance | 395.39 | 430.51 | 475.11 | 0.00 | 0.00 |
Sun Life | 393.40 | 438.73 | 482.59 | 0.00 | 0.00 |
Joint Life: no guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 382.65 | 421.43 | 477.30 | 523.38 | 644.16 |
Canada Life | 375.06 | 422.08 | 475.94 | 0.00 | 0.00 |
Desjardins Fin. | 383.03 | 423.23 | 479.55 | 558.13 | 675.64 |
Empire Life | 371.54 | 410.18 | 463.40 | 538.92 | 0.00 |
Great-West Life | 375.06 | 422.08 | 475.94 | 0.00 | 0.00 |
Manulife | 367.48 | 399.62 | 436.12 | 505.88 | 622.95 |
RBC Insurance | 372.22 | 412.79 | 469.25 | 546.44 | 662.30 |
Sun Life | 367.16 | 425.78 | 483.37 | 555.09 | 670.26 |
Joint Life: 10 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 382.42 | 420.70 | 474.84 | 515.20 | 614.38 |
Canada Life | 374.91 | 421.60 | 474.34 | 0.00 | 0.00 |
Desjardins Fin. | 382.93 | 422.95 | 478.60 | 554.47 | 659.86 |
Empire Life | 371.42 | 409.76 | 462.08 | 534.96 | 638.07 |
Equitable Life | 377.18 | 421.04 | 475.29 | 529.36 | 608.60 |
Great-West Life | 374.91 | 421.60 | 474.34 | 0.00 | 0.00 |
Manulife | 354.15 | 372.94 | 418.04 | 487.76 | 589.61 |
RBC Insurance | 371.98 | 411.73 | 468.16 | 540.01 | 633.11 |
Sun Life | 367.03 | 425.30 | 481.71 | 548.53 | 643.90 |
Joint Life: 20 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 379.84 | 412.96 | 452.14 | 0.00 | 0.00 |
Canada Life | 373.14 | 415.75 | 454.76 | 0.00 | 0.00 |
Desjardins Fin. | 381.16 | 417.50 | 460.24 | 0.00 | 0.00 |
Empire Life | 370.03 | 405.63 | 448.76 | 0.00 | 0.00 |
Equitable Life | 374.81 | 413.83 | 454.12 | 0.00 | 0.00 |
Great-West Life | 373.14 | 415.75 | 454.76 | 0.00 | 0.00 |
Manulife | 326.64 | 343.71 | 365.89 | 0.00 | 0.00 |
RBC Insurance | 369.87 | 406.20 | 452.62 | 0.00 | 0.00 |
Sun Life | 365.55 | 420.09 | 463.97 | 0.00 | 0.0 |