Lest we forget
Remembrance Day - Annuity Rates
Annuity Rates as of November 11, 2016
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Male Annuity Rates
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 460.12 | 528.41 | 621.96 | 725.09 | 918.00 |
Canada Life | 459.69 | 519.19 | 602.78 | n/a | n/a |
Desjardins Fin. | 447.21 | 518.22 | 613.54 | 722.32 | 852.68 |
Empire Life | 437.54 | 501.91 | 587.92 | 699.71 | n/a |
Great-West Life | 459.69 | 519.19 | 602.78 | n/a | n/a |
Manulife | 434.35 | 491.83 | 577.37 | 703.98 | 926.27 |
RBC Insurance | 451.49 | 522.26 | 619.24 | 738.33 | 922.12 |
Sun Life Assurance | 445.34 | 529.44 | 625.63 | 743.07 | 924.52 |
Female Annuity Rates
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 421.50 | 473.72 | 547.92 | 631.10 | 799.89 |
Canada Life | 427.54 | 469.61 | 537.08 | n/a | n/a |
Desjardins Fin. | 397.82 | 454.49 | 532.44 | 624.87 | 758.57 |
Empire Life | 399.67 | 451.54 | 523.38 | 625.98 | n/a |
Great-West Life | 427.54 | 469.61 | 537.08 | n/a | n/a |
Manulife | 408.77 | 449.67 | 513.47 | 612.51 | 767.98 |
RBC Insurance | 405.07 | 457.14 | 533.76 | 650.55 | 802.53 |
Sun Life Assurance | 408.83 | 472.71 | 554.60 | 656.41 | 806.36 |
Joint Annuity Rates
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 379.36 | 418.59 | 474.20 | 529.52 | 650.61 |
Canada Life | 385.71 | 426.31 | 474.18 | n/a | n/a |
Desjardins Fin. | 357.27 | 402.44 | 463.90 | 531.87 | 646.37 |
Empire Life | 363.68 | 404.36 | 459.83 | 537.65 | n/a |
Great-West Life | 385.71 | 426.31 | 474.18 | n/a | n/a |
Manulife | 355.29 | 387.63 | 436.12 | 505.88 | 622.95 |
RBC Insurance | 365.60 | 406.62 | 463.25 | 545.28 | 664.31 |
Sun Life Assurance | 366.48 | 426.63 | 485.38 | 557.58 | 671.93 |