2016 Best RRSP Interest Rates in Canada
RRSP interest rates as of January 20, 2016
Company | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
---|---|---|---|---|---|
ATB Financial | 1.1000 | 1.2500 | 1.3000 | 1.4000 | 1.6000 |
AcceleRate Financial | 2.0000 | 2.1000 | 2.2000 | 2.4500 | 2.5000 |
Achieva Financial | 2.0000 | 2.1000 | 2.2000 | 2.3500 | 2.5000 |
Alterna Bank | 1.0000 | 1.2000 | 1.4000 | 1.5000 | 1.6000 |
Alterna Savings | 1.0000 | 1.2000 | 1.4000 | 1.5000 | 1.6000 |
B2B Bank | 1.3000 | 1.7600 | 1.8100 | 1.9000 | 2.0500 |
BMO Bank of Montreal | .8500 | 1.0500 | 1.1500 | 1.2500 | 1.5000 |
Bank of Nova Scotia | .9000 | 1.1000 | 1.1500 | 1.3000 | 1.5000 |
Bk Nova Scotia Mtg. Corp | .9000 | 1.1000 | 1.1500 | 1.3000 | 1.5000 |
CIBC | .5500 | .6500 | .8500 | 1.0500 | 1.2500 |
Caisses Desjardins | .8500 | 1.0000 | 1.0500 | 1.2000 | 1.5000 |
Canada Life | .5500 | .5500 | .5500 | .8500 | 1.1500 |
Canadian Direct Fin'l | 1.7200 | 2.0200 | 2.1200 | 2.2500 | 2.5000 |
Canadian Western Bank | 1.4700 | 1.7700 | 1.8700 | 2.0000 | 2.2500 |
Canadian Western Trust | 1.4700 | 1.7700 | 1.8700 | 2.0000 | 2.2500 |
Coast Capital Savings | 1.2000 | 1.3000 | 1.5000 | 1.6000 | 1.8500 |
Community Trust | 1.5000 | 1.7000 | 1.8000 | 2.0000 | 2.2000 |
Comtech Credit Union | 1.8000 | 1.6500 | 1.7500 | 2.1500 | 2.3100 |
Concentra Financial | .9000 | 1.0000 | 1.1000 | 1.2000 | 1.5000 |
DUCA Financial Services | 1.3000 | 1.5000 | 1.7500 | 1.8500 | 2.0000 |
Effort Trust | 1.4500 | 1.7000 | 1.8500 | 1.9500 | 2.2000 |
Empire Life | .7000 | .7500 | .8750 | 1.1000 | 1.3000 |
Entegra Credit Union | 1.9000 | 2.0000 | 2.1000 | 2.2500 | 2.4000 |
Equitable Life | .5500 | 1.0500 | 1.1500 | 1.1500 | 1.4000 |
First Calgary Financial | .9000 | 1.1000 | 1.1500 | 1.3000 | 2.0000 |
FirstOntario Credit Un. | 1.9000 | 1.6000 | 1.8000 | 2.0000 | 1.9000 |
Great-West Life | .5500 | .5500 | .5500 | .8500 | 1.1500 |
HSBC Bank Canada | .8500 | .9000 | 1.0500 | 1.2000 | 1.4500 |
Home Trust Company | 1.5500 | 1.7500 | 1.8500 | 1.9500 | 2.2000 |
ICICI Bank Canada | 1.3500 | 1.5500 | 1.6500 | 1.8500 | 2.0500 |
Industrial Alliance | .5000 | 1.3000 | 1.3500 | 1.4500 | 1.6000 |
London Life | .5500 | .5500 | .5500 | .8500 | 1.1500 |
MCAN Mortgage Corp. | 1.4000 | 1.7500 | 1.8500 | 1.9000 | 2.2500 |
Manulife Bank | 1.2500 | 1.4500 | 1.6500 | 1.8000 | 2.0500 |
Manulife Investments | .6500 | .8000 | .9500 | 1.2500 | 1.5000 |
Meridian Credit Union | 1.2500 | 1.3500 | 1.5500 | 1.7500 | 2.0000 |
National Bank | .9000 | 1.0500 | 1.1500 | 1.2000 | 1.3500 |
Oaken Financial | 1.9500 | 2.1000 | 2.1500 | 2.3000 | 2.5000 |
Outlook Financial | 1.9000 | 2.0000 | 2.1000 | 2.2500 | 2.4000 |
PACE Savings & Credit Un | 1.0000 | 1.2000 | 1.4000 | 1.5000 | 1.6000 |
Pacific & Western Bank | 1.4600 | 1.7600 | 1.8000 | 1.9500 | 2.1000 |
Parama Credit Union | 1.6000 | 1.7500 | 1.9000 | 2.0500 | 2.2000 |
Peace Hills Trust | 1.4500 | 1.6500 | 1.7500 | 1.9500 | 2.1000 |
Peoples Trust | 2.0500 | 2.2000 | 2.2500 | 2.3000 | 2.4500 |
President's Choice Fin'l | 1.2000 | 1.3500 | 1.5000 | 1.6000 | 1.9000 |
Rapport Credit Union | 1.0000 | 1.1000 | 1.1500 | 1.2000 | 1.7000 |
Royal Bank of Canada | .9000 | 1.0000 | 1.0500 | 1.2000 | 1.5000 |
Servus Credit Union | .9000 | 1.0500 | 1.1500 | 1.2500 | 1.5000 |
Steinbach Credit Union | 1.9000 | 2.0000 | 2.1000 | 2.2500 | 2.4000 |
Sun Life - Insurance | .6000 | .6000 | .7000 | 1.4000 | 1.5500 |
Sun Life - Trust | 1.0500 | 1.2500 | 1.5500 | 1.7000 | 1.9500 |
TD Canada Trust | .8500 | .9000 | 1.0000 | 1.0500 | 1.5000 |
Tangerine | 1.2000 | 1.3500 | 1.5000 | 1.6000 | 1.9000 |
WFCU Credit Union | .8500 | .9500 | 1.0500 | 1.1500 | 1.4000 |
Your Neighbourhood C.U. | 1.3000 | 1.5000 | 1.8000 | 2.0000 | 2.1000 |
Disclaimer
The RRSP interest rates listed is intended as a general source of information only. Every effort has been made to ensure that the material is correct at time of publication, but we cannot guarantee its accuracy or completeness. RRSP Interest rates are subject to change at any time and without notice. Individuals should consult with their advisor, accountant or legal professional before taking any action based upon the information contained.