2016 Best RRIF Interest Rates in Canada
RRIF interest rates as of January 21, 2016
Company | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
---|---|---|---|---|---|
B2B Bank | 1.3000 | 1.7600 | 1.8100 | 1.9000 | 2.0500 |
BMO Bank of Montreal | .8500 | 1.0500 | 1.1500 | 1.2500 | 1.5000 |
Bk Nova Scotia Mtg. Corp | .9000 | 1.1000 | 1.1500 | 1.3000 | 1.5000 |
CIBC | .5500 | .6500 | .8500 | 1.0500 | 1.2500 |
Canada Life | .5500 | .5500 | .5500 | .7500 | 1.0000 |
Effort Trust | 1.4500 | 1.7000 | 1.8500 | 1.9500 | 2.2000 |
Empire Life | .7000 | .7500 | .8750 | 1.1000 | 1.3000 |
Great-West Life | .5500 | .5500 | .5500 | .7500 | 1.0000 |
Home Trust Company | 1.5500 | 1.7500 | 1.8500 | 1.9500 | 2.2000 |
Laurentian Bank Canada | .8500 | 1.0000 | 1.1500 | 1.3000 | 1.5000 |
London Life | .0500 | .0500 | .0500 | .2500 | .5000 |
Manulife Investments | .4000 | .5500 | .7000 | 1.0000 | 1.2500 |
National Bank | .9000 | 1.0500 | 1.1500 | 1.2000 | 1.3500 |
Oaken Financial | 1.9500 | 2.1000 | 2.1500 | 2.3000 | 2.5000 |
PACE Savings & Credit Un | 1.0000 | 1.2000 | 1.4000 | 1.5000 | 1.6000 |
Parama Credit Union | 1.6000 | 1.7500 | 1.9000 | 2.0500 | 2.2000 |
Rapport Credit Union | 1.0000 | 1.1000 | 1.1500 | 1.2000 | 1.7000 |
Servus Credit Union | .9000 | 1.0500 | 1.1500 | 1.2500 | 1.5000 |
Sun Life - Insurance | .6000 | .6000 | .7000 | 1.4000 | 1.5500 |
Sun Life - Trust | 1.0500 | 1.2500 | 1.5500 | 1.7000 | 1.9500 |
TD Canada Trust | .8500 | .9000 | 1.0000 | 1.0500 | 1.5000 |
WFCU Credit Union | .8500 | .9500 | 1.0500 | 1.1500 | 1.4000 |
Disclaimer
The RRIF interest rates listed is intended as a general source of information only. Every effort has been made to ensure that the material is correct at time of publication, but we cannot guarantee its accuracy or completeness. RRIF Interest rates are subject to change at any time and without notice. Individuals should consult with their advisor, accountant or legal professional before taking any action based upon the information contained.