Best 2015 RRIF Interest Rates
RRIF Rates as of June 23, 2015.
This table compares interest rates from various companies for RRIFs paying interest annually.
| Company | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
|---|---|---|---|---|---|
| B2B Bank | 1.450 | 1.900 | 2.060 | 2.160 | 2.350 |
| BMO Bank of Montreal | 1.000 | 1.050 | 1.150 | 1.250 | 1.500 |
| Bk Nova Scotia Mtg. Corp | .900 | 1.100 | 1.150 | 1.300 | 1.500 |
| CIBC | .650 | .750 | .950 | 1.150 | 1.400 |
| Canada Life | .550 | .550 | .550 | .850 | 1.050 |
| Effort Trust | 1.800 | 2.050 | 2.100 | 2.100 | 2.100 |
| Empire Life | .750 | .750 | .875 | 1.000 | 1.250 |
| Great-West Life | .550 | .550 | .550 | .850 | 1.050 |
| Home Trust Company | 1.700 | 1.910 | 2.060 | 2.160 | 2.310 |
| Laurentian Bank Canada | .900 | 1.000 | 1.150 | 1.300 | 1.500 |
| London Life | .050 | .050 | .050 | .350 | .550 |
| Manulife Investments | .450 | .600 | .800 | 1.000 | 1.250 |
| National Bank | 1.260 | 1.100 | 1.150 | 1.300 | 1.500 |
| Oaken Financial | 1.950 | 2.100 | 2.150 | 2.300 | 2.500 |
| PACE Savings & Credit Un | 1.200 | 1.300 | 1.600 | 1.750 | 2.100 |
| Parama Credit Union | 1.600 | 1.750 | 1.900 | 2.050 | 2.200 |
| Rapport Credit Union | 1.000 | 1.100 | 1.150 | 1.200 | 1.700 |
| Servus Credit Union | 1.000 | 1.100 | 1.150 | 1.300 | 1.500 |
| Standard Life | .450 | .600 | .800 | 1.000 | 1.250 |
| Sun Life - Insurance | .650 | .700 | .750 | 1.850 | 1.850 |
| Sun Life - Trust | 1.150 | 1.250 | 1.350 | 1.650 | 2.050 |
| TD Canada Trust | 1.260 | 1.200 | 1.250 | 1.300 | 1.500 |
| Windsor Family C.U. | .900 | 1.100 | 1.150 | 1.300 | 1.500 |















