Current Lifetime Annuity Rates
Lifetime Annuities as of January 2014
Monthly income based on a premium of $100,000.00 of funds. Payments will commence in one month.
Lifetime Annuities as of January 21, 2014.
Male Lifetime Annuity Rates
Lifetime Annuities: Single life male with no guarantee option | |||||
---|---|---|---|---|---|
Company | Age | ||||
55 | 60 | 65 | 70 | 75 | |
BMO Insurance | 448.78 | 495.19 | 560.31 | 645.80 | 761.60 |
Canada Life | 489.61 | 536.56 | 595.88 | 694.18 | - |
Desjardins Fin. | 456.59 | 509.08 | 580.78 | 677.40 | 795.84 |
Empire Life | 462.12 | 516.71 | 596.76 | 700.24 | 835.20 |
Great-West | 489.61 | 536.56 | 595.88 | 694.18 | - |
Manulife | 439.60 | 486.75 | 551.92 | 642.80 | 773.88 |
Standard Life | 449.95 | 497.89 | 565.18 | 658.87 | 729.30 |
Sun Life | 468.71 | 524.62 | 599.29 | 695.52 | 825.75 |
Female Lifetime Annuity Rates
Lifetime Annuities: Single life female with no guarantee option | |||||
---|---|---|---|---|---|
Company | Age | ||||
55 | 60 | 65 | 70 | 75 | |
BMO Insurance | 418.92 | 455.79 | 507.30 | 574.17 | 668.82 |
Canada Life | 448.33 | 496.10 | 537.02 | 607.50 | - |
Desjardins Fin. | 416.36 | 458.08 | 514.72 | 593.15 | 694.35 |
Empire Life | 430.91 | 471.84 | 532.30 | 613.04 | 725.45 |
Great-West | 448.33 | 496.10 | 537.02 | 607.50 | - |
Manulife | 414.95 | 453.38 | 507.13 | 578.54 | 678.01 |
Standard Life | 425.29 | 465.19 | 520.20 | 598.44 | 675.54 |
Sun Life | 435.10 | 485.78 | 549.55 | 630.22 | 739.13 |
Joint Lifetime Annuity Rates
Lifetime Annuities: Joint life with no guarantee option | |||||
---|---|---|---|---|---|
Company | Age | ||||
55 | 60 | 65 | 70 | 75 | |
BMO Insurance | 384.91 | 412.97 | 452.90 | 504.75 | 581.40 |
Canada Life | 395.79 | 466.68 | 501.83 | 561.15 | - |
Desjardins Fin. | 382.69 | 415.41 | 459.91 | 521.10 | 596.12 |
Empire Life | 395.61 | 424.22 | 467.27 | 525.11 | 606.59 |
Great-West Life | 395.79 | 466.68 | 501.83 | 561.15 | - |
Manulife | 375.85 | 405.24 | 444.17 | 496.45 | 568.59 |
Standard Life | 389.54 | 419.13 | 459.89 | 517.29 | 566.97 |
Sun Life | 397.94 | 436.29 | 488.19 | 552.09 | 632.36 |
About The Lifetime Annuity Rates
The lifetime annuity rates table applies generally across the board to give you an idea of what the income may be.
But on the other hand, we need to use an annuity calculator to zoom in on your particular situation to see which company has the best annuity rates to give you the highest lifetime annuity income.
The lifetime annuity payout you receive is based on what you want for your situation. Perhaps you need a lifetime annuity income for yourself and your partner. But you also want higher income until one of you dies. And those results are obtained by splitting your capital between a joint and a single lifetime annuity. The joint lifetime annuity expires on the 2nd death and could have no guarantee option while the single annuity income could be a limited lifetime annuity such as a term certain annuity.
And the variation of these lifetime incomes is brought home to us everytime we receive the annuity payouts for any particular client.
Let's talk about getting ready for retirement. Call toll free 1.877.842.3863