2013 Canadian Best GIC Interest Rates

GIC Interest Rate Tables

By Ivon T Hughes

Get the best rates on Guaranteed Investment Certificates from Canada's top financial institutions.

Best Interest rates as of March 26, 2013

Company Minimum
Deposit
Term in Years
1 2 3 4 5
AGF Trust 5,000 1.450 1.950 2.050 2.150 2.400
ATB Financial 1,000 1.350 1.450 1.600 1.650 2.000
AcceleRate Financial 1,000 1.950 2.150 2.300 2.450 2.700
Achieva Financial 1,000 1.950 2.150 2.300 2.450 2.700
Alterna Bank 500 1.450 1.750 1.950 2.000 2.300
Alterna Savings 500 1.450 1.900 1.950 2.000 2.300
B2B Bank 1,000 1.450 1.950 2.050 2.150 2.400
Bank West 5,000 1.500 1.800 1.950 2.050 2.100
Bank of Montreal 1,000 1.050 1.200 1.350 1.600 1.950
Bk of Nova Scotia 1,000 .900 1.100 1.250 1.400 1.750
Boomerang Credit Union 500 1.100 1.650 1.950 2.000 2.350
CIBC 1,000 .650 .850 1.000 1.150 1.500
Caisses Desjardins 1,000 .900 1.200 1.250 1.600 1.750
Canada Life 1,000 .650 .900 1.050 1.100 1.150
Canadian Direct Fin'l 1,000 1.700 1.900 2.070 2.200 2.350
Canadian Tire Bank 500 1.100 1.400 1.600 1.750 2.100
Canadian Western Bank 1,000 1.700 1.900 2.070 2.200 2.350
Coast Capital Savings 1,000 1.600 1.750 1.850 2.000 2.250
Community Trust 1,000 1.510 1.750 1.900 1.900 2.200
Concentra Financial 1,000 1.150 1.300 1.400 1.600 2.000
DUCA Financial Services 500 1.400 1.650 1.900 2.000 2.250
Desjardins Fin. Security 500 1.000 1.000 1.250 1.500 1.750
Effort Trust 5,000 1.750 2.000 2.100 2.200 2.350
Empire Life 500 1.125 1.375 1.500 1.625 1.750
Entegra Credit Union 1,000 1.850 2.050 2.200 2.350 2.600
Equitable Life 500 .700 1.250 1.250 1.350 1.400
Equitable Trust 5,000 1.550 2.050 2.150 2.150 2.350
Fiducie Desjardins 1,000 .900 1.200 1.250 1.600 1.750
First Calgary Financial 500 1.250 1.650 1.700 1.750 2.000
FirstOntario Credit Un. 500 1.600 1.650 1.900 2.100 2.300
General Bank of Canada 5,000 1.760 1.960 2.110 2.260 2.410
Great-West Life 500 .900 1.150 1.300 1.350 1.400
HSBC Bank Canada 1,000 1.200 1.300 1.400 1.600 2.050
HomEquity Bank 5,000 1.500 1.850 1.900 2.150 2.420
Home Trust Company 5,000 1.800 2.050 2.100 2.250 2.400
ICICI Bank Canada 1,000 1.550 1.850 2.100 2.350 2.650
ING Direct 1 1.350 1.750 2.000 2.000 2.250
Industrial Alliance 1,000 .900 1.500 1.750 1.850 2.050
Korea Exchange Bank 3,500 1.600 1.850 1.950 2.000 2.150
Laurentian Bank Canada 500 .900 1.200 1.250 1.600 1.750
Laurentienne Trust 500 .900 1.200 1.250 1.600 1.750
League Svgs & Mortgage 500 1.500 1.750 2.100 2.200 2.350
Libro Financial Group 1,000 1.100 1.600 1.750 1.950 2.100
London Life 10,000 .900 1.150 1.300 1.350 1.400
MAXA Financial 500 1.950 2.150 2.300 2.450 2.700
MCAN Mortgage Corp. 5,000 1.550 1.800 1.900 1.650 1.950
Manulife Bank 2,500 1.400 1.650 1.850 2.100 2.300
Manulife Investments 2,500 1.250 1.550 1.700 1.750 1.800
Manulife Trust 2,500 1.400 1.650 1.850 2.100 2.300
MonCana Bank of Canada 5,000 1.900 1.700 1.700 1.800 1.900
National Bank 1,000 .900 1.200 1.250 1.600 1.750
Ontario Civil Service CU 1,000 1.000 1.100 1.350 1.600 1.900
Outlook Financial 1,000 1.900 2.100 2.300 2.450 2.700
PACE Savings & Credit Un 1,000 1.200 1.500 1.600 1.750 2.100
Pacific & Western Bank 1,000 1.760 1.850 1.950 2.150 2.350
Parama Credit Union 1,000 1.600 1.750 2.000 2.100 2.300
Peace Hills Trust 1,000 1.450 1.850 2.050 2.100 2.250
Peoples Trust 5,000 1.450 1.800 1.950 2.000 2.200
President's Choice Fin'l 100 1.250 1.450 1.750 2.100 2.200
Royal Bank of Canada 1,000 1.350 1.300 1.800 1.600 2.250
Servus Credit Union 1,000 1.050 1.200 1.350 1.600 1.950
Standard Life 1,000 1.400 1.525 1.650 1.825 2.000
State Bank of India (C) 2,000 1.650 1.900 2.250 2.350 2.500
Steinbach Credit Union 500 1.800 2.000 2.200 2.350 2.600
Sun Life - Insurance 1,000 1.100 1.400 1.550 1.700 1.850
Sun Life - Trust 1,000 1.550 1.700 1.850 2.050 2.300
T-D Mortgage 1,000 1.000 1.100 1.350 1.600 1.900
TD Canada Trust 500 .800 - - - -
Teachers Credit Union 500 1.400 1.650 1.800 2.200 2.500
VanCity Savings (BC) 500 1.350 1.550 1.850 2.000 2.250
Windsor Family C.U. 500 .900 1.300 1.400 1.600 2.100
Your Neighbourhood C.U. 500 1.400 1.650 1.800 2.000 2.200
Phil Barker

About the Author

Phil Barker

Phil Barker is a leading expert on life annuities in Canada. LifeAnnuities.com has different financial products and has been a recognized authority since 1972.

(888) 970-1470 | Book Meeting

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470