Best 2013 RRIF Interest Rates
Compares interest rates from various companies.
RRIF Comparison Tables
Here is a list of the Best RRIF Interest Rates as of Septemebr 11, 2013. This table compares interest rates from various companies for RRIFs paying interest annually.
Date: September 11, 2013
| Company | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
|---|---|---|---|---|---|
| B2B Bank | 1.450 | 1.900 | 2.220 | 2.600 | 2.850 |
| BMO Bank of Montreal | 1.000 | 1.150 | 1.350 | 1.600 | 1.950 |
| Bk Nova Scotia Mtg. Corp | .900 | 1.100 | 1.250 | 1.400 | 1.750 |
| Boomerang Credit Union | 1.400 | 1.650 | 1.800 | 1.900 | 2.250 |
| CIBC | .900 | 1.100 | 1.250 | 1.400 | 1.750 |
| Canada Life | 1.150 | 1.250 | 1.450 | 1.600 | 1.650 |
| Desjardins Fin. Security | 1.100 | 1.350 | 1.750 | 2.200 | 2.500 |
| Effort Trust | 1.900 | 2.100 | 2.300 | 2.300 | 2.300 |
| Empire Life | 1.400 | 1.600 | 1.800 | 2.000 | 2.250 |
| Great-West Life | 1.150 | 1.250 | 1.450 | 1.600 | 1.650 |
| Home Trust Company | 1.850 | 2.100 | 2.250 | 2.500 | 2.850 |
| Laurentian Bank Canada | .900 | 1.150 | 1.250 | 1.450 | 1.750 |
| London Life | .650 | .750 | .950 | 1.100 | 1.150 |
| Manulife Investments | 1.400 | 1.700 | 1.950 | 2.150 | 2.300 |
| National Bank | .900 | 1.150 | 1.250 | 1.500 | 1.750 |
| Ontario Civil Service CU | 1.000 | 1.100 | 1.350 | 1.600 | 1.900 |
| PACE Savings & Credit Un | 1.200 | 1.500 | 1.600 | 1.750 | 2.100 |
| Parama Credit Union | 1.650 | 1.850 | 2.100 | 2.250 | 2.400 |
| Servus Credit Union | 1.000 | 1.300 | 1.600 | 1.600 | 2.100 |
| Standard Life | 1.450 | 1.750 | 2.050 | 2.225 | 2.400 |
| Sun Life - Insurance | 1.450 | 1.700 | 1.950 | 2.150 | 2.400 |
| TD Canada Trust | 1.000 | 1.300 | 1.600 | 1.600 | 2.100 |
| Teachers Credit Union | 1.400 | 1.650 | 1.800 | 2.200 | 2.500 |
| Windsor Family C.U. | .900 | 1.100 | 1.250 | 1.400 | 1.750 |















