2025 Best Annuity Rates in Canada
Annuity Comparison Tables
Annuity Rates as of Jan 1, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Single Life: Male
Single Life Female
Joint Life
Annuity Rates as of Jan 1, 2025
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 471.27 | 514.53 | 568.98 | 645.03 | 745.42 | 918.53 |
Canada Life | 452.95 | 490.68 | 543.88 | 621.80 | 745.88 | 939.62 |
Desjardins Fin. | 468.05 | 508.10 | 563.45 | 642.90 | 753.35 | 897.34 |
Empire Life | 435.73 | 477.07 | 533.72 | 611.12 | 714.61 | - |
Equitable | n.a | n.a | n.a | n.a | n.a | n.a |
Manulife Investments | 481.46 | 523.81 | 578.90 | 654.82 | 757.60 | 945.00 |
RBC Life Insurance | 445.91 | 483.94 | 535.64 | 612.15 | 730.52 | 919.75 |
Sun Life Assurance | 446.72 | 483.82 | 536.79 | 618.14 | 743.28 | 932.76 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 473.52 | 511.73 | 563.42 | 632.74 | 677.54 | 766.20 |
Canada Life | 448.80 | 483.77 | 531.68 | 596.54 | 687.03 | 790.83 |
Desjardins Fin. | 464.52 | 502.20 | 552.90 | 621.03 | 703.71 | 802.35 |
Empire Life | 432.35 | 470.35 | 519.46 | 582.38 | 663.85 | 767.42 |
Equitable | 474.72 | 512.43 | 564.31 | 632.25 | 691.13 | 767.36 |
Manulife | 476.15 | 514.48 | 561.39 | 621.19 | 684.52 | 760.19 |
RBC Life Insurance | 446.16 | 505.46 | 562.87 | 632.81 | 686.51 | 794.18 |
Sun Life Assurance | 443.66 | 477.83 | 524.19 | 591.29 | 678.51 | 774.11 |
Single Life: Female, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 452.31 | 484.97 | 530.84 | 593.29 | 651.84 | 802.04 |
Canada Life | 429.48 | 459.59 | 501.96 | 561.94 | 649.41 | 784.78 |
Desjardins Fin. | 445.18 | 479.76 | 526.91 | 592.89 | 682.79 | 810.50 |
Empire Life | 412.65 | 445.93 | 491.87 | 557.00 | 652.10 | - |
Equitable | n.a | n.a | n.a | n.a | n.a | n.a |
Manulife Investments | 462.47 | 494.23 | 540.21 | 603.03 | 683.95 | 826.48 |
RBC Life Insurance | 425.75 | 460.18 | 505.89 | 569.17 | 664.90 | 818.35 |
Sun Life Assurance | 425.33 | 460.35 | 506.96 | 574.60 | 671.80 | 832.91 |
Single Life: Female, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 452.20 | 487.30 | 531.49 | 590.86 | 628.96 | 726.60 |
Canada Life | 427.92 | 456.65 | 496.28 | 550.52 | 624.62 | 721.94 |
Desjardins Fin. | 443.45 | 476.49 | 520.47 | 579.70 | 654.25 | 753.39 |
Empire Life | 411.23 | 443.05 | 485.79 | 543.96 | 623.23 | 725.89 |
Equitable | 453.79 | 488.24 | 531.81 | 589.97 | 650.37 | 732.59 |
Manulife Investments | 459.34 | 488.47 | 529.58 | 583.06 | 641.58 | 724.83 |
RBC Life Insurance | 425.58 | 480.71 | 530.74 | 590.68 | 636.37 | 738.90 |
Sun Life Assurance | 423.00 | 455.80 | 497.80 | 555.73 | 627.69 | 721.18 |
Joint Life: guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 418.57 | 441.16 | 473.44 | 517.06 | 548.58 | 652.54 |
Canada Life | 403.83 | 426.56 | 459.15 | 506.35 | 577.48 | 686.74 |
Desjardins Fin. | 416.23 | 442.88 | 479.89 | 532.55 | 604.19 | 716.74 |
Empire Life | 386.68 | 411.73 | 446.32 | 495.04 | 565.70 | - |
Equitable | n.a | n.a | n.a | n.a | n.a | n.a |
Manulife Investments | 426.16 | 449.30 | 485.69 | 536.38 | 608.82 | 708.47 |
RBC Life Insurance | 401.13 | 426.63 | 461.38 | 509.46 | 580.59 | 694.30 |
Sun Life Assurance | 398.82 | 420.87 | 452.82 | 504.65 | 577.85 | 688.80 |
Joint Life: 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 421.37 | 448.76 | 483.99 | 533.75 | 564.11 | 661.88 |
Canada Life | 403.79 | 426.45 | 458.85 | 505.39 | 573.96 | 671.24 |
Desjardins Fin. | 416.19 | 442.78 | 479.61 | 531.63 | 600.81 | 702.48 |
Empire Life | 386.64 | 411.62 | 445.93 | 493.86 | 562.23 | 661.47 |
Equitable | 424.09 | 450.98 | 485.44 | 535.37 | 583.92 | 663.15 |
Manulife Investments | 426.07 | 449.05 | 485.00 | 534.34 | 601.28 | 677.90 |
RBC Life Insurance | 403.00 | 438.51 | 488.99 | 540.69 | 594.58 | 685.12 |
Sun Life Assurance | 398.77 | 420.73 | 452.36 | 503.11 | 571.65 | 663.14 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables