2025 Best Annuity Rates in Canada
Annuity Comparison Tables
Annuity Rates as of Nov 4, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Single Life: Male
Single Life Female
Joint Life
Annuity Rates as of Nov 4, 2025
Single Life: Male, no guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 478.31 | 516.83 | 571.26 | 643.90 | 752.82 | 926.09 |
| Canada Life | 454.30 | 488.97 | 538.50 | 613.18 | 728.85 | 916.33 |
| Desjardins | 465.25 | 505.37 | 560.78 | 640.28 | 743.10 | 887.58 |
| Empire Life | 427.45 | 468.38 | 524.53 | 601.38 | 704.46 | - |
| Manulife Investments | 477.54 | 514.56 | 568.07 | 644.26 | 746.02 | 909.20 |
| RBC Life Insurance | 446.81 | 487.65 | 542.31 | 617.93 | 734.63 | 920.87 |
| Sun Life Assurance | 457.79 | 493.11 | 543.36 | 619.95 | - | - |
Single Life: Male, 10 year guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 481.39 | 520.51 | 568.49 | 628.53 | 674.57 | 763.38 |
| Canada Life | 450.14 | 482.15 | 526.58 | 588.77 | 672.91 | 774.36 |
| Desjardins | 461.74 | 499.51 | 550.30 | 618.52 | 694.15 | 793.26 |
| Empire Life | 424.15 | 461.82 | 510.58 | 573.19 | 654.49 | 758.13 |
| Equitable | 481.56 | 520.67 | 568.74 | 629.52 | 673.28 | 735.70 |
| Manulife Investments | 472.32 | 505.36 | 550.68 | 613.35 | 678.84 | 718.64 |
| RBC Life Insurance | 447.37 | 512.48 | 567.61 | 628.14 | 690.28 | 794.63 |
| Sun Life Assurance | 454.47 | 486.71 | 578.38 | 592.16 | - | - |
Single Life: Female, no guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 467.09 | 488.42 | 533.09 | 592.74 | 662.16 | 812.55 |
| Canada Life | 433.41 | 461.77 | 501.65 | 557.99 | 641.45 | 772.47 |
| Desjardins | 442.36 | 477.01 | 524.23 | 590.27 | 672.58 | 800.67 |
| Empire Life | 404.63 | 437.56 | 483.09 | 547.74 | 642.33 | - |
| Manulife Investments | 462.78 | 494.36 | 540.44 | 599.74 | 682.45 | 804.22 |
| RBC Life Insurance | 425.48 | 461.27 | 509.99 | 575.62 | 669.83 | 816.73 |
| Sun Life Assurance | 436.99 | 470.50 | 514.19 | 577.62 | - | - |
Single Life: Female, 10 year guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 471.71 | 495.38 | 556.91 | 598.01 | 631.97 | 729.48 |
| Canada Life | 431.80 | 458.81 | 495.95 | 546.60 | 616.96 | 710.36 |
| Desjardins | 440.64 | 473.77 | 517.83 | 577.15 | 644.51 | 744.09 |
| Empire Life | 403.25 | 434.76 | 477.15 | 534.96 | 613.94 | 716.55 |
| Equitable | 468.37 | 495.57 | 541.25 | 595.47 | 633.06 | 702.16 |
| Manulife Investments | 459.59 | 488.44 | 529.45 | 579.45 | 638.97 | 702.12 |
| RBC Life Insurance | 425.49 | 486.91 | 556.07 | 597.50 | 640.84 | 740.96 |
| Sun Life Assurance | 434.47 | 465.60 | 504.48 | 557.98 | - | - |
Joint Life: guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 433.20 | 444.54 | 475.61 | 516.53 | 558.08 | 661.95 |
| Canada Life | 409.26 | 430.12 | 459.65 | 503.57 | 569.65 | 673.84 |
| Desjardins | 413.42 | 440.17 | 477.27 | 530.02 | 594.44 | 707.26 |
| Empire Life | 378.97 | 403.75 | 438.01 | 486.35 | 556.62 | - |
| Manulife Investments | 429.95 | 452.31 | 488.46 | 532.61 | 595.13 | 692.82 |
| RBC Life Insurance | 400.65 | 426.71 | 463.45 | 514.41 | 585.79 | 697.92 |
| Sun Life Assurance | 411.97 | 432.79 | 462.13 | 510.64 | - | - |
Joint Life: 10 year guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 440.87 | 456.80 | 509.24 | 540.84 | 567.10 | 664.77 |
| Canada Life | 409.22 | 430.01 | 459.36 | 502.64 | 566.29 | 658.88 |
| Desjardins | 413.38 | 440.07 | 476.99 | 529.11 | 591.12 | 693.16 |
| Empire Life | 378.94 | 403.65 | 437.63 | 485.19 | 553.20 | 652.21 |
| Equitable | 438.73 | 458.34 | 494.91 | 538.76 | 566.36 | 631.44 |
| Manulife | 429.86 | 452.06 | 487.90 | 530.42 | 587.09 | 659.95 |
| RBC Life Insurance | 402.65 | 443.13 | 503.35 | 556.36 | 602.67 | 688.32 |
| Sun Life Assurance | 411.92 | 432.63 | 461.63 | 509.02 | - | - |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables















