2025 Best Annuity Rates in Canada
Annuity Comparison Tables
Annuity Rates as of Feb 3, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Single Life: Male
Single Life Female
Joint Life
Annuity Rates as of Feb 3, 2025
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 485.99 | 528.42 | 583.27 | 659.25 | 759.67 | 933.09 |
Canada Life | 445.56 | 482.71 | 535.13 | 613.90 | 734.54 | 926.17 |
Desjardins Fin. Security | 470.86 | 510.84 | 566.12 | 645.51 | 753.35 | 897.34 |
Empire Life | 433.65 | 474.89 | 531.41 | 608.68 | 712.07 | - |
Manulife Investments | 441.85 | 480.69 | 532.48 | 608.87 | 727.10 | 916.05 |
RBC Life Insurance | 445.91 | 483.94 | 535.64 | 612.15 | 730.52 | 919.75 |
Sun Life Assurance | 450.11 | 486.66 | 538.91 | 619.32 | 743.37 | 931.60 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 482.21 | 520.18 | 568.88 | 635.37 | 677.54 | 766.20 |
Canada Life | 441.48 | 475.90 | 523.11 | 588.91 | 676.48 | 779.20 |
Desjardins Fin. Security | 467.30 | 504.89 | 555.51 | 623.54 | 703.71 | 802.35 |
Empire Life | 430.29 | 468.21 | 517.23 | 580.08 | 661.51 | 765.09 |
Equitable | 482.42 | 521.09 | 568.24 | 625.19 | 691.65 | 769.81 |
Manulife Investments | 472.34 | 510.74 | 557.77 | 617.72 | 677.71 | 753.77 |
RBC Life Insurance | 442.12 | 511.85 | 569.57 | 632.51 | 683.17 | 790.87 |
Sun Life Assurance | 446.99 | 480.59 | 526.17 | 592.29 | 678.39 | 772.88 |
Single Life: Female, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 468.27 | 498.82 | 544.40 | 607.18 | 665.43 | 815.87 |
Canada Life | 422.46 | 452.07 | 493.79 | 552.91 | 639.23 | 772.98 |
Desjardins Fin. Security | 448.00 | 482.52 | 529.60 | 595.51 | 682.79 | 810.50 |
Empire Life | 410.63 | 443.83 | 489.67 | 554.68 | 649.65 | - |
Manulife Investments | 460.17 | 490.38 | 536.41 | 599.28 | 676.25 | 818.68 |
RBC Life Insurance | 421.26 | 456.17 | 502.52 | 565.79 | 661.40 | 814.61 |
Sun Life Assurance | 428.83 | 463.37 | 509.30 | 576.08 | 672.28 | 832.20 |
Single Life: Female, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 465.10 | 494.13 | 536.46 | 595.13 | 632.98 | 730.44 |
Canada Life | 420.92 | 449.18 | 488.20 | 541.67 | 614.80 | 710.97 |
Desjardins Fin. Security | 446.26 | 479.22 | 523.11 | 582.25 | 654.25 | 753.39 |
Empire Life | 409.23 | 440.97 | 483.62 | 541.70 | 620.90 | 723.55 |
Equitable | 463.92 | 494.04 | 539.15 | 588.88 | 649.33 | 735.58 |
Manulife Investments | 457.07 | 484.68 | 525.88 | 579.48 | 634.50 | 718.10 |
RBC Life Insurance | 421.22 | 483.29 | 538.92 | 592.01 | 633.12 | 735.60 |
Sun Life Assurance | 426.46 | 458.74 | 500.02 | 557.05 | 627.98 | 720.35 |
Joint Life: guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 434.37 | 454.72 | 486.53 | 530.23 | 561.10 | 664.93 |
Canada Life | 397.21 | 419.53 | 451.59 | 498.07 | 568.20 | 676.06 |
Desjardins Fin. Security | 419.04 | 445.60 | 482.52 | 535.09 | 604.19 | 716.74 |
Empire Life | 384.74 | 409.73 | 444.23 | 492.86 | 563.42 | - |
Manulife Investments | 423.91 | 445.55 | 482.04 | 532.83 | 605.35 | 701.39 |
RBC Life Insurance | 396.59 | 422.38 | 457.74 | 506.27 | 577.32 | 690.90 |
Sun Life Assurance | 402.60 | 424.24 | 455.56 | 506.55 | 578.76 | 688.60 |
Joint Life: 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 434.26 | 455.55 | 488.92 | 537.98 | 568.09 | 665.74 |
Canada Life | 397.17 | 419.43 | 451.29 | 497.13 | 564.74 | 660.79 |
Desjardins Fin. Security | 419.00 | 445.50 | 482.23 | 534.16 | 600.81 | 702.48 |
Empire Life | 384.71 | 409.62 | 443.85 | 491.68 | 559.97 | 659.15 |
Equitable | 434.26 | 456.78 | 492.75 | 532.11 | 584.44 | 665.65 |
Manulife Investments | 423.82 | 445.31 | 481.36 | 530.81 | 597.86 | 671.15 |
RBC Life Insurance | 398.51 | 438.49 | 494.16 | 543.09 | 593.15 | 681.75 |
Sun Life Assurance | 402.55 | 424.09 | 455.09 | 504.99 | 572.52 | 662.89 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables