Annuity Table (2026 Canada Rates)
Compare Annuity Rates by Age, Sex and Company
The Annuity Table provides a side-by-side comparison of current single (male/female) and joint life annuity rates in Canada. Below are Canadian insurance companies offering the highest monthly income at each age based on $100,000 of registered funds and payments commence in one month and no guarantee period.
Updated:
Annuity Rate Comparison Table
| Company | Age | Male | Female | Joint |
|---|---|---|---|---|
| | 55 | 500.25 | 486.82 | 452.77 |
| 60 | 534.24 | 516.31 | 471.87 | |
| 65 | 584.42 | 559.22 | 500.86 | |
| 70 | 662.68 | 615.00 | 537.66 | |
| 75 | 752.53 | 671.44 | 566.64 | |
| | 55 | 469.25 | 448.49 | 424.02 |
| 60 | 503.87 | 476.94 | 444.88 | |
| 65 | 553.06 | 516.29 | 474.48 | |
| 70 | 627.45 | 572.36 | 517.67 | |
| 75 | 742.59 | 655.63 | 583.46 | |
| | 55 | 490.05 | 467.49 | 438.58 |
| 60 | 529.32 | 501.33 | 464.36 | |
| 65 | 583.84 | 547.70 | 500.45 | |
| 70 | 662.41 | 612.85 | 552.13 | |
| 75 | 764.08 | 694.06 | 615.25 | |
| | 55 | 445.79 | 423.26 | 397.59 |
| 60 | 486.23 | 455.77 | 421.81 | |
| 65 | 541.90 | 500.88 | 455.48 | |
| 70 | 618.22 | 565.09 | 503.22 | |
| 75 | 720.64 | 659.23 | 572.88 | |
| | 55 | 499.45 | 485.20 | 451.29 |
| 60 | 534.33 | 515.61 | 473.05 | |
| 65 | 583.94 | 559.35 | 507.45 | |
| 70 | 655.72 | 616.29 | 550.39 | |
| 75 | 760.48 | 686.18 | 608.37 | |
| | 55 | 466.79 | 446.60 | 422.25 |
| 60 | 504.76 | 480.71 | 447.11 | |
| 65 | 555.94 | 526.04 | 481.48 | |
| 70 | 629.58 | 587.64 | 528.55 | |
| 75 | 745.75 | 681.55 | 597.67 | |
| | 55 | 475.82 | 454.99 | 429.51 |
| 60 | 511.44 | 488.95 | 450.47 | |
| 65 | 562.15 | 533.16 | 479.94 | |
| 70 | 639.67 | 597.50 | 529.01 | |
| 75 | — | — | — |
Disclaimer: Annuity rates shown are for illustration purposes only and are subject to change without notice. Actual annuity income depends on individual factors and market conditions.