2019 Best Annuity Rates in Canada

Annuity Comparison Tables

2019 annuity rates
Figure 1. Annuity Rates 2019

Annuity Rates as of January 4, 2019

Single Life: Male

Single Life Female

Joint Life

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Annuity Rates as of January 4, 2019

Single Life: Male, no guarantee option

Company Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 485.97 555.37 651.27 739.74 934.26
Canada Life 452.75 508.97 595.60 715.05 899.99
Empire Life 448.59 508.23 589.12 696.18 n/a
Great-West Life 452.75 508.97 595.60 715.05 899.99
*Manulife n/a n/a n/a n/a n/a
RBC Insurance 441.37 490.62 572.23 694.92 897.84
Sun Life 433.49 515.20 609.40 726.03 908.73

Single Life: Male, 10 year guarantee option

Company Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 475.65 534.23 606.06 649.49 739.55
Canada Life 446.29 497.27 570.47 655.99 748.69
Empire Life 441.67 493.26 558.54 641.70 745.67
Equitable Life 454.31 511.86 580.38 650.32 738.65
Great-West 446.29 497.27 570.47 655.99 748.69
*Manulife n/a n/a n/a n/a n/a
RBC Insurance 459.60 531.34 607.06 650.13 761.42
Sun Life 427.67 501.62 579.15 655.60 742.23

Single Life: Male, 20 year guarantee option

Company Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 445.81 479.14 508.40 0.00 0.00
Canada Life 425.72 461.59 493.20 0.00 0.00
Empire Life 420.17 454.67 489.08 0.00 0.00
Equitable Life 427.62 462.23 491.64 0.00 0.00
Great-West Life 425.72 461.59 493.20 0.00 0.00
*Manulife n/a n/a n/a n/a n/a
RBC Insurance 433.56 479.04 508.46 0.00 0.00
Sun Life 410.11 464.35 503.64 0.00 0.00

Single Life: Female, no guarantee option

Company Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 445.34 502.40 580.62 645.36 814.21
Canada Life 421.37 465.85 528.52 622.72 751.59
Empire Life 413.91 461.75 529.20 627.20 0.00
Great-West Life 421.37 465.85 528.52 622.72 751.59
*Manulife n/a n/a n/a n/a n/a
RBC Insurance 410.15 457.99 521.82 622.71 782.63
Sun Life 406.59 470.97 554.77 661.19 820.87

Single Life: Female, 10 year guarantee option

Company Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 440.40 492.33 559.20 598.62 697.60
Canada Life 418.66 460.46 517.38 594.60 687.44
Empire Life 411.10 455.72 515.99 597.35 701.39
Equitable Life 420.99 471.18 538.12 603.91 698.05
Great-West Life 418.66 460.46 517.38 594.60 687.44
*Manulife n/a n/a n/a n/a n/a
RBC Insurance 434.74 491.67 558.49 595.86 703.00
Sun Life 402.63 462.29 535.54 614.71 703.92

Single Life: Female, 20 year guarantee option

Company Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 424.97 461.98 498.86 0.00 0.00
Canada Life 407.60 442.38 473.98 0.00 0.00
Empire Life 401.14 435.70 473.53 0.00 0.00
Equitable Life 406.37 442.25 480.16 0.00 0.00
Great-West Life 407.60 442.38 473.98 0.00 0.00
*Manulife n/a n/a n/a n/a n/a
RBC Insurance 423.42 460.97 498.37 0.00 0.00
Sun Life 389.62 435.31 478.92 0.00 0.00

Joint Life: no guarantee option

Company Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 402.51 446.07 505.05 542.61 663.44
Canada Life 382.82 421.55 475.70 550.82 658.95
Empire Life 379.34 415.95 467.00 540.34 n/a
Great-West Life 382.82 421.55 475.70 550.82 658.95
*Manulife n/a n/a n/a n/a n/a
RBC Insurance 378.93 414.35 467.18 540.20 671.21
Sun Life 361.23 420.34 479.01 552.65 671.14

Joint Life: 10 year guarantee option

Company Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 402.26 445.28 502.42 534.07 632.75
Canada Life 382.72 421.25 474.73 547.14 642.36
Empire Life 379.22 415.53 465.70 536.46 637.86
Equitable Life 383.59 425.02 479.41 539.38 635.65
Great-West Life 382.72 421.25 474.73 547.14 642.36
*Manulife n/a n/a n/a n/a n/a
RBC Insurance 398.78 445.32 503.47 569.08 670.85
Sun Life 361.09 419.85 477.28 545.74 643.08

Joint Life: 20 year guarantee option

Company Age 60 Age 65 Age 70 Age 75 Age 80
BMO Insurance 399.57 437.23 479.04 0.00 0.00
Canada Life 381.27 416.85 459.92 0.00 0.00
Empire Life 377.83 411.44 452.59 0.00 0.00
Equitable Life 381.24 417.90 458.52 0.00 0.00
Great-West Life 381.27 416.85 459.92 0.00 0.00
*Manulife n/a n/a n/a n/a n/a
RBC Insurance 389.79 435.52 478.66 0.00 0.00
Sun Life 359.56 414.41 458.65 0.00 0.00

*Please note that Manulife has discontinued external annuity sales as of June 29, 2018.

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470