RRSP Interest Rates
Best RRSP Interest rates as of March 14, 2013
See full article for theĀ Best RRSP Interest Rates.
| Financial Institution | Minimum Deposit |
Term In Years | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| AGF Trust | 5,000 | 1.450 | 1.950 | 2.050 | 2.150 | 2.400 |
| ATB Financial | 500 | 1.350 | 2.000 | 1.650 | 1.650 | 2.000 |
| AcceleRate Financial | 500 | 2.050 | 2.250 | 2.450 | 2.600 | 2.850 |
| Achieva Financial | 500 | 1.950 | 2.150 | 2.300 | 2.450 | 2.700 |
| Alterna Bank | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 |
| Alterna Savings | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 |
| B2B Bank | 1,000 | 1.450 | 1.950 | 2.050 | 2.150 | 2.400 |
| BMO Bank of Montreal | 500 | 1.050 | 1.200 | 1.350 | 1.600 | 1.950 |
| Bank of Nova Scotia | 500 | .900 | 1.100 | 1.250 | 1.400 | 1.750 |
| Bk Nova Scotia Mtg. Corp | 500 | .900 | 1.100 | 1.250 | 1.400 | 1.750 |
| CIBC | 500 | .900 | 1.100 | 1.250 | 1.400 | 1.750 |
| Caisses Desjardins | 500 | .900 | 1.200 | 1.250 | 1.600 | 1.750 |
| Canada Life | 1,000 | .900 | 1.150 | 1.300 | 1.350 | 1.400 |
| Canadian Direct Fin’l | 500 | 1.650 | 2.125 | 2.150 | 2.250 | 2.350 |
| Canadian Western Bank | 500 | 1.650 | 2.000 | 2.050 | 2.150 | 2.350 |
| Canadian Western Trust | 5,000 | 1.250 | 1.350 | 1.600 | 1.850 | 2.200 |
| Coast Capital Savings | 1,000 | 1.650 | 1.850 | 2.000 | 2.150 | 2.300 |
| Community Trust | 1,000 | 1.400 | 1.850 | 2.000 | 2.100 | 2.450 |
| Concentra Financial | 1,000 | 1.150 | 1.300 | 1.400 | 1.600 | 2.000 |
| DUCA Financial Services | 500 | 1.400 | 1.700 | 1.950 | 2.000 | 2.250 |
| Desjardins Fin. Security | 500 | 1.000 | .950 | 1.250 | 1.500 | 1.750 |
| Effort Trust | 1,000 | 1.700 | 1.950 | 2.100 | 2.200 | 2.350 |
| Empire Life | 500 | 1.250 | 1.500 | 1.750 | 1.750 | 1.875 |
| Entegra Credit Union | 1,000 | 1.950 | 2.150 | 2.350 | 2.500 | 2.750 |
| Equitable Life | 500 | .500 | 1.050 | 1.200 | 1.350 | 1.400 |
| Fiducie Desjardins | 1,000 | – | 1.200 | 1.250 | 1.600 | 1.750 |
| First Calgary Financial | 500 | 1.250 | 1.650 | 1.700 | 1.750 | 2.000 |
| FirstOntario Credit Un. | 500 | 1.600 | 1.650 | 1.900 | 2.100 | 2.300 |
| Foresters | 1,000 | .050 | .150 | .450 | .700 | .850 |
| Great-West Life | 500 | .900 | 1.150 | 1.300 | 1.350 | 1.400 |
| HSBC Bank Canada | 500 | 1.200 | 1.300 | 1.400 | 1.600 | 2.050 |
| Home Trust Company | 1,000 | 1.700 | 1.950 | 2.050 | 2.250 | 2.400 |
| ICICI Bank Canada | 1,000 | 1.650 | 2.400 | 2.400 | 2.650 | 3.150 |
| ING Direct | 1 | 1.350 | 1.750 | 2.000 | 2.000 | 2.250 |
| Industrial Alliance | 1,000 | .900 | 1.550 | 1.900 | 1.950 | 2.050 |
| Laurentian Bank Canada | 500 | .900 | 1.200 | 1.250 | 1.600 | 1.750 |
| Laurentienne Trust | 500 | – | 1.200 | 1.250 | 1.600 | 1.750 |
| London Life | 1,000 | .900 | 1.150 | 1.300 | 1.350 | 1.400 |
| MCAN Mortgage Corp. | 5,000 | 1.600 | 1.850 | 1.900 | 1.650 | 1.950 |
| Manulife Bank | 2,500 | 1.400 | 1.650 | 1.850 | 2.100 | 2.300 |
| Manulife Investments | 2,500 | 1.400 | 1.650 | 1.800 | 1.850 | 1.850 |
| Meridian Credit Union | 500 | 1.500 | 1.600 | 1.750 | 1.900 | 2.200 |
| MonCana Bank of Canada | 5,000 | 1.700 | 1.700 | 1.700 | 1.800 | 1.900 |
| National Bank | 500 | .900 | 1.200 | 1.250 | 1.600 | 1.750 |
| Ontario Civil Service CU | 1,000 | 1.000 | 1.100 | 1.350 | 1.600 | 1.900 |
| Outlook Financial | 1,000 | 2.050 | 2.250 | 2.450 | 2.600 | 2.850 |
| PACE Savings & Credit Un | 1,000 | 1.200 | 1.500 | 1.600 | 1.750 | 2.100 |
| Pacific & Western Bank | 1,000 | 1.630 | 1.850 | 1.950 | 2.150 | 2.350 |
| Parama Credit Union | 1,000 | 1.700 | 1.850 | 2.100 | 2.250 | 2.400 |
| Peace Hills Trust | 1,000 | 1.450 | 1.850 | 2.050 | 2.100 | 2.250 |
| Peoples Trust | 5,000 | 1.000 | 1.500 | 1.750 | 1.750 | 2.000 |
| President’s Choice Fin’l | 100 | 1.250 | 1.550 | 1.750 | 2.100 | 2.200 |
| Royal Bank of Canada | 500 | 1.350 | 1.300 | 1.800 | 1.600 | 2.250 |
| Servus Credit Union | 500 | 1.150 | 1.300 | 1.400 | 1.600 | 2.000 |
| Standard Life | 1,000 | 1.400 | 1.550 | 1.700 | 1.875 | 2.050 |
| Steinbach Credit Union | 500 | 1.800 | 2.000 | 2.200 | 2.350 | 2.600 |
| Sun Life – Insurance | 1,000 | 1.100 | 1.400 | 1.550 | 1.700 | 1.850 |
| Sun Life – Trust | 1,000 | 1.450 | 1.700 | 1.850 | 2.050 | 2.300 |
| TD Canada Trust | 500 | 1.000 | 1.100 | 1.350 | 1.600 | 1.900 |
| Windsor Family C.U. | 500 | .900 | 1.300 | 1.400 | 1.600 | 2.100 |
| Your Neighbourhood C.U. | 500 | 1.400 | 1.650 | 1.800 | 2.000 | 2.200 |
