How to get the best GIC & RRSP interest rates in Canada?
Our GIC & RRSP interest rates tables compare the Best Interest Rates in Canada. Canadians who want to invest in Guaranteed Investment Certificates (GIC) or Registered Retirement Savings Plans (RRSP) can choose from the list of the best interest rates from all the Canadian banks, trust companies, credit unions and insurance companies in Canada.
2013 GIC Interest Rates (GIC non-registered)
Best GIC Interest rates as of January 29, 2013
Financial Institution | MinimumDeposit | Term in Years | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Bank of Montreal Agt S. | 1,000 | 1.150 | 1.300 | 1.400 | 1.600 | 2.050 |
Bank of Nova Scotia Agt | 1,000 | 1.450 | 1.700 | 1.900 | 2.200 | 2.350 |
Canadian Tire Bank Agt. | 5,000 | 1.350 | 1.700 | 1.900 | 2.000 | 2.400 |
Canadian Western Bank | 5,000 | 1.500 | 1.900 | 2.050 | 2.200 | 2.350 |
Coast Capital Svgs Agt. | 1,000 | 2.000 | 2.100 | 2.250 | 2.350 | 2.500 |
Concentra Fin. Agt Ser. | 10,000 | 1.150 | 1.300 | 1.400 | 1.600 | 2.000 |
HSBC Bank Canada Agt. S | 5,000 | 1.550 | 1.900 | 2.000 | 2.200 | 2.400 |
HSBC Mortgage Corp. Agt | 5,000 | 1.550 | 1.900 | 2.000 | 2.200 | 2.400 |
HSBC Trust Agent Servic | 5,000 | 1.550 | 1.900 | 2.000 | 2.200 | 2.400 |
ICICI Bank Canada | 1,000 | .250 | .500 | 1.000 | 1.000 | 1.000 |
Laurentian Bk Agent Ser | 1,000 | 1.450 | 1.900 | 2.050 | 2.150 | 2.350 |
Montreal Trust Agt. Ser | 1,000 | 1.450 | 1.700 | 1.900 | 2.200 | 2.350 |
NatCan Trust Agent Ser. | 1,000 | 1.550 | 1.900 | 2.050 | 2.250 | 2.450 |
National Bank Agent Ser | 1,000 | 1.550 | 1.900 | 2.050 | 2.250 | 2.450 |
National Trust Agent S. | 1,000 | 1.450 | 1.700 | 1.900 | 2.200 | 2.350 |
Royal Bank | 5,000 | 1.450 | 1.700 | 1.900 | 2.150 | 2.300 |
Scotia Mtge Corp. Agt. | 1,000 | 1.450 | 1.700 | 1.900 | 2.200 | 2.350 |
Vancity Savings | 5,000 | 1.650 | 1.750 | 2.100 | 2.150 | 2.250 |
AGF Trust | 5,000 | 1.450 | 1.900 | 2.050 | 2.150 | 2.350 |
ATB Financial | 1,000 | 1.400 | 1.550 | 1.750 | 1.650 | 2.000 |
AcceleRate Financial | 1,000 | 2.050 | 2.250 | 2.450 | 2.600 | 2.850 |
Achieva Financial | 1,000 | 2.050 | 2.250 | 2.450 | 2.600 | 2.850 |
Advisor’s Advantage Tr. | 1,000 | 1.450 | 1.550 | 1.800 | 2.050 | 2.200 |
Alterna Bank | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 |
Alterna Savings | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 |
B2B Bank | 1,000 | 1.450 | 1.900 | 2.050 | 2.150 | 2.350 |
Bank West | 5,000 | 1.500 | 1.800 | 1.950 | 2.050 | 2.100 |
Boomerang Credit Union | 500 | 1.100 | 1.200 | 1.350 | 1.600 | 1.900 |
Caisses Desjardins | 1,000 | .900 | 1.200 | 1.250 | 1.600 | 1.750 |
Canada Life | 1,000 | .800 | 1.050 | 1.200 | 1.250 | 1.300 |
Canadian Western Trust | 5,000 | 1.250 | 1.350 | 1.600 | 1.850 | 2.200 |
Community Trust | 1,000 | 1.200 | 1.550 | 1.750 | 1.800 | 2.050 |
DUCA Financial Services | 500 | 1.450 | 1.700 | 1.900 | 2.000 | 2.250 |
Desjardins Fin. Security | 500 | 1.050 | 1.150 | 1.450 | 1.650 | 1.850 |
Dundee Bank of Canada | 1,000 | 1.450 | 1.700 | 1.900 | 2.200 | 2.350 |
Effort Trust | 5,000 | 1.600 | 1.900 | 2.100 | 2.200 | 2.350 |
Empire Life | 500 | 1.250 | 1.625 | 1.875 | 1.875 | 2.000 |
Equitable Life | 500 | .700 | 1.750 | 2.000 | 1.550 | 1.600 |
Equitable Trust | 5,000 | 1.500 | 1.800 | 2.000 | 2.100 | 2.400 |
Equity Financial Trust | 5,000 | 1.650 | 1.900 | 2.100 | 2.150 | 2.250 |
Fiducie Desjardins | 1,000 | .900 | 1.200 | 1.250 | 1.600 | 1.750 |
First Calgary Financial | 500 | 1.250 | 1.650 | 1.950 | 2.000 | 2.300 |
FirstOntario Credit Un. | 500 | 1.600 | 1.650 | 1.900 | 2.100 | 2.400 |
General Bank of Canada | 5,000 | 1.500 | 1.750 | 1.900 | 2.000 | 2.200 |
Great-West Life | 500 | 1.050 | 1.300 | 1.450 | 1.500 | 1.550 |
HomEquity Bank | 5,000 | 1.500 | 1.850 | 1.900 | 2.100 | 2.500 |
Home Trust Company | 5,000 | 1.650 | 1.900 | 2.100 | 2.250 | 2.450 |
ING Bank of Canada (CFN) | 5,000 | 1.500 | 1.850 | 2.000 | 2.150 | 2.350 |
Industrial Alliance | 1,000 | .900 | 1.450 | 1.850 | 1.900 | 1.950 |
Korea Exchange Bank | 3,500 | 1.400 | 1.700 | 1.850 | 2.000 | 2.150 |
Libro Financial Group | 1,000 | 1.100 | 1.600 | 1.750 | 1.950 | 2.100 |
London Life | 10,000 | 1.050 | 1.300 | 1.450 | 1.500 | 1.550 |
MAXA Financial | 500 | 2.050 | 2.250 | 2.450 | 2.600 | 2.850 |
MCAN Mortgage Corp. | 5,000 | 1.750 | 2.050 | 2.000 | 1.650 | 1.950 |
Manulife Bank | 2,500 | 1.400 | 1.650 | 2.000 | 2.250 | 2.450 |
Manulife Investments | 2,500 | 1.550 | 1.800 | 1.950 | 1.950 | 1.950 |
Manulife Trust | 2,500 | 1.400 | 1.650 | 2.000 | 2.250 | 2.450 |
MonCana Bank of Canada | 5,000 | 1.200 | 1.500 | 1.700 | 1.800 | 1.900 |
Outlook Financial | 1,000 | 2.050 | 2.250 | 2.450 | 2.600 | 2.850 |
PACE Savings & Credit Un | 1,000 | 1.200 | 1.500 | 1.600 | 1.750 | 2.100 |
Pacific & Western Bank | 1,000 | 1.660 | 1.850 | 2.050 | 2.150 | 2.350 |
Parama Credit Union | 1,000 | 1.600 | 1.750 | 2.000 | 2.100 | 2.300 |
Peace Hills Trust | 1,000 | 1.450 | 1.850 | 2.050 | 2.100 | 2.250 |
Peoples Trust | 5,000 | 1.660 | 1.800 | 1.950 | 2.000 | 2.200 |
President’s Choice Bank | 500 | .850 | 1.300 | 1.700 | 1.850 | 2.050 |
ResMor Trust | 10,000 | 1.400 | 1.800 | 2.000 | 2.100 | 2.300 |
Servus Credit Union | 1,000 | 1.150 | 1.300 | 1.400 | 1.600 | 2.000 |
Standard Life | 1,000 | 1.500 | 1.700 | 1.875 | 1.950 | 2.000 |
Sun Life – Insurance | 1,000 | 1.300 | 1.600 | 1.700 | 1.850 | 2.000 |
Sun Life – Trust | 1,000 | 1.500 | 1.850 | 2.000 | 2.200 | 2.450 |
Teachers Credit Union | 500 | 1.400 | 1.650 | 2.100 | 2.350 | 2.500 |
Windsor Family C.U. | 500 | .900 | 1.300 | 1.400 | 1.600 | 2.100 |
Your Neighbourhood C.U. | 500 | 1.700 | 1.850 | 1.950 | 2.100 | 2.350 |
2013 RRSP Interest Rates (GIC registered)
Best RRSP Interest rates as of January 29, 2013
Financial Institution | MinimumDeposit | Term in Years | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Bank of Montreal Agt S. | 1,000 | .010 | .010 | .010 | .010 | .010 |
Bank of Nova Scotia Agt | 1,000 | 1.450 | 1.700 | 1.900 | 2.200 | 2.350 |
Coast Capital Svgs Agt. | 1,000 | 2.000 | 2.100 | 2.250 | 2.350 | 2.500 |
Concentra Fin. Agt Ser. | 10,000 | 1.150 | 1.300 | 1.400 | 1.600 | 2.000 |
HSBC Bank Canada Agt. S | 5,000 | 1.550 | 1.900 | 2.000 | 2.200 | 2.400 |
HSBC Mortgage Corp. Agt | 5,000 | 1.550 | 1.900 | 2.000 | 2.200 | 2.400 |
HSBC Trust Agent Servic | 5,000 | 1.550 | 1.900 | 2.000 | 2.200 | 2.400 |
ICICI Bank Canada | 1,000 | .250 | .500 | 1.000 | 1.000 | 1.000 |
Laurentian Bk Agent Ser | 1,000 | 1.450 | 1.900 | 2.050 | 2.150 | 2.350 |
Montreal Trust Agt. Ser | 1,000 | 1.450 | 1.700 | 1.900 | 2.200 | 2.350 |
NatCan Trust Agent Ser. | 500 | 1.550 | 1.900 | 2.050 | 2.250 | 2.450 |
National Bank Agent Ser | 500 | 1.550 | 1.900 | 2.050 | 2.250 | 2.450 |
National Trust Agent S. | 1,000 | 1.450 | 1.700 | 1.900 | 2.200 | 2.350 |
Scotia Mtge Corp. Agt. | 1,000 | 1.450 | 1.700 | 1.900 | 2.200 | 2.350 |
AGF Trust | 5,000 | 1.450 | 1.900 | 2.050 | 2.150 | 2.350 |
ATB Financial | 500 | 1.400 | 2.250 | 1.750 | 1.650 | 2.000 |
AcceleRate Financial | 500 | 2.050 | 2.250 | 2.450 | 2.600 | 2.850 |
Achieva Financial | 500 | 2.050 | 2.250 | 2.450 | 2.600 | 2.850 |
Advisor’s Advantage Tr. | 1,000 | .010 | .010 | .010 | .010 | .010 |
Alterna Bank | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 |
Alterna Savings | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 |
B2B Bank | 1,000 | 1.450 | 1.900 | 2.050 | 2.150 | 2.350 |
Caisses Desjardins | 500 | .900 | 1.200 | 1.250 | 1.600 | 1.750 |
Canada Life | 1,000 | 1.050 | 1.300 | 1.450 | 1.500 | 1.550 |
Canadian Western Trust | 5,000 | 1.250 | 1.350 | 1.600 | 1.850 | 2.200 |
Community Trust | 1,000 | 1.450 | 1.800 | 2.000 | 2.050 | 2.300 |
DUCA Financial Services | 500 | 1.450 | 1.700 | 1.900 | 2.000 | 2.250 |
Desjardins Fin. Security | 500 | 1.050 | 1.150 | 1.450 | 1.650 | 1.850 |
Effort Trust | 1,000 | 1.600 | 1.900 | 2.100 | 2.200 | 2.350 |
Empire Life | 500 | 1.250 | 1.625 | 1.875 | 1.875 | 2.000 |
Equitable Life | 500 | .700 | 1.750 | 2.000 | 1.550 | 1.600 |
Fiducie Desjardins | 1,000 | – | 1.200 | 1.250 | 1.600 | 1.750 |
First Calgary Financial | 500 | 1.250 | 1.650 | 1.950 | 2.000 | 2.300 |
FirstOntario Credit Un. | 500 | 1.600 | 1.650 | 1.900 | 2.100 | 2.400 |
Great-West Life | 500 | 1.050 | 1.300 | 1.450 | 1.500 | 1.550 |
Home Trust Company | 1,000 | 1.650 | 1.900 | 2.100 | 2.250 | 2.450 |
Industrial Alliance | 1,000 | .900 | 1.450 | 1.850 | 1.900 | 1.950 |
London Life | 1,000 | 1.050 | 1.300 | 1.450 | 1.500 | 1.550 |
MCAN Mortgage Corp. | 5,000 | 1.750 | 2.050 | 2.000 | 1.650 | 1.950 |
Manulife Bank | 2,500 | 1.400 | 1.650 | 2.000 | 2.250 | 2.450 |
Manulife Investments | 2,500 | 1.550 | 1.800 | 1.950 | 1.950 | 1.950 |
Outlook Financial | 1,000 | 2.050 | 2.250 | 2.450 | 2.600 | 2.850 |
PACE Savings & Credit Un | 1,000 | 1.200 | 1.500 | 1.600 | 1.750 | 2.100 |
Pacific & Western Bank | 1,000 | 1.660 | 1.850 | 2.050 | 2.150 | 2.350 |
Parama Credit Union | 1,000 | 1.700 | 1.850 | 2.100 | 2.200 | 2.500 |
Peace Hills Trust | 1,000 | 1.450 | 1.850 | 2.050 | 2.100 | 2.250 |
Peoples Trust | 5,000 | 1.000 | 1.500 | 1.750 | 1.750 | 2.000 |
ResMor Trust | 10,000 | 1.400 | 1.800 | 2.000 | 2.100 | 2.300 |
Servus Credit Union | 500 | 1.150 | 1.300 | 1.400 | 1.600 | 2.000 |
Standard Life | 1,000 | 1.500 | 1.700 | 1.875 | 1.950 | 2.000 |
Sun Life – Insurance | 1,000 | 1.300 | 1.600 | 1.700 | 1.850 | 2.000 |
Sun Life – Trust | 1,000 | 1.500 | 1.850 | 2.000 | 2.200 | 2.450 |
Windsor Family C.U. | 500 | .900 | 1.300 | 1.400 | 1.600 | 2.100 |
Your Neighbourhood C.U. | 500 | 1.700 | 1.850 | 1.950 | 2.100 | 2.350 |
 REQUEST INFORMATION
If you think that today’s best interest rates in Canada are too low, you may be interested in an annuity that gives a higher monthly income, sometimes 3 to 4 times as much.
Get your free, no risk, no obligation annuity quote from the best insurance companies in Canada.