X
    Categories: Retirement

Best Interest Rates in Canada – 13.5% GIC

Best Interest Rates Canada

The following GIC Certificate has a 13.5% annual interest rate.

 

 

 

 

 

 

 

The GIC above is one of our best interest rates we reserved for our client  on May 13, 1980 for 1 year term deposit. Below is the current best interest rates in Canada.

Best Canadian Interest Rates Today: June 28, 2012

Best Interest Rates Canada
Company Term In Years
1 2 3 4 5
AGF Trust 1.510 2.110 2.260 2.360 2.460
ATB Financial 1.300 1.300 2.000 1.850 2.400
AcceleRate Financial 2.150 2.500 2.700 2.800 3.100
Achieva Financial 2.150 2.500 2.700 2.850 3.100
Ally 1.700 1.750 2.000 2.250 2.600
Alterna Bank 1.400 1.600 1.900 1.900 2.250
Alterna Savings 1.400 1.600 1.900 1.900 2.250
B2B Trust 1.500 2.200 2.300 2.300 2.500
Bank West 1.900 1.950 2.100 2.150 2.250
Bank of Montreal 1.150 1.300 1.400 1.650 2.050
Bank of Nova Scotia .900 1.100 1.250 1.400 1.750
Bk Nova Scotia Mtg. Corp .900 1.100 1.250 1.400 1.750
Boomerang Credit Union 1.200 1.300 1.400 1.850 2.250
CIBC .650 .850 1.000 1.150 1.500
CIBC Trust Corp. .900 1.100 1.250 1.400 1.750
Caisses Desjardins .900 1.300 1.400 1.600 1.850
Canada Life .300 .650 .750 1.000 1.100
Canadian Direct Fin’l 1.550 2.000 2.250 2.350 2.450
Canadian Tire Bank 1.250 1.600 1.800 1.950 2.250
Canadian Western Bank 1.550 2.000 2.250 2.350 2.450
Canadian Western Trust 1.400 1.550 1.650 1.850 2.300
Coast Capital Savings 1.750 2.000 2.250 2.350 2.500
Community Trust 1.450 1.750 1.950 2.000 2.050
Concentra Financial 1.150 1.300 1.400 1.850 2.100
DUCA Financial Services 1.400 1.700 2.000 2.100 2.300
Desjardins Fin. Security .950 1.050 1.350 1.550 1.750
Effort Trust 1.800 2.200 2.400 2.450 2.500
Empire Life 1.500 2.000 2.250 2.250 2.250
Entegra Credit Union 2.050 2.400 2.650 2.750 3.000
Equitable Life .610 1.150 1.650 1.650 2.150
Equitable Trust 1.600 2.050 2.300 2.350 2.450
Fiducie Desjardins .900 1.300 1.400 1.600 1.850
First Calgary Financial 1.250 1.650 1.950 2.000 2.300
FirstOntario Credit Un. 1.750 1.800 2.000 2.200 2.600
General Bank of Canada 1.750 2.000 2.100 2.200 2.400
Great-West Life .550 .900 1.000 1.250 1.350
HSBC Bank Canada 1.100 1.300 1.400 1.600 1.900
HomEquity Bank 1.750 2.100 2.200 2.400 2.600
Home Trust Company 1.800 2.200 2.400 2.400 2.500
ICICI Bank Canada .000 .000 .000 .000 .000
ING Direct 1.400 1.750 2.000 2.100 2.300
Industrial Alliance .900 1.350 1.500 1.600 2.000
Korea Exchange Bank 1.600 1.700 1.800 1.900 2.000
Laurentian Bank Canada .900 1.250 1.400 1.600 1.850
Laurentienne Trust .900 1.250 1.400 1.600 1.850
League Svgs & Mortgage 1.150 1.300 1.400 1.600 2.050
Libro Financial Group 1.200 1.600 1.750 1.950 2.100
London Life .550 .900 1.000 1.250 1.350
M.R.S. Trust 1.250 1.500 1.800 2.050 2.250
MCAN Mortgage Corp. 1.700 2.000 2.150 1.650 1.950
Manulife Bank 1.500 1.900 2.150 2.350 2.600
Manulife Investments .850 1.250 1.500 1.750 1.850
Manulife Trust 1.500 1.900 2.150 2.350 2.600
MonCana Bank of Canada 1.400 1.600 1.700 1.800 1.900
National Bank .900 1.300 1.400 1.600 1.850
Ontario Civil Service CU 1.300 1.300 1.400 1.850 2.100
Outlook Financial 2.150 2.500 2.700 2.850 3.100
PACE Savings & Credit Un 1.100 1.500 1.600 1.750 2.100
Pacific & Western Bank 1.600 2.100 2.200 2.300 2.450
Parama Credit Union 1.800 1.900 2.200 2.250 2.500
Peace Hills Trust 1.250 1.500 1.900 2.350 2.500
Peoples Trust 1.600 1.900 2.000 2.100 2.400
President’s Choice Fin’l 1.250 1.700 1.900 2.100 2.300
ResMor Trust 1.750 2.150 2.300 2.350 2.600
Royal Bank of Canada 1.300 1.300 1.850 1.600 2.100
Servus Credit Union 1.150 1.300 1.400 1.650 2.050
Standard Life .500 1.050 1.600 1.600 1.600
State Bank of India (C) 1.650 1.900 2.250 2.350 2.500
Steinbach Credit Union 2.050 2.400 2.650 2.750 3.000
Sun Life – Insurance 1.050 1.100 1.250 1.400 1.500
Sun Life – Trust 1.600 1.950 2.050 2.150 2.350
T-D Mortgage 1.300 1.300 1.400 1.650 2.000
Teachers Credit Union 1.400 1.650 2.100 2.350 2.500
VanCity Savings (BC) 1.300 1.300 1.850 1.750 2.000
Windsor Family C.U. .900 1.300 1.400 1.600 2.100
Your Neighbourhood C.U. 1.700 1.800 1.900 2.200 2.400
Posted by: Phil Barker: Phil is a leading expert in life annuities in Canada. His website Life Annuities.com is a recognized authority on annuities. Recently, he's been redefining how annuities are sold in Canada.